FPL: Pre-season 2026/27 hasn't kicked off yet
Site data: Settling 2025/26 finished — still confirming manager identities, ranks may still adjust
Showing 2025/26 — 2026/27 not published yet
← FPL Tools

Player Ratings

All FPL players ranked by WF Score — a combined metric of pts/£m, ICT index, form, and expected points. Filter by position or sort any column.

# Player Pos Team £ Pts/£m EP Next Total Pts PPG Mins ICT Rnk WF Score
1 B.Fernandes 48.1% MID MUN 12.0 19.6 4.0 235 6.7 3,065 1 2,114
2 Haaland 72.5% FWD MCI 15.5 15.4 4.0 239 6.8 2,953 2 1,896
3 Anderson 10.4% MID MCI 6.5 27.7 2.3 180 4.7 3,332 12 1,809
4 Garner 0.4% MID EVE 6.0 26.5 0.0 159 4.2 3,413 17 1,774
5 Szoboszlai 41.7% MID LIV 7.0 22.9 2.5 160 4.4 3,232 4 1,752
6 Rice 20.9% MID ARS 7.5 24.5 2.6 184 5.1 3,093 14 1,746
7 Thiago 16.7% FWD BRE 8.0 22.6 2.5 181 4.8 3,282 6 1,695
8 Semenyo 27.7% MID MCI 8.5 23.8 2.9 202 5.5 3,200 5 1,695
9 Gibbs-White 11.7% MID NFO 8.0 23.5 2.8 188 5.1 3,101 7 1,687
10 Guéhi 21.7% DEF MCI 6.0 29.8 2.8 179 5.1 3,150 44 1,660
11 Enzo 5.5% MID CHE 7.0 22.4 2.5 157 4.4 3,114 3 1,656
12 Gabriel 27.8% DEF ARS 8.0 26.1 4.0 209 6.5 2,750 80 1,619
13 João Pedro 57.8% FWD CHE 7.5 23.6 2.3 177 5.1 2,658 15 1,605
14 Truffert 4.9% DEF BOU 5.5 30.0 2.5 165 4.3 3,378 43 1,585
15 Virgil 17.3% DEF LIV 6.5 26.9 3.1 175 4.6 3,420 27 1,579
16 Tarkowski 9.6% DEF EVE 6.0 28.3 2.8 170 4.6 3,330 38 1,558
17 Rogers 26.7% MID CHE 7.5 22.5 2.6 169 4.6 3,280 8 1,556
18 Senesi 9.9% DEF TOT 6.0 29.2 2.8 175 4.7 3,288 34 1,550
19 Wilson 7.6% MID LEE 6.5 25.9 2.3 168 4.7 2,674 24 1,532
20 Matheus N. 4.3% DEF MCI 6.0 25.7 2.8 154 4.5 2,861 66 1,524
21 Bruno G. 9.8% MID ARS 7.0 22.0 2.5 154 5.3 2,456 20 1,512
22 Van Hecke 8.9% DEF TOT 5.0 29.6 2.2 148 4.1 3,210 50 1,505
23 Watkins 12.5% FWD AVL 8.0 20.9 2.5 167 4.5 2,833 11 1,498
24 Gravenberch 2% MID LIV 6.0 24.0 2.1 144 4.0 2,991 58 1,495
25 E.Le Fée 12.4% MID SUN 6.0 24.5 2.1 147 4.1 2,930 28 1,495
26 Verbruggen 18.5% GKP BHA 4.5 28.9 1.9 130 3.4 3,420 141 1,480
27 Raya 32.2% GKP ARS 6.0 27.0 4.0 162 4.4 3,330 229 1,480
28 Fernandes 2.6% MID TOT 6.0 22.5 2.1 135 3.8 3,017 55 1,466
29 Kelleher 5.8% GKP BRE 5.0 28.6 2.6 143 3.9 3,330 143 1,441
30 N.Williams 11.5% DEF NFO 5.0 25.6 2.2 128 3.5 3,203 32 1,418
31 Dewsbury-Hall 3.6% MID EVE 6.5 23.2 2.3 151 4.9 2,629 37 1,417
32 O'Reilly 21.9% DEF MCI 6.5 24.6 3.1 160 4.7 2,643 40 1,414
33 Zubimendi 1.4% MID ARS 5.5 24.2 2.0 133 3.5 2,991 78 1,404
34 Roefs 4.8% GKP SUN 5.0 27.2 2.6 136 3.9 3,150 146 1,404
35 Mitchell 6.9% DEF CRY 4.5 30.0 1.7 135 3.6 3,253 70 1,402
36 Tavernier 1.8% MID BOU 6.0 22.8 2.1 137 4.0 2,732 19 1,399
37 Ampadu 1.6% MID LEE 5.5 24.4 2.0 134 3.8 3,119 97 1,394
38 Scott 1.6% MID BOU 6.0 22.7 2.1 136 3.7 2,848 63 1,388
39 Lacroix 10.9% DEF CHE 6.0 25.7 2.8 154 4.4 3,085 82 1,385
40 Xhaka 4.9% MID SUN 5.5 22.6 2.0 124 3.6 2,901 65 1,381
41 Leno 3.3% GKP FUL 4.5 27.1 1.9 122 3.2 3,420 170 1,379
42 Pickford 8.7% GKP EVE 5.5 24.6 3.3 135 3.6 3,420 149 1,372
43 Henderson 3.2% GKP CRY 5.0 26.2 2.6 131 3.5 3,330 160 1,360
44 Cunha 11.8% MID MUN 8.0 17.9 2.8 143 4.3 2,493 22 1,356
45 Stach 1.1% MID LEE 6.0 22.8 2.1 137 4.7 2,369 26 1,349
46 Mbeumo 28.3% MID MUN 8.0 18.5 2.8 148 4.5 2,611 9 1,347
47 Petrović 3.7% GKP BOU 4.5 27.6 1.9 124 3.3 3,420 167 1,343
48 Donnarumma 10.7% GKP MCI 5.5 24.6 3.3 135 4.0 3,060 204 1,339
49 Mukiele 3.6% DEF SUN 5.5 27.5 1.9 151 4.7 2,784 72 1,337
50 F.Kadıoğlu 3.1% DEF BHA 4.5 26.2 1.7 118 3.2 3,130 83 1,335
51 Saka 10.3% MID ARS 9.5 16.5 3.2 157 5.1 2,218 10 1,332
52 Ndiaye 15.6% MID EVE 6.0 21.3 2.1 128 4.0 2,781 36 1,327
53 Calvert-Lewin 25.9% FWD LEE 6.0 23.7 2.0 142 4.1 2,721 25 1,319
54 Kayode 3.6% DEF BRE 4.5 25.1 1.7 113 3.1 3,258 84 1,309
55 Neto 1.4% MID CHE 6.5 19.2 2.3 125 3.7 2,629 29 1,305
56 Pedro Porro 23.2% DEF TOT 5.5 21.3 2.5 117 3.4 2,793 31 1,293
57 Foden 5.7% MID MCI 7.0 18.7 2.5 131 4.0 2,078 23 1,286
58 Cherki 8.5% MID MCI 7.5 18.0 2.6 135 4.1 1,772 13 1,282
59 Caicedo 4% MID CHE 5.5 20.0 2.0 110 3.3 2,796 107 1,277
60 Saliba 0.4% DEF ARS 6.0 22.8 0.0 137 4.4 2,614 164 1,276
61 Cash 8.6% DEF AVL 4.5 26.0 1.7 117 3.3 3,016 67 1,271
62 Martinez 5% GKP AVL 5.0 24.0 2.6 120 3.8 2,835 175 1,267
63 J.Timber 0.3% DEF ARS 6.5 22.9 0.0 149 5.0 2,452 79 1,266
64 Chalobah 0.9% DEF CHE 5.5 24.7 0.0 136 4.0 2,780 132 1,261
65 Thiaw 2% DEF NEW 5.0 25.2 2.2 126 3.6 2,963 64 1,257
66 Collins 2% DEF BRE 5.5 23.5 2.5 129 3.7 2,971 73 1,250
67 Wirtz 15% MID LIV 7.5 16.7 2.6 125 3.8 2,374 16 1,249
68 Muñoz 11.2% DEF CRY 5.5 24.7 2.5 136 4.7 2,400 62 1,249
69 Sánchez 2.1% GKP CHE 5.0 22.6 2.6 113 3.2 3,040 156 1,247
70 Gakpo 3.2% MID LIV 7.0 18.7 2.5 131 3.6 2,736 18 1,240
71 Richards 0.8% DEF CRY 5.0 25.6 2.2 128 3.9 2,825 109 1,238
72 Shaw 23.6% DEF MUN 4.5 25.1 1.7 113 3.0 3,220 137 1,234
73 Welbeck 2.4% FWD CHE 6.0 21.0 2.0 126 3.4 2,249 35 1,234
74 Wharton 0.5% MID CRY 5.5 20.4 2.0 112 3.3 2,552 61 1,220
75 Konsa 15.6% DEF AVL 4.5 22.2 1.7 100 2.9 3,035 165 1,208
76 Iwobi 1% MID FUL 5.5 18.7 2.0 103 3.6 2,420 45 1,200
77 Mac Allister 1.9% MID LIV 5.5 19.6 2.0 108 2.9 2,654 59 1,193
78 Aaronson 0.9% MID LEE 5.5 22.9 2.0 126 3.4 2,449 54 1,192
79 Van de Ven 7.4% DEF TOT 5.0 23.2 2.2 116 3.3 3,041 130 1,188
80 Dubravka 22.2% GKP TOT 4.0 24.0 1.0 96 2.7 3,150 135 1,182
81 Richarlison 2.3% FWD TOT 6.0 19.8 2.0 119 3.7 1,954 39 1,180
82 Keane 1.7% DEF EVE 5.0 26.2 2.2 131 4.0 2,588 104 1,180
83 Doku 6.4% MID MCI 7.5 16.0 2.6 120 4.0 1,773 21 1,177
84 Alderete 0.5% DEF SUN 5.0 25.0 1.6 125 3.8 2,797 94 1,176
85 Andersen 0% DEF FUL 5.0 24.6 0.0 123 3.7 2,882 112 1,175
86 Minteh 0.5% MID BHA 6.0 19.5 0.0 117 3.4 2,389 30 1,171
87 O.Dango 1.4% MID BRE 6.5 20.9 2.3 136 4.2 2,271 42 1,164
88 Schade 2.7% MID BRE 6.0 20.8 2.1 125 3.6 2,744 33 1,162
89 Hume 5.7% DEF SUN 4.5 24.4 1.7 110 2.9 3,032 88 1,162
90 Milenković 2.3% DEF NFO 5.5 21.6 2.5 119 3.1 3,375 154 1,161
91 Dunk 0.9% DEF BHA 4.5 22.2 1.7 100 3.0 2,837 133 1,149
92 Berge 0.4% MID FUL 5.0 18.2 1.5 91 2.6 2,904 148 1,148
93 Damsgaard 0.6% MID BRE 5.5 20.6 2.0 113 3.4 2,046 49 1,144
94 Van den Berg 0.6% DEF BRE 5.0 22.6 0.0 113 3.5 2,761 115 1,141
95 Evanilson 2.1% FWD BOU 6.0 19.2 2.0 115 3.2 2,741 48 1,141
96 Struijk 0.4% DEF BHA 5.0 21.6 1.6 108 3.2 2,935 101 1,141
97 O'Brien 0.5% DEF EVE 5.0 23.2 2.2 116 3.1 3,118 111 1,138
98 Gyökeres 12.2% FWD ARS 7.5 17.1 2.3 128 3.6 2,217 46 1,136
99 Dalot 3% DEF MUN 5.0 22.2 2.2 111 3.3 2,609 90 1,133
100 Rodon 2.2% DEF LEE 4.5 24.2 1.7 109 3.1 2,952 108 1,131
101 James 8.6% DEF CHE 5.5 20.9 2.5 115 4.0 1,957 116 1,129
102 Lammens 18.9% GKP MUN 5.0 21.8 2.6 109 3.4 2,880 213 1,102
103 Yarmoliuk 1.5% MID BRE 5.0 20.8 1.5 104 2.8 2,652 166 1,102
104 Sels 1.6% GKP NFO 5.0 21.0 2.6 105 3.4 2,667 186 1,097
105 Amad 1.7% MID MUN 6.0 15.2 2.1 91 2.8 2,339 41 1,092
106 Jensen 0.2% MID BRE 5.5 17.8 2.0 98 2.7 2,239 77 1,084
107 McGinn 3.2% MID AVL 5.5 18.7 2.0 103 3.4 2,136 68 1,083
108 Rúben 1.6% DEF MCI 5.5 20.6 2.5 113 4.3 2,139 172 1,079
109 Bassey 0.6% DEF FUL 4.5 22.9 1.7 103 3.4 2,532 162 1,068
110 Igor Jesus 5.3% FWD NFO 6.0 19.0 2.0 114 3.1 2,293 69 1,068
111 Tonali 4.2% MID TOT 5.5 14.7 2.0 81 2.3 2,534 100 1,060
112 Vicario 1.4% GKP TOT 4.5 20.0 1.9 90 2.9 2,790 194 1,056
113 Mykolenko 1.3% DEF EVE 4.5 21.1 1.7 95 2.9 2,959 124 1,055
114 Mateta 6.3% FWD CRY 6.5 17.5 2.1 114 3.6 2,210 51 1,050
115 Ballard 4.6% DEF SUN 5.0 23.2 2.2 116 4.0 2,144 86 1,036
116 Ekitiké 0.2% FWD LIV 7.5 16.7 0.0 125 4.5 1,797 47 1,031
117 Gusto 1.1% DEF CHE 5.0 19.2 2.2 96 2.8 2,255 106 1,029
118 Pope 1.3% GKP NEW 5.0 19.2 2.6 96 3.6 2,416 197 1,026
119 Eze 2.8% MID ARS 6.5 17.4 2.3 113 3.4 1,885 95 1,022
120 Sadiki 0.4% MID SUN 5.0 16.0 1.5 80 2.4 2,891 161 1,013
121 Kroupi.Jr 2.1% MID BOU 7.5 15.1 0.0 113 3.4 1,663 60 1,009
122 Sarr 7.1% MID CRY 6.5 18.0 2.3 117 4.2 2,173 71 1,008
123 Hill 1.1% DEF BOU 5.5 20.0 2.5 110 3.8 2,102 157 1,001
124 Bogle 0.5% DEF LEE 4.5 21.3 1.7 96 2.8 2,795 128 1,000
125 Palmer 10.8% MID CHE 9.5 12.0 3.2 114 4.4 1,954 52 988
126 Woltemade 1.7% FWD NEW 6.0 18.0 2.0 108 3.3 1,896 93 987
127 Lewis-Potter 0.5% MID BRE 5.5 20.9 2.0 115 3.2 1,960 114 979
128 Gomez 2.8% MID BHA 5.0 19.4 1.5 97 3.0 2,117 91 978
129 Wieffer 0.3% DEF BHA 5.0 18.8 2.2 94 3.6 1,901 136 976
130 Šeško 1.9% FWD MUN 7.0 15.9 1.7 111 3.7 1,630 56 965
131 Barnes 1.2% MID NEW 6.0 17.7 2.1 106 2.9 1,951 53 964
132 Digne 0.6% DEF AVL 4.5 21.6 0.0 97 3.1 1,842 134 963
133 C.Jones 0.2% MID LIV 5.5 14.7 2.0 81 2.4 1,923 119 961
134 Gomes 0.3% MID AVL 5.5 15.5 0.0 85 3.0 2,207 125 959
135 Ayari 0.8% MID BHA 5.5 17.8 2.0 98 3.4 1,921 163 958
136 Calafiori 21.1% DEF ARS 5.5 19.8 2.5 109 4.2 1,697 178 956
137 A.Becker 3.9% GKP LIV 5.5 16.6 3.3 91 3.5 2,340 250 940
138 Buendía 1.2% MID AVL 6.0 17.0 2.1 102 2.8 1,753 87 940
139 Justin 0.6% DEF LEE 4.5 20.9 1.7 94 3.2 1,893 151 923
140 Hall 3.8% DEF NEW 5.0 15.8 2.2 79 2.6 2,176 92 918
141 Kerkez 4.7% DEF LIV 5.5 15.5 2.5 85 2.5 2,251 131 917
142 Okafor 0.6% MID LEE 6.0 18.2 2.1 109 3.9 1,553 96 915
143 Sangaré 0.7% MID NFO 5.0 17.8 1.5 89 3.2 2,073 179 914
144 Sessegnon 0.4% DEF FUL 4.5 21.1 1.7 95 3.5 1,816 155 913
145 Groß 11.4% MID BHA 5.5 14.2 2.0 78 4.1 1,636 76 907
146 Bijol 0.3% DEF LEE 5.0 19.8 2.2 99 4.0 1,888 159 907
147 Beto 3% FWD EVE 5.5 18.9 1.8 104 2.8 1,551 81 907
148 Hudson-Odoi 0.2% MID NFO 6.0 14.7 2.1 88 2.9 1,838 74 897
149 Yeremy 0.2% MID CRY 5.5 14.0 2.0 77 2.3 2,074 57 885
150 Tielemans 1.9% MID MUN 6.0 11.3 2.1 68 2.7 1,857 102 885
151 Botman 0.4% DEF NEW 5.0 17.8 2.2 89 3.6 1,834 153 878
152 Burn 2.6% DEF NEW 5.0 18.6 2.2 93 3.2 2,195 168 871
153 Romero 1% DEF TOT 5.0 18.2 2.2 91 4.0 1,869 145 870
154 Bentancur 0.2% MID TOT 5.5 15.6 2.0 86 3.3 1,880 206 861
155 Murillo 1% DEF NFO 5.5 15.1 2.5 83 3.3 2,130 187 857
156 Smith Rowe 0.4% MID FUL 5.5 14.6 2.0 80 2.2 1,909 122 857
157 Reijnders 0.3% MID MCI 6.0 15.3 2.1 92 3.3 1,623 105 850
158 Barry 1.1% FWD EVE 5.5 17.3 1.8 95 2.5 1,898 123 843
159 Brobbey 15.8% FWD SUN 6.0 15.3 2.0 92 3.0 1,920 113 843
160 Gudmundsson 0.2% DEF LEE 4.5 15.1 0.0 68 2.1 2,637 138 841
161 Tete 0.3% DEF FUL 4.5 18.0 1.7 81 3.7 1,791 188 841
162 Grealish 0.1% MID MCI 6.5 12.2 1.7 79 4.0 1,627 75 841
163 Hutchinson 0.2% MID NFO 5.5 14.9 2.0 82 2.6 1,676 85 840
164 Dorgu 1.6% MID MUN 6.0 15.8 2.1 95 3.7 1,440 89 836
165 Hincapie 3.4% DEF ARS 5.5 15.8 2.5 87 3.5 1,787 196 835
166 De Cuyper 1.5% DEF BHA 4.5 18.7 1.7 84 2.8 1,404 129 829
167 Maguire 10.9% DEF MUN 5.0 18.0 2.2 90 3.9 1,649 215 824
168 Hinshelwood 0.3% MID BHA 6.0 15.2 2.1 91 3.4 1,736 140 823
169 Henderson 0% MID CHE 5.0 15.2 1.1 76 2.4 1,911 184 822
170 Georginio 1% FWD BHA 5.5 15.8 1.8 87 2.7 1,776 99 816
171 Xavi 0% MID TOT 6.0 13.3 0.0 80 2.9 1,747 98 816
172 Darlow 0% GKP MUN 4.5 15.8 1.4 71 3.2 1,980 238 815
173 Adams 0.6% MID BOU 5.0 15.4 1.1 77 3.1 1,769 208 812
174 Onana 0% MID AVL 5.0 15.2 0.0 76 3.0 1,755 185 811
175 Spence 5.2% DEF TOT 4.5 17.3 1.7 78 2.6 2,049 198 795
176 J.Murphy 0.2% MID NEW 6.0 13.7 2.1 82 2.5 1,606 117 786
177 Kamada 0.3% MID CRY 5.0 13.4 1.5 67 2.4 1,899 183 785
178 Mainoo 1.2% MID MUN 5.5 13.3 2.0 73 2.6 1,653 169 784
179 Janelt 0.1% MID BRE 5.0 14.8 1.5 74 3.0 1,434 176 773
180 Lukić 0.1% MID IPS 5.0 13.4 1.5 67 2.6 1,730 144 772
181 Reinildo 0.5% DEF SUN 4.5 16.4 1.7 74 3.0 1,966 236 772
182 Joelinton 0.1% MID NEW 5.5 13.3 0.0 73 2.7 1,950 139 772
183 L.Miley 0% MID NEW 5.5 13.1 2.0 72 3.1 1,493 191 755
184 Castagne 0.3% DEF FUL 4.5 13.6 1.7 61 2.0 1,838 158 753
185 Gvardiol 13.3% DEF MCI 5.5 14.4 2.5 79 4.4 1,370 200 747
186 Lerma 0.1% MID CRY 5.0 13.8 1.5 69 2.2 1,722 193 735
187 Rodrigo 0.1% MID MCI 6.5 10.6 0.0 69 3.3 1,510 150 734
188 P.M.Sarr 0.4% MID TOT 5.0 14.2 1.5 71 2.7 1,388 203 725
189 Ødegaard 3.6% MID ARS 6.5 11.4 2.3 74 3.1 1,363 120 724
190 N.Gonzalez 0.1% MID MCI 5.5 11.5 2.0 63 2.5 1,561 219 723
191 Robinson 2.3% DEF FUL 4.5 14.4 1.7 65 3.0 1,487 174 719
192 Strand Larsen 0.6% FWD CRY 6.0 12.5 2.0 75 2.1 2,301 147 718
193 Talbi 0.2% MID SUN 5.5 15.1 2.0 83 3.0 1,553 201 701
194 Tel 0.5% MID TOT 6.0 13.0 2.1 78 2.5 1,334 110 701
195 Pau 0.3% DEF AVL 4.5 14.2 1.7 64 3.0 1,673 260 700
196 J.Ramsey 0.4% MID NEW 5.0 12.4 1.5 62 2.2 1,441 173 700
197 Ajer 2% DEF BRE 4.5 16.9 1.7 76 2.8 1,805 216 699
198 Aina 4.2% DEF NFO 4.5 14.9 1.7 67 3.7 1,587 242 698
199 Kudus 0.2% MID TOT 6.5 11.5 1.7 75 3.9 1,535 118 696
200 Fofana 0% DEF CHE 5.0 13.0 0.0 65 2.6 1,718 221 691
201 Tanaka 0.3% MID LEE 5.0 13.4 1.5 67 2.4 1,307 214 672
202 Khusanov 1.9% DEF MCI 5.5 12.2 2.5 67 3.2 1,427 261 671
203 Kamara 0.2% MID AVL 5.0 12.2 1.5 61 3.4 1,410 212 669
204 Mitoma 0.1% MID BHA 6.0 10.3 0.0 62 2.5 1,714 103 661
205 Maatsen 0.8% DEF AVL 4.5 12.0 1.7 54 1.8 1,590 142 659
206 Nmecha 0.6% FWD LEE 5.5 13.3 1.8 73 2.4 1,065 152 655
207 Isidor 1.1% FWD SUN 5.5 13.5 1.8 74 2.3 1,148 195 647
208 Madueke 0.3% MID ARS 6.5 11.1 2.3 72 2.8 1,205 126 645
209 Osula 1.1% FWD NEW 6.0 12.7 2.0 76 3.2 805 218 622
210 Canvot 0.5% DEF CRY 5.0 14.4 2.2 72 3.6 1,331 248 621
211 Johnson 0.2% MID EVE 6.0 10.8 2.1 65 1.9 1,710 181 617
212 Gray 0.2% MID TOT 5.0 12.2 1.5 61 2.5 1,471 234 613
213 Longstaff 0.2% MID LEE 5.0 11.2 1.5 56 2.4 1,003 171 612
214 Danso 0.2% DEF TOT 5.0 12.6 2.2 63 2.6 1,489 232 610
215 Livramento 0.1% DEF NEW 5.0 11.8 1.6 59 3.5 1,326 257 609
216 Adli 0.1% MID BOU 5.0 13.4 0.0 67 2.2 1,074 180 598
217 Rayan 3.2% MID BOU 6.5 10.3 2.3 67 4.5 1,110 182 597
218 Iroegbunam 0.1% MID EVE 5.0 13.6 0.0 68 2.3 1,477 258 596
219 Brooks 0.2% MID BOU 5.0 11.8 1.1 59 1.9 1,188 121 595
220 King 0.2% MID FUL 5.5 11.5 2.0 63 2.0 1,290 190 590
221 Diarra 0.1% MID SUN 5.5 11.8 2.0 65 3.2 1,403 237 583
222 Merino 1% MID ARS 6.0 11.2 2.1 67 3.0 1,024 189 582
223 Garnacho 0.8% MID AVL 6.0 9.3 2.1 56 2.3 1,261 127 582
224 Yoro 0.8% DEF MUN 5.0 11.2 2.2 56 1.8 1,730 239 575
225 Frimpong 2.9% DEF LIV 5.5 11.5 2.5 63 3.0 1,032 231 575
226 Robertson 2.7% DEF TOT 4.5 12.2 1.7 55 2.3 1,165 202 573
227 Baleba 0.2% MID BHA 5.0 11.2 0.0 56 1.8 1,646 275 568
228 Gruev 0% MID LEE 5.0 11.2 0.0 56 2.4 1,318 263 562
229 Hughes 11.1% MID CRY 4.5 10.0 1.0 45 1.5 1,560 220 559
230 Martinez 0.5% DEF MUN 5.0 10.2 2.2 51 2.8 1,229 264 559
231 Aït-Nouri 1.1% DEF MCI 5.5 10.9 2.5 60 3.5 971 244 558
232 Andrey Santos 1.3% MID MUN 5.0 9.4 1.5 47 1.7 1,247 251 552
233 Mazraoui 0.8% DEF MUN 4.5 11.8 1.7 53 2.6 977 274 537
234 Dominguez 0.1% MID NFO 5.0 9.6 1.5 48 1.8 1,168 223 533
235 Morato 0.1% DEF NFO 5.0 10.6 2.2 53 2.5 1,340 243 531
236 Barkley 0.2% MID AVL 5.0 11.2 1.5 56 2.7 844 226 524
237 Mings 0.3% DEF AVL 4.5 11.1 1.7 50 2.9 1,322 255 510
238 Smith 0.1% DEF BOU 4.5 12.9 1.7 58 2.6 1,073 296 504
239 Mount 0.1% MID MUN 5.5 10.6 1.0 58 2.5 1,010 227 503
240 Martinelli 0.3% MID ARS 6.5 8.8 2.3 57 1.9 1,065 177 503
241 Gallagher 0.3% MID TOT 5.5 8.0 2.0 44 2.8 1,183 235 501
242 McNeil 0.2% MID CRY 5.5 9.6 2.0 53 2.4 1,161 241 492
243 Schär 0.2% DEF NEW 5.0 10.2 1.6 51 3.2 1,089 256 492
244 Christie 0% MID BOU 5.0 9.4 0.0 47 1.8 978 210 486
245 Kevin 0.1% MID FUL 5.5 8.9 2.0 49 1.9 1,030 199 478
246 Ndoye 0.5% MID NFO 5.5 9.1 2.0 50 2.1 1,167 230 478
247 Elanga 0.7% MID NEW 6.0 8.0 2.1 48 1.5 1,302 228 471
248 Perri 0.7% GKP LEE 4.5 9.6 1.9 43 2.7 1,440 284 469
249 Henry 0.2% DEF BRE 4.5 11.6 1.7 52 2.1 1,322 299 464
250 Diakité 0.2% DEF BOU 5.0 9.2 2.2 46 2.6 1,275 279 462
251 Estêvão 1.5% MID CHE 6.5 8.9 2.3 58 2.6 839 192 460
252 Bobb 0.4% MID FUL 5.5 7.6 2.0 42 1.8 1,030 207 452
253 De Ligt 0% DEF MUN 5.0 8.6 0.0 43 3.3 1,170 259 444
254 Solanke 1.9% FWD TOT 6.0 6.7 2.0 40 2.7 997 217 443
255 Odobert 0% MID TOT 5.5 8.4 0.0 46 1.9 972 205 435
256 Marmoush 0.8% FWD MCI 7.0 8.0 2.2 56 2.7 691 211 431
257 Mosquera 12.6% DEF ARS 5.5 7.3 2.5 40 2.0 986 282 430
258 Cook 0.1% MID BOU 5.0 8.0 1.5 40 2.2 872 269 425
259 Bergvall 0.2% MID TOT 5.5 8.9 2.0 49 2.1 955 267 424
260 White 1.7% DEF ARS 5.5 8.2 2.5 45 3.8 699 280 420
261 Heaven 0.3% DEF MUN 4.5 9.3 1.7 42 2.5 920 292 417
262 Willock 0.1% MID NEW 5.0 7.6 1.5 38 1.6 972 233 414
263 Boscagli 0.2% DEF BHA 4.5 8.7 1.7 39 3.2 799 287 412
264 J.Cuenca 0% DEF FUL 4.5 8.7 1.7 39 2.6 935 286 404
265 Ngumoha 1.3% MID LIV 6.0 7.2 2.1 43 2.3 547 222 402
266 Kluivert 1.1% MID BOU 6.0 6.8 2.1 41 2.0 945 224 390
267 Cairney 0% MID FUL 5.0 8.2 0.0 41 1.7 756 268 388
268 Bradley 0% DEF LIV 5.0 8.4 0.0 42 2.8 928 283 386
269 Savona 0% DEF NFO 4.5 8.7 0.0 39 2.8 1,025 262 386
270 Guessand 0% MID CRY 5.5 8.0 2.0 44 2.1 909 265 386
271 Delap 0.5% FWD CHE 5.5 8.2 1.8 45 1.6 1,092 254 386
272 Udogie 0.5% DEF TOT 4.5 6.4 1.7 29 1.4 1,335 246 383
273 Ugarte 0% MID MUN 5.0 7.6 0.0 38 1.7 876 289 381
274 Wood 1.7% FWD NFO 6.0 6.8 2.0 41 2.7 896 249 379
275 Awoniyi 0.5% FWD NFO 5.5 7.8 1.8 43 2.5 480 247 375
276 Savinho 0.1% MID MCI 6.5 6.6 2.3 43 1.8 817 209 373
277 Mamardashvili 0.2% GKP LIV 5.0 6.8 2.6 34 3.4 867 293 365
278 Zirkzee 0.7% FWD MUN 5.5 7.6 1.8 42 1.8 607 225 364
279 Bogarde 0.1% MID AVL 5.0 8.0 1.5 40 1.4 1,042 309 345
280 Tosin 0.2% DEF CHE 4.5 7.6 1.7 34 2.1 788 290 341
281 Rigg 0.1% MID SUN 5.0 7.2 1.5 36 2.0 758 276 341
282 Acheampong 0.3% DEF CHE 4.5 8.7 1.7 39 2.3 657 302 329
283 Lindelöf 0.2% DEF AVL 4.5 6.4 1.7 29 1.7 942 307 323
284 Muniz 0.6% FWD FUL 5.5 6.6 1.8 36 1.7 987 253 321
285 Devenny 0% MID CRY 5.0 7.2 1.5 36 1.7 785 271 315
286 Havertz 3.6% FWD ARS 7.5 4.8 2.3 36 3.0 577 245 313
287 Diop 18.3% DEF IPS 4.0 7.8 1.0 31 2.4 812 306 310
288 Kostoulas 0.2% FWD BHA 5.5 6.4 1.8 35 1.7 351 240 307
289 Isak 14.5% FWD LIV 9.0 4.6 2.7 41 2.9 694 273 299
290 Hickey 0.1% DEF BRE 4.5 8.2 1.7 37 1.8 679 320 298
291 Branthwaite 1.9% DEF EVE 5.5 5.8 2.5 32 3.2 678 291 297
292 Alcaraz 0.1% MID EVE 5.0 5.8 1.5 29 1.4 679 266 297
293 Gnonto 0.1% MID LEE 5.0 6.4 1.5 32 1.4 521 294 289
294 Hato 0.8% DEF CHE 4.5 4.2 1.7 19 0.9 1,139 270 287
295 Röhl 0.1% MID EVE 5.0 7.2 1.5 36 2.2 675 300 287
296 Yates 6.6% MID NFO 4.5 6.7 1.0 30 1.4 602 295 286
297 Chiesa 0.2% MID LIV 5.5 6.7 2.0 37 1.4 317 278 285
298 Adingra 0.3% MID SUN 5.0 6.8 1.5 34 2.4 649 298 264
299 Lewis-Skelly 0.4% MID ARS 5.5 5.3 2.0 29 1.4 697 315 258
300 Bakwa 0% MID NFO 5.5 4.7 2.0 26 1.9 549 277 248
301 O'Nien 2.9% DEF SUN 4.0 6.5 1.0 26 2.2 565 317 247
302 Gomez 0% DEF LIV 5.0 6.6 0.0 33 1.6 594 305 242
303 James 0.1% MID LEE 5.0 4.6 1.5 23 1.2 547 281 228
304 Nketiah 0.5% FWD CRY 5.5 4.2 1.8 23 1.9 414 272 226
305 Gittens 0.1% MID CHE 6.0 4.2 2.1 25 1.6 486 285 223
306 G.Jesus 0.4% FWD ARS 6.0 4.0 2.0 24 1.7 418 252 222
307 Kinsky 19.8% GKP TOT 4.5 4.4 1.9 20 2.9 630 336 216
308 Chadi Riad 0.1% DEF CRY 4.5 4.4 1.7 20 2.2 550 312 215
309 Bornauw 0% DEF LEE 4.5 5.6 1.7 25 2.1 429 329 202
310 Armstrong 0.1% MID EVE 5.0 4.2 1.5 21 1.6 524 308 201
311 M.Bizot 0.1% GKP AVL 4.5 3.6 1.9 16 2.3 585 323 196
