FPL: Season live 2026/27 · Gameweek 5
Site data: Collecting Gathering 2026/27 data live — figures may still shift as results come in
← FPL Tools

Player Ratings

All FPL players ranked by WF Score — a combined metric of pts/£m, ICT index, form, and expected points. Filter by position or sort any column.

# Player Pos Team £ Pts/£m EP Next Total Pts PPG Mins ICT Rnk WF Score
1 Groß 28.9% MID BHA 5.8 8.1 10.7 47 9.4 450 3 765
2 Bogle 7.2% DEF LEE 4.6 9.1 11.3 42 8.4 365 46 720
3 Schade 11.5% MID BRE 6.2 6.3 8.7 39 7.8 447 19 611
4 Tarkowski 16.5% DEF EVE 6.2 6.9 8.3 43 8.6 450 84 602
5 De Cuyper 27.8% DEF BHA 5.0 7.6 7.0 38 7.6 423 22 572
6 Gvardiol 26.8% DEF MCI 5.7 6.5 7.7 37 7.4 434 57 566
7 Vuskovic 3.7% DEF BHA 5.0 6.4 8.7 32 6.4 437 75 552
8 Semenyo 15.3% MID MCI 8.4 3.9 6.5 33 6.6 450 10 538
9 Tavernier 6.8% MID BOU 6.1 5.1 6.7 31 6.2 424 6 536
10 Belloumi 5.1% MID HUL 5.1 6.1 7.3 31 6.2 394 25 519
11 Barnes 5.7% MID NEW 6.1 4.6 7.7 28 5.6 450 39 491
12 A.Becker 4.1% GKP LIV 5.5 4.9 8.3 27 5.4 450 211 490
13 Haaland 73.8% FWD MCI 15.6 2.5 8.0 39 7.8 450 5 490
14 Hall 17.3% DEF NEW 5.3 5.9 5.7 31 6.2 449 33 482
15 Isak 22.4% FWD LIV 9.1 3.6 5.8 33 6.6 413 12 478
16 Kostoulas 4.1% FWD BHA 5.6 5.0 7.3 28 5.6 353 47 476
17 Tzolakis 12.8% GKP HUL 4.7 7.2 4.7 34 6.8 450 141 467
18 Janelt 2.5% MID BRE 5.0 5.6 6.0 28 5.6 450 31 467
19 Mitchell 6.1% DEF CRY 4.5 5.3 7.7 24 4.8 419 49 464
20 Guéhi 18.2% DEF MCI 6.0 5.0 6.0 30 6.0 450 55 453
21 Jacquet 3.5% DEF LIV 5.0 4.8 6.7 24 4.8 415 134 453
22 Scott 5.8% MID BOU 6.1 4.9 5.3 30 6.0 446 32 450
23 Van Hecke 6.5% DEF TOT 4.9 4.9 5.5 24 4.8 450 27 450
24 Mykolenko 4.2% DEF EVE 4.6 5.9 5.7 27 5.4 450 132 447
25 Brobbey 6.9% FWD SUN 5.7 4.2 5.0 24 4.8 399 26 438
26 Trafford 5.5% GKP LEE 5.0 5.6 5.3 28 5.6 450 143 437
27 Rogers 40.5% MID CHE 7.7 3.8 5.3 29 5.8 437 9 437
28 Virgil 16.2% DEF LIV 6.5 3.9 7.3 25 5.0 450 114 436
29 Muharemović 4.3% DEF LEE 5.0 5.4 5.7 27 5.4 450 86 433
30 Ødegaard 19.8% MID ARS 6.8 4.3 5.0 29 5.8 377 17 430
31 Raya 42.3% GKP ARS 6.1 4.9 6.0 30 6.0 450 202 428
32 Maitland-Niles 1.4% DEF EVE 4.5 4.7 7.0 21 7.0 177 192 423
33 Verbruggen 21.6% GKP BHA 4.5 5.1 5.7 23 4.6 450 185 423
34 Branthwaite 2.4% DEF EVE 5.5 4.9 5.7 27 5.4 450 65 421
35 Cherki 28.4% MID MCI 7.8 4.4 4.0 34 6.8 302 4 421
36 Schuster 0.3% DEF BRE 4.5 4.7 7.0 21 7.0 253 180 415
37 Davis 6.9% DEF IPS 4.0 6.3 5.7 25 5.0 450 24 412
38 João Pedro 65.1% FWD CHE 7.7 4.3 3.2 33 8.2 360 15 408
39 King 2.6% MID FUL 5.5 4.4 5.0 24 4.8 425 18 407
40 Emersonn 3.5% FWD IPS 5.5 4.7 5.3 26 5.2 317 52 406
41 Pickford 9.1% GKP EVE 5.5 4.6 5.0 25 5.0 450 181 402
42 Kamada 0.5% MID CRY 5.0 4.2 5.3 21 4.2 441 73 400
43 Gakpo 12.4% MID LIV 7.2 4.4 3.8 32 6.4 370 20 398
44 Justin 1.4% DEF LEE 4.5 5.8 4.7 26 5.2 450 88 398
45 Araujo 3% DEF LIV 5.4 4.1 7.0 22 4.4 284 239 393
46 Saka 13.7% MID ARS 9.5 3.4 4.0 32 6.4 416 2 390
47 Murillo 2.1% DEF NFO 5.5 4.2 6.0 23 4.6 449 80 389
48 Giles 2.9% DEF HUL 4.0 6.0 4.0 24 4.8 444 70 383
49 Dunk 1.5% DEF BHA 4.5 4.9 4.3 22 5.5 360 155 380
50 Dasilva 0.7% DEF COV 4.0 5.0 5.7 20 4.0 444 77 375
51 Mainoo 1.6% MID MUN 5.5 4.0 4.3 22 4.4 354 95 375
52 Gibbs-White 15.7% MID NFO 8.0 3.5 4.3 28 5.6 450 11 375
53 Thomas 8.5% DEF COV 4.0 6.0 4.3 24 4.8 437 104 372
54 Boscagli 0.3% DEF BHA 4.5 4.2 4.7 19 3.8 437 79 363
55 Gomez 4% MID BHA 5.0 4.8 4.3 24 4.8 433 28 363
56 Buendía 1% MID AVL 5.9 3.6 5.7 21 4.2 401 91 354
57 Cunha 5.8% MID MUN 7.9 3.3 5.0 26 5.2 407 34 354
58 Mbeumo 20.6% MID MUN 7.9 3.2 4.0 25 5.0 450 7 352
59 Donnarumma 7.6% GKP MCI 5.5 3.5 5.3 19 3.8 450 194 346
60 Ampadu 0.9% MID LEE 5.4 3.9 4.7 21 4.2 450 122 346
61 Kinsky 17.3% GKP TOT 4.5 4.0 5.0 18 3.6 450 190 344
62 E.Le Fée 3.4% MID SUN 5.7 3.2 4.3 18 3.6 438 30 331
63 Khalaili 0.3% DEF CRY 5.0 3.8 5.3 19 3.8 379 64 329
64 Palmer 25.7% MID CHE 9.7 2.9 2.0 28 5.6 442 8 329
65 Stach 2.5% MID LEE 6.0 4.5 3.3 27 5.4 447 45 328
66 Yalcouyé 4% MID BHA 4.5 4.4 3.7 20 4.0 236 36 327
67 Willock 0.6% MID NEW 5.0 4.4 4.3 22 4.4 284 93 326
68 Egan 7% DEF HUL 4.1 6.3 3.0 26 5.2 437 163 325
69 Van de Ven 3.8% DEF TOT 5.0 3.2 5.3 16 4.0 360 206 323
70 Leno 3.4% GKP FUL 4.5 4.0 4.3 18 3.6 450 172 323
71 Calvert-Lewin 24.8% FWD LEE 6.0 3.7 4.3 22 4.4 419 38 322
72 Kelleher 6.1% GKP BRE 5.0 4.0 3.7 20 4.0 450 186 322
73 N.Williams 8.7% DEF NFO 5.0 3.8 3.7 19 3.8 450 50 319
74 George 0.9% MID EVE 5.5 3.5 4.7 19 3.8 309 66 317
75 Suzuki 1.9% GKP AVL 5.0 3.2 4.7 16 4.0 360 188 316
76 Ndiaye 6.7% MID MCI 5.8 3.8 3.0 22 4.4 385 48 316
77 Okafor 0.4% MID LEE 5.8 3.1 5.0 18 3.6 299 148 313
78 Ajayi 14% DEF HUL 4.2 6.4 2.3 27 5.4 423 157 312
79 Calafiori 50.5% DEF ARS 5.8 5.0 3.0 29 5.8 416 97 311
80 McGinn 2.2% MID AVL 5.4 3.2 5.0 17 3.4 434 146 310
81 B.Fernandes 38.5% MID MUN 11.9 2.6 2.0 31 6.2 450 1 310
82 Ajer 3.9% DEF BRE 4.5 4.7 3.3 21 4.2 450 100 308
83 Gabriel 22.7% DEF ARS 8.0 3.1 4.0 25 5.0 450 89 306
84 Robertson 2.5% DEF TOT 4.4 3.9 4.0 17 3.4 366 51 305
85 Barry 8.3% FWD EVE 5.7 3.5 3.3 20 4.0 417 16 304
86 Bassey 0.7% DEF FUL 4.5 3.3 4.3 15 3.0 450 138 301
87 Xhaka 3.6% MID SUN 5.5 3.8 2.0 21 4.2 450 37 300
88 Rúben 1.9% DEF MCI 5.5 3.1 4.3 17 3.4 450 101 300
89 Wirtz 5.7% MID LIV 7.3 2.5 4.0 18 3.6 402 29 295
90 Gudmundsson 0.1% DEF LEE 4.5 3.1 4.7 14 4.7 252 238 293
91 Dewsbury-Hall 6% MID EVE 6.6 3.0 2.3 20 4.0 450 13 290
92 Rushworth 0.8% GKP COV 4.5 3.6 4.3 16 3.2 450 208 289
93 Kamara 0.3% MID AVL 5.0 3.0 3.7 15 3.0 443 156 287
94 Szoboszlai 32.8% MID LIV 7.0 2.9 2.7 20 4.0 440 21 285
95 Ayari 0.4% MID BHA 5.4 2.8 4.3 15 3.8 333 116 285
96 Mendy 6.3% DEF HUL 4.1 6.1 3.0 25 6.2 249 117 284
97 Rice 11.6% MID ARS 7.4 2.7 3.0 20 4.0 411 61 284
98 Iwobi 0.7% MID FUL 5.4 2.6 3.3 14 2.8 408 42 282
99 Kayode 7.6% DEF BRE 4.6 5.0 2.7 23 4.6 294 137 277
100 Damsgaard 0.4% MID BRE 5.4 3.0 4.0 16 3.2 283 82 274
101 Manzambi 0.4% MID AVL 5.9 2.4 4.7 14 7.0 98 130 271
102 Castagne 0.9% DEF FUL 4.5 4.4 2.7 20 4.0 408 83 271
103 Havertz 8.3% FWD ARS 7.6 2.5 2.8 19 3.8 437 23 271
104 Lewis-Potter 1.7% MID BRE 5.5 4.0 2.0 22 4.4 406 35 270
105 Tonali 1.8% MID TOT 5.3 2.6 3.3 14 2.8 427 107 267
106 Anderson 4% MID MCI 6.3 2.4 3.3 15 3.0 413 105 265
107 Bentancur 0.2% MID TOT 5.5 2.7 4.0 15 3.0 370 176 263
108 F.Kadıoğlu 1.6% DEF BHA 4.4 3.0 4.3 13 3.2 332 179 261
109 Elvedi 0.1% DEF LEE 4.5 2.9 4.0 13 3.2 326 145 261
110 Sels 1.6% GKP NFO 5.0 2.8 3.7 14 2.8 450 234 258
111 Kerkez 2.2% DEF LIV 5.3 2.5 4.0 13 2.6 385 160 254
112 Tzolis 12.2% MID ARS 6.3 2.5 3.3 16 3.2 362 76 253
113 Evanilson 3.2% FWD BOU 6.0 3.0 3.0 18 3.6 424 53 253
114 Tielemans 1.5% MID MUN 5.8 2.4 2.7 14 2.8 402 54 252
115 Richards 0.6% DEF CRY 4.9 2.9 3.7 14 2.8 450 120 250
116 Tanaka 0.3% MID LEE 4.9 2.9 4.3 14 3.5 255 227 249
117 Affengruber 0.1% DEF FUL 4.5 2.7 4.0 12 6.0 180 260 248
118 Anthony 0.1% MID BRE 5.9 2.5 4.0 15 3.0 267 81 245
119 Robinson 1.5% DEF FUL 4.5 2.7 3.0 12 2.4 429 74 245
120 Enzo 3.6% MID MCI 6.9 1.9 4.0 13 3.2 271 110 239
121 Charles 0.1% MID FUL 5.0 2.6 3.7 13 2.6 303 152 238
122 Strand Larsen 0.7% FWD CRY 6.0 2.3 3.7 14 2.8 298 123 237
123 McAtee 0.1% MID NFO 5.5 2.2 2.3 12 2.4 416 43 236
124 Slater 5.2% MID HUL 4.5 3.3 2.3 15 3.0 437 113 235
125 N.Angulo 0.1% MID SUN 5.0 3.2 2.7 16 3.2 313 126 230
126 Pinnock 0.1% DEF COV 4.5 3.1 4.3 14 3.5 282 204 228
127 Andrés 0% MID BHA 5.5 2.2 4.0 12 6.0 109 199 225
128 Schlager 0.1% MID NFO 5.0 2.6 2.7 13 2.6 376 177 221
129 Rudoni 0.1% MID COV 4.9 2.7 3.0 13 2.6 297 44 221
130 Diop 12.7% DEF IPS 4.0 3.0 2.7 12 2.4 450 131 220
131 Palacios 0.1% MID IPS 5.0 2.2 3.3 11 2.8 275 201 219
132 Enciso 0.8% MID IPS 5.5 2.7 1.7 15 3.0 413 59 219
133 Hinshelwood 0.6% MID BHA 5.9 2.7 0.0 16 16.0 63 153 219
134 Horníček 1.5% GKP NEW 5.0 2.8 2.0 14 2.8 450 133 217
135 Coyle 0.7% DEF HUL 4.0 3.5 2.7 14 2.8 348 262 215
136 M.Sangaré 9.9% MID BRE 5.6 3.9 1.3 22 4.4 321 115 215
137 Yeremy 0.3% MID CRY 5.5 2.6 2.7 14 2.8 307 125 215
138 Konsa 19.4% DEF ARS 4.6 2.6 3.7 12 3.0 281 244 212
139 White 4.9% DEF ARS 5.5 3.8 0.8 21 5.2 315 140 211
140 Armstrong 0.4% MID EVE 5.0 3.2 2.0 16 3.2 446 149 209
141 Lammens 9.9% GKP MUN 4.9 2.2 2.7 11 2.2 450 167 209
142 Wharton 0.7% MID CRY 5.4 2.2 2.0 12 2.4 436 99 208
143 Bobb 0.3% MID FUL 5.5 2.4 2.7 13 2.6 343 58 205
144 Adams 0.3% MID BOU 5.0 2.4 3.3 12 2.4 279 228 204
145 Neto 1.4% MID CHE 6.5 2.2 2.0 14 2.8 332 40 204
146 Botman 0.7% DEF NEW 5.0 3.0 2.3 15 3.0 450 118 203
147 Garner 0.2% MID EVE 6.0 1.8 3.0 11 2.2 328 166 203
148 McBurnie 1.9% FWD HUL 5.5 2.4 2.3 13 2.6 441 63 200
149 Meunier 0.3% DEF SUN 4.5 3.1 2.3 14 2.8 396 127 199
150 Kluivert 0.9% MID BOU 6.0 2.5 0.0 15 3.8 294 67 199
151 Grimes 0.1% MID COV 4.9 2.2 2.3 11 2.2 443 183 198
152 Berge 0.3% MID FUL 4.9 2.2 2.3 11 2.2 349 135 197
153 Igor Jesus 2.6% FWD NFO 5.8 2.1 3.0 12 2.4 257 90 192
154 Jair Cunha 0.2% DEF NFO 4.5 2.4 3.0 11 2.8 360 226 192
155 Palacios 0.2% MID FUL 5.4 2.2 3.0 12 3.0 226 159 191
156 Sadiki 0.2% MID SUN 4.9 2.0 1.7 10 2.0 410 96 190
157 Canvot 0.2% DEF CRY 4.8 2.1 3.0 10 2.5 360 191 190
158 Mac Allister 1.3% MID LIV 5.4 2.0 2.7 11 2.2 306 162 188
159 Martinez 4.7% GKP CHE 5.0 1.8 2.3 9 2.2 360 112 188
160 L.Miley 0.1% MID NEW 5.5 2.2 2.0 12 2.4 396 182 187
161 Mings 0.4% DEF AVL 4.5 2.2 3.0 10 2.5 261 232 186
162 Gonzalo 4% FWD FUL 6.0 2.3 2.0 14 2.8 425 72 186
163 Sávio 0.7% MID TOT 6.5 1.2 2.7 8 2.7 240 41 185
164 Lukić 0.1% MID IPS 4.9 2.2 1.7 11 2.2 400 124 184
165 Hill 0.8% DEF BOU 5.5 2.2 2.3 12 2.4 450 92 184
166 Timber 0% MID CRY 5.0 1.8 3.0 9 3.0 253 209 183
167 Silva 0.4% DEF BOU 5.0 2.6 2.3 13 2.6 450 111 182
168 Matheus N. 1% DEF MCI 5.9 1.9 3.3 11 3.7 213 253 179
169 Mfuni 0.1% DEF COV 4.0 1.5 3.0 6 6.0 90 342 177
170 Barkley 0.3% MID AVL 5.0 2.0 2.0 10 2.0 308 128 176
171 Ballard 2.5% DEF SUN 4.9 2.9 1.5 14 2.8 450 119 173
172 Lindelöf 0.3% DEF AVL 4.5 1.8 2.7 8 1.6 450 142 172
173 Maguire 8.6% DEF MUN 4.8 2.1 1.7 10 2.0 450 102 172
174 Shaw 7.7% DEF MUN 4.3 2.1 2.0 9 2.2 335 87 172
175 Delap 2.7% FWD NFO 5.6 1.6 2.7 9 2.2 277 109 172
176 O'Shea 2.7% DEF IPS 4.0 2.5 2.0 10 2.0 450 71 171
177 Rashford 1.5% MID MUN 7.0 1.4 1.7 10 2.0 351 14 170
178 Gallagher 0.2% MID TOT 5.3 1.7 3.0 9 3.0 134 216 170
179 Truffert 3% DEF BOU 5.4 1.9 1.7 10 2.0 450 78 169
180 N.Jackson 1.5% FWD AVL 6.5 1.5 2.7 10 2.5 286 136 166
181 Thiaw 2.2% DEF NEW 5.0 2.8 1.7 14 2.8 450 174 164
182 Elanga 4.5% MID NEW 6.1 3.0 0.0 18 6.0 232 94 164
183 Munoz 0.9% MID LIV 6.5 2.3 1.7 15 3.0 257 103 161
184 Wissa 18.7% FWD NEW 6.2 2.4 1.0 15 3.0 441 62 160
185 Fofana 0.2% DEF CHE 5.0 1.6 2.7 8 2.0 312 165 160
186 Benitez 0.1% GKP CRY 4.5 1.8 2.7 8 4.0 180 311 159
187 Mukiele 1.9% DEF SUN 5.4 2.4 1.3 13 3.2 360 68 158
188 Yarmoliuk 0.6% MID BRE 4.8 1.9 2.3 9 1.8 216 164 157
189 Thiago 9.1% FWD BRE 7.8 1.3 2.7 10 2.0 442 60 154
190 Rayan 1.6% MID BOU 6.3 1.6 2.0 10 2.0 434 108 152
191 Isidor 1.3% FWD SUN 5.5 2.7 2.0 15 3.0 117 259 150
192 Lavia 0.2% MID CHE 5.0 2.2 1.0 11 2.8 258 121 146
193 Dalot 1.6% DEF MUN 4.9 1.6 1.7 8 1.6 346 85 146
194 Onyeka 0.1% MID COV 4.9 1.8 2.3 9 2.2 314 300 144
195 Lacroix 6.8% DEF CHE 5.9 2.2 2.0 13 2.6 364 154 144
196 Ndoye 0.7% MID NFO 5.5 2.7 1.0 15 3.0 316 98 144
197 Pedro Porro 7.6% DEF TOT 5.4 1.7 2.0 9 3.0 198 213 144
198 Petrović 3% GKP BOU 4.5 2.0 1.3 9 1.8 450 219 143
199 Cho 0% MID HUL 5.0 1.8 2.7 9 2.2 72 144 143
200 Gray 0.2% MID TOT 4.9 1.8 1.7 9 2.2 307 248 143
201 Khusanov 1.4% DEF MCI 5.4 1.7 1.7 9 3.0 268 256 143
202 Roefs 2.4% GKP SUN 4.9 2.2 1.3 11 2.2 450 245 141
203 Chilwell 0.4% DEF CRY 4.5 1.8 2.7 8 4.0 29 272 138
204 Dorgu 0.5% MID MUN 5.8 1.7 2.2 10 2.0 171 129 136
205 Bruno G. 1.8% MID ARS 6.7 1.3 2.7 9 3.0 123 261 134
206 Thomas-Asante 0.8% FWD COV 5.0 1.8 2.0 9 1.8 227 230 133
207 Fatawu 0.2% MID IPS 5.4 1.5 0.0 8 1.6 352 56 130
208 George Hemmings 1.2% MID AVL 4.5 2.0 1.7 9 1.8 297 222 130
209 Steur 0.1% MID NEW 4.9 1.6 2.0 8 1.6 223 225 128
210 Clarke 0.2% MID IPS 5.4 2.0 1.3 11 2.8 170 139 126
211 Hackney 0.2% MID EVE 5.4 1.9 2.0 10 2.0 137 197 123
212 Aina 2.4% DEF NFO 4.4 1.8 1.0 8 2.0 306 173 122
213 Carvalho 0% MID BRE 5.0 1.2 2.0 6 6.0 3 258 122
214 Yirenkyi 0.1% MID COV 4.8 1.9 1.7 9 1.8 265 271 122
215 Johnson 0.1% MID EVE 5.9 1.5 2.3 9 1.8 238 210 116
216 Marmoush 2.1% FWD TOT 7.0 1.1 2.0 8 2.0 339 170 116
217 Milenković 1% DEF NFO 5.4 2.2 0.0 12 4.0 270 250 115
218 Scherpen 0.6% GKP IPS 4.5 1.6 1.0 7 1.8 360 205 114
219 Dedić 1.8% DEF NEW 4.5 2.9 0.0 13 3.2 327 175 114
220 Hume 2.8% DEF SUN 4.3 2.3 0.7 10 2.5 206 189 114
221 Martinez 1.3% DEF MUN 5.0 1.2 1.7 6 1.5 360 184 114
222 Mosquera 1.6% DEF ARS 5.3 2.3 0.0 12 6.0 168 332 114
223 Alysson 0% MID AVL 5.0 1.6 1.7 8 2.0 87 249 112
224 Nketiah 0.5% FWD CRY 5.5 1.5 1.7 8 2.0 175 169 111
225 Struijk 0.2% DEF BHA 4.9 1.4 1.7 7 2.3 98 306 108
226 Tel 0.2% MID TOT 5.7 1.4 1.3 8 2.0 257 150 107
227 Kudus 0.2% MID TOT 6.5 1.1 2.0 7 1.8 123 196 107
228 Fernandes 0.8% MID TOT 5.7 1.2 1.3 7 1.4 249 151 107
229 Maatsen 0.5% DEF AVL 4.4 2.1 0.0 9 2.2 335 207 106
230 Touré 0.1% MID NEW 5.8 1.4 2.3 8 2.7 50 265 104
231 Diomande 0.5% DEF NFO 5.4 1.3 2.3 7 2.3 163 288 101
232 Cash 4.8% DEF AVL 4.4 1.4 1.7 6 1.5 296 246 99
233 Muñoz 5.7% DEF NFO 5.4 0.9 1.7 5 1.2 257 106 99
234 Lewis-Skelly 0.6% MID ARS 5.4 1.7 1.0 9 2.2 271 252 97
235 Gravenberch 1.1% MID LIV 5.8 1.6 1.0 9 1.8 190 212 97
236 Flemming 0.1% FWD IPS 5.5 1.1 2.0 6 2.0 60 203 97
237 Maeda 0.2% MID IPS 5.3 1.5 1.3 8 1.6 259 236 93
238 Udogie 0.3% DEF TOT 4.4 1.6 1.7 7 2.3 86 328 89
239 Wan-Bissaka 0.2% DEF AVL 4.5 1.3 1.7 6 1.5 152 273 89
240 Hato 0.8% DEF CHE 4.5 1.8 1.0 8 2.0 258 158 87
241 Bijol 0.7% DEF LEE 5.0 2.4 0.3 12 4.0 164 285 87
242 Ouattara 0.9% DEF IPS 4.0 1.5 1.3 6 1.2 131 240 85
243 Collins 1% DEF BRE 5.4 1.9 0.0 10 3.3 196 193 82
244 van Ewijk 8.7% DEF COV 4.0 1.5 0.8 6 1.5 360 171 82
245 Šeško 1.6% FWD MUN 7.0 1.1 1.5 8 2.0 76 235 82
246 Grealish 0.5% MID EVE 6.5 0.9 1.7 6 1.5 135 195 80
247 Reinildo 0.3% DEF SUN 4.4 1.6 0.0 7 1.8 360 217 80
248 Barcola 1.9% MID LIV 8.0 0.9 2.3 7 2.3 168 254 77
249 Stroud 0.1% MID HUL 5.0 1.4 1.3 7 1.8 249 312 77
250 Solanke 0.8% FWD TOT 5.8 1.2 1.7 7 1.4 170 268 73
251 Aaronson 0.5% MID LEE 5.3 1.3 1.0 7 1.4 194 337 71
252 Wieffer 0.2% DEF BHA 4.9 1.4 0.0 7 3.5 156 231 69
253 Foden 1.8% MID MCI 6.9 1.3 0.0 9 2.2 217 69 68
254 Mason-Clark 0.1% MID COV 5.3 0.9 1.3 5 1.2 231 187 68
255 Smith 0.1% DEF BOU 4.5 0.9 0.7 4 0.8 434 221 66
256 Herrington 0.6% DEF HUL 4.0 1.3 1.0 5 1.0 197 237 65
257 O.Dango 0.5% MID BRE 6.3 1.1 1.0 7 1.4 179 200 64
258 Henderson 1.3% GKP CRY 5.0 1.0 0.0 5 1.7 270 214 64
259 Ruggeri 0.1% DEF AVL 4.5 1.1 1.3 5 1.7 113 303 62
260 Tchaouna 0.1% MID COV 5.4 0.9 0.7 5 1.2 211 178 59
261 Röhl 0% MID EVE 4.9 1.2 0.0 6 2.0 249 266 59
262 Jensen 0.1% MID BRE 5.4 1.1 0.0 6 6.0 66 247 59
263 Greaves 1.1% DEF IPS 4.0 0.8 0.7 3 0.8 357 223 59
264 J.Ramsey 0.2% MID NEW 4.9 1.4 0.0 7 2.3 69 257 59
265 Cook 0.2% MID BOU 5.0 1.6 0.7 8 1.6 180 327 58
266 Rodon 0.8% DEF LEE 4.3 1.6 0.0 7 3.5 123 299 57
267 Nmecha 0.5% FWD LEE 5.4 1.3 1.0 7 1.8 64 278 56
268 Akpom 1.2% FWD IPS 5.0 1.4 0.3 7 2.3 78 267 54
269 Chavarria 0.1% DEF CHE 4.9 1.0 1.0 5 1.0 208 242 53
270 Colwill 0.9% DEF CHE 4.8 0.6 0.7 3 0.8 341 220 51
271 Ahanor 0% DEF CRY 4.5 0.7 1.0 3 3.0 90 304 50
272 Núñez 0.1% MID IPS 4.9 1.2 0.0 6 3.0 140 291 50
273 Hickey 0.1% DEF BRE 4.5 1.1 1.0 5 1.0 152 298 50
274 Christie 0% MID BOU 5.0 1.0 1.3 5 1.2 102 286 49
275 James 5.8% DEF CHE 5.4 0.6 0.5 3 0.8 292 147 49
276 Danso 0.2% DEF SUN 5.0 0.6 1.0 3 1.0 270 198 46
277 Gourna-Douath 0% MID HUL 5.0 0.8 1.0 4 1.3 138 263 45
278 Georginio 0.5% FWD BHA 5.3 1.1 0.3 6 3.0 104 289 44
279 N.Gonzalez 0.2% MID NEW 5.5 0.9 1.0 5 1.7 164 276 43
280 Gusto 1% DEF CHE 4.9 0.8 0.7 4 1.0 272 233 42
281 Thomas 0% MID HUL 5.5 0.7 1.3 4 1.3 119 275 41
282 Fernandez-Pardo 0.1% FWD NEW 6.0 0.7 1.3 4 1.3 157 319 40
283 Livramento 0.1% DEF NEW 4.9 0.8 1.0 4 2.0 33 369 39
284 Costinha 0% DEF BHA 4.5 0.9 1.0 4 0.8 68 283 38
285 Amenda 0.6% DEF COV 4.0 1.0 0.0 4 1.0 360 218 37
286 O'Reilly 10.9% DEF MCI 6.3 1.0 0.7 6 1.5 163 224 37
287 Welbeck 1% FWD CHE 5.9 0.7 1.3 4 1.3 85 269 36
288 Millar 0% MID HUL 5.0 1.2 0.0 6 3.0 50 287 34
289 Zubimendi 0.6% MID ARS 5.3 0.9 1.0 5 1.0 89 295 33
290 Andersen 0.2% DEF FUL 5.0 0.6 0.7 3 1.0 190 215 32
291 Gomes 0% MID AVL 5.5 0.4 1.3 2 1.0 129 296 31
292 Barco 0.1% MID CHE 5.4 0.6 0.7 3 1.0 115 321 31
293 Crooks 0.5% MID HUL 4.4 0.7 0.3 3 1.0 203 281 29
294 Simms 0.6% FWD COV 4.9 0.8 0.7 4 1.3 104 255 28
295 I.Sangaré 0.4% MID NFO 4.9 0.8 0.7 4 1.3 105 305 28
296 Walton 0.4% GKP IPS 4.4 0.5 0.7 2 2.0 90 371 26
297 Acheampong 0.3% DEF CHE 4.5 1.1 0.3 5 1.2 221 284 26
298 Frimpong 1.8% DEF LIV 5.3 0.4 0.3 2 0.7 178 168 25
299 Gannon-Doak 0.1% MID BOU 4.9 0.8 1.0 4 1.0 12 341 24
300 Henderson 0% MID CHE 4.9 0.4 0.7 2 2.0 90 329 23
301 Andrey Santos 0.6% MID MUN 4.8 0.8 0.3 4 1.3 82 309 22
302 Osula 0.3% FWD NEW 5.8 0.7 0.0 4 4.0 55 292 22
303 J.Murphy 0.1% MID NEW 5.9 0.5 0.7 3 0.6 181 294 21
304 Abraham 0.2% FWD AVL 5.5 0.7 1.0 4 1.0 71 375 19
305 Tomiyasu 0.3% DEF CRY 4.4 0.7 0.2 3 0.8 189 270 18
306 Fofana 0% MID SUN 5.5 0.6 1.0 3 1.0 60 277 18
307 J.Cuenca 0% DEF FUL 4.5 0.7 0.0 3 3.0 90 282 16
308 Woltemade 0.5% FWD NEW 5.9 0.7 0.0 4 4.0 19 308 16
309 Larsson 0% MID FUL 5.0 0.6 1.0 3 1.0 37 353 16
310 Wood 0.9% FWD NFO 5.8 0.7 1.0 4 1.0 62 385 15
311 Kevin 0% MID FUL 5.3 0.8 0.7 4 1.0 61 316 15
312 Merino 0.4% MID ARS 5.7 0.7 0.7 4 0.8 81 322 14
313 Estêvão 0.7% MID CHE 6.3 0.6 1.0 4 1.0 23 293 13
314 Bergvall 0.1% MID TOT 5.3 0.6 0.7 3 1.0 78 325 12
315 Sessegnon 0.3% DEF FUL 4.3 0.7 0.3 3 1.0 50 241 12
316 Awoniyi 0.4% FWD COV 5.4 0.6 0.0 3 0.8 232 161 11
317 Hughes 7.3% MID CRY 4.4 0.5 0.7 2 1.0 29 339 10
318 Koumas 0% MID LIV 5.0 0.6 0.7 3 1.0 22 323 10
319 Muniz 0.4% FWD FUL 5.4 0.6 0.7 3 0.8 38 251 10
320 Jebbison 0.1% FWD BOU 5.0 0.6 0.7 3 1.0 31 334 10
321 Diarra 0% MID SUN 5.3 0.9 0.0 5 2.5 28 324 10
322 Eze 1% MID ARS 6.2 0.7 0.7 4 1.0 85 359 8
323 James 0.1% MID LEE 4.9 0.6 0.7 3 1.0 52 350 8
324 Mazraoui 0.5% DEF MUN 4.4 0.7 0.3 3 1.0 97 264 8
325 Wilson 1.7% MID LEE 6.2 0.8 0.0 5 1.2 145 229 8
326 Nicoll-Jazuli 0% MID CHE 4.5 0.2 1.1 1 1.0 3 387 8
327 Bamba 0.1% MID NEW 4.9 0.6 0.7 3 1.0 27 373 8
328 Smith Rowe 0.2% MID FUL 5.3 0.6 0.7 3 1.0 38 307 7
