← FPL Tools
FPL Hall of Fame
The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.
Live
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
| # | Chg ↕ | Manager | Metric ↓ | 2024/25 rank ↕ | TAR ↕ | TAR % ↕ | Top 1k ↕ | Top 10k ↕ | Top 50k ↕ | SQty ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | Tom Freeman | 4,921 | 43,778 | 35,699 | 0.6% | 5 | 8 | 12 | 16 |
| 2 | = | Mark Hurst | 4,803 | 151,213 | 30,603 | 0.84% | 4 | 9 | 16 | 18 |
| 3 | +3 | Paul Marshman | 4,798 | 27,961 | 73,226 | 2.83% | 6 | 9 | 15 | 19 |
| 4 | +1 | Mark Sutherns | 4,749 | 76,358 | 44,475 | 0.8% | 4 | 10 | 14 | 19 |
| 5 | -1 | Pascal Evans | 4,730 | 232,894 | 42,977 | 0.74% | 5 | 6 | 14 | 19 |
| 6 | +1 | Mike Varcoe | 4,688 | 166,533 | 43,198 | 0.63% | 4 | 9 | 13 | 19 |
| 7 | +2 | Fábio Borges | 4,634 | 31,819 | 11,019 | 0.14% | 3 | 7 | 11 | 11 |
| 8 | +2 | -FPL Matthew | 4,557 | 13,608 | 26,991 | 0.35% | 3 | 8 | 13 | 16 |
| 9 | -6 | Sir Edo Nygren | 4,537 | 713,704 | 69,465 | 0.81% | 4 | 8 | 16 | 19 |
| 10 | +2 | Ziyad Mahmoud | 4,518 | 29,419 | 36,644 | 0.59% | 3 | 9 | 14 | 18 |
| 11 | +7 | The Magician | 4,427 | 5,045 | 21,970 | 0.42% | 2 | 9 | 15 | 17 |
| 12 | -1 | Richard Clarke | 4,423 | 193,490 | 26,151 | 0.49% | 2 | 9 | 17 | 19 |
| 13 | = | Goat Yes | 4,408 | 19,497 | 27,927 | 0.45% | 2 | 10 | 14 | 19 |
| 14 | +5 | Bertil Wennerberg | 4,357 | 18,409 | 40,334 | 0.68% | 3 | 8 | 13 | 19 |
| 15 | = | Abdul Rehman | 4,320 | 70,089 | 42,825 | 1.36% | 4 | 6 | 14 | 18 |
| 16 | +13 | Adam Hopcroft | 4,310 | 8,147 | 18,700 | 0.26% | 2 | 7 | 13 | 14 |
| 17 | +4 | Themmy Twist | 4,303 | 10,031 | 27,490 | 0.56% | 3 | 5 | 15 | 19 |
| 18 | -1 | Bruce Savage | 4,281 | 161,140 | 57,226 | 0.85% | 3 | 9 | 13 | 19 |
| 19 | +6 | Paul Godson | 4,269 | 29,214 | 68,716 | 2.29% | 4 | 9 | 13 | 18 |
| 20 | +8 | Will Thomas | 4,255 | 14,286 | 66,358 | 1.2% | 4 | 7 | 11 | 15 |
| 21 | +3 | Ulrik Nylund | 4,255 | 47,618 | 55,429 | 0.78% | 3 | 8 | 13 | 19 |
| 22 | = | Petteri Annunen | 4,227 | 108,639 | 57,318 | 0.81% | 3 | 8 | 13 | 19 |
| 23 | -7 | Chris Pearce | 4,221 | 290,514 | 55,371 | 0.81% | 3 | 7 | 15 | 19 |
| 24 | -10 | John Canning | 4,217 | 375,032 | 54,527 | 1.04% | 3 | 8 | 14 | 19 |
| 25 | -2 | Phil Ampleford | 4,199 | 94,525 | 32,683 | 0.51% | 2 | 9 | 11 | 16 |
| 26 | = | James Marley | 4,179 | 78,712 | 31,414 | 0.58% | 3 | 5 | 12 | 16 |
| 27 | +5 | Phillip Rubain | 4,178 | 29,715 | 36,462 | 0.58% | 3 | 6 | 10 | 14 |
| 28 | +5 | Marc Yonkers | 4,156 | 38,387 | 26,896 | 0.52% | 1 | 9 | 17 | 18 |
| 29 | +13 | Tom Dollimore | 4,140 | 8,392 | 9,134 | 0.13% | 2 | 5 | 7 | 7 |
| 30 | +7 | Sean Tobin | 4,123 | 20,516 | 24,330 | 0.51% | 2 | 6 | 14 | 15 |
| 31 | +8 | Vegard Moberg | 4,123 | 43,525 | 65,450 | 0.92% | 3 | 8 | 11 | 16 |
| 32 | -5 | Terry O Callaghan | 4,114 | 189,636 | 45,658 | 0.65% | 3 | 6 | 11 | 17 |
| 33 | +2 | Mustafa Bialk | 4,098 | 89,584 | 65,474 | 1.61% | 4 | 6 | 12 | 18 |
| 34 | +21 | Joe Hanson | 4,072 | 3,984 | 53,009 | 1.47% | 3 | 8 | 12 | 19 |
| 35 | +1 | Jon Ballantyne | 4,063 | 97,174 | 52,622 | 0.9% | 4 | 4 | 8 | 12 |
| 36 | +4 | Derek Simpson | 4,060 | 130,930 | 73,557 | 0.88% | 3 | 8 | 11 | 18 |
| 37 | NEW | momen zakria | 4,055 | 6,628 | 60,093 | 0.8% | 3 | 7 | 9 | 12 |
| 38 | -7 | Hayden Ballard | 4,043 | 350,760 | 76,409 | 1.2% | 4 | 6 | 10 | 18 |
| 39 | -1 | Matthew Ralph | 4,039 | 167,673 | 60,454 | 1% | 3 | 7 | 12 | 19 |
| 40 | +3 | riley barr | 4,025 | — | 22,148 | 0.55% | 3 | 6 | 10 | 13 |
| 41 | +4 | Graeme Sumner | 4,021 | 90,537 | 49,129 | 0.85% | 3 | 6 | 10 | 16 |
| 42 | +7 | marius robertsen | 4,020 | 63,554 | 58,546 | 0.83% | 3 | 7 | 9 | 15 |
| 43 | +3 | Tom N | 4,018 | 57,281 | 42,805 | 0.82% | 3 | 6 | 8 | 12 |
| 44 | -14 | Eivind Almhjell | 4,010 | 280,055 | 49,743 | 0.55% | 3 | 5 | 9 | 13 |
| 45 | +3 | Lester Cheng | 4,003 | 70,563 | 59,164 | 1.06% | 3 | 6 | 13 | 18 |
| 46 | +4 | Rick Beamish | 3,987 | 63,554 | 87,239 | 2.35% | 4 | 8 | 10 | 17 |
| 47 | -13 | Utkarsh D | 3,953 | 284,767 | 34,224 | 0.41% | 1 | 8 | 13 | 16 |
| 48 | -4 | Phil Gill | 3,952 | 233,709 | 48,700 | 0.86% | 2 | 8 | 12 | 17 |
| 49 | +29 | Chris Hill | 3,932 | 6,523 | 47,393 | 0.68% | 2 | 6 | 13 | 15 |
| 50 | +8 | mohamed hany | 3,924 | 68,663 | 71,220 | 1.02% | 3 | 6 | 12 | 19 |
| 51 | +5 | Matthew Robertson | 3,921 | 139,984 | 88,802 | 2.07% | 4 | 7 | 10 | 19 |
| 52 | +2 | Samppa Jarvinen | 3,917 | 172,489 | 81,105 | 1.35% | 3 | 8 | 11 | 19 |
| 53 | +33 | Chris Morén | 3,914 | 9,195 | 46,908 | 0.8% | 2 | 6 | 14 | 17 |
| 54 | -3 | Ignazio La Rosa | 3,902 | 106,882 | 27,478 | 0.4% | 2 | 4 | 11 | 13 |
| 55 | NEW | James Llewellyn | 3,897 | 637 | 63,560 | 1.09% | 2 | 8 | 13 | 17 |
| 56 | +7 | Dan Furneaux | 3,896 | 43,651 | 22,369 | 0.46% | 0 | 9 | 16 | 19 |
| 57 | +33 | Alex Merchant | 3,888 | 8,392 | 39,399 | 0.69% | 2 | 5 | 13 | 15 |
| 58 | -6 | Mark Mansfield | 3,883 | 205,190 | 38,697 | 1.14% | 2 | 7 | 13 | 19 |
| 59 | -2 | Gary Lee | 3,871 | 121,785 | 33,997 | 0.72% | 2 | 5 | 13 | 17 |
| 60 | -19 | Julian Hancock | 3,861 | 551,989 | 85,204 | 1.2% | 3 | 7 | 11 | 17 |
| 61 | NEW | Sean Connors | 3,845 | 2,968 | 47,036 | 1.5% | 2 | 8 | 12 | 17 |
| 62 | -9 | Jaakko Rekilä | 3,841 | 378,844 | 93,679 | 1.45% | 3 | 7 | 13 | 19 |
| 63 | +19 | -- Chabs -- | 3,831 | 28,518 | 36,534 | 0.79% | 2 | 4 | 15 | 18 |
| 64 | -17 | Shaun McGrath | 3,828 | 592,942 | 95,927 | 1.02% | 3 | 6 | 13 | 19 |
| 65 | NEW | Abdul Aziz Mulla | 3,827 | 38,726 | 15,436 | 0.15% | 2 | 2 | 4 | 4 |
| 66 | +10 | Aaron Clements | 3,826 | 59,781 | 53,844 | 1.27% | 3 | 5 | 11 | 19 |
| 67 | +3 | Jack Kennedy | 3,824 | 245,889 | 131,974 | 1.57% | 3 | 10 | 12 | 19 |
| 68 | +13 | Paul Treacy | 3,821 | 49,265 | 31,262 | 0.71% | 1 | 8 | 12 | 17 |
| 69 | +20 | Aleksander Våge Nilsen | 3,819 | 11,847 | 47,761 | 1.51% | 3 | 4 | 13 | 17 |
| 70 | +25 | john stables | 3,811 | 20,427 | 70,691 | 0.87% | 2 | 7 | 12 | 18 |
| 71 | -7 | Ivo Kerkhof | 3,809 | 263,194 | 96,108 | 1.36% | 3 | 8 | 10 | 19 |
| 72 | +15 | Alan Clewes | 3,806 | 42,827 | 54,349 | 0.71% | 3 | 4 | 7 | 11 |
| 73 | -65 | David Meechan | 3,806 | 2,296,127 | 155,859 | 1.55% | 3 | 10 | 14 | 18 |
| 74 | -2 | Dimitri Karatamoglou | 3,800 | 164,896 | 62,178 | 0.87% | 1 | 10 | 13 | 19 |
| 75 | NEW | Mubiru Trevor | 3,798 | 9,652 | 48,564 | 0.72% | 2 | 6 | 10 | 15 |
| 76 | +7 | Steve Legg | 3,795 | 73,700 | 75,567 | 0.97% | 2 | 7 | 14 | 19 |
| 77 | -4 | John Sutherland | 3,792 | 113,352 | 38,609 | 0.47% | 1 | 7 | 12 | 15 |
| 78 | NEW | - elevenify.com | 3,773 | 1,309 | 10,092 | 0.12% | 1 | 4 | 6 | 6 |
| 79 | = | Joe Lepper | 3,767 | 112,074 | 37,668 | 0.68% | 1 | 8 | 11 | 17 |
| 80 | NEW | Analytics Hivemind | 3,760 | 4,262 | 3,013 | 0.03% | 1 | 3 | 3 | 3 |
| 81 | -10 | Morten Tveito | 3,760 | 137,927 | 35,224 | 0.48% | 2 | 4 | 9 | 12 |
| 82 | -62 | Owen Walker -Zan K- | 3,759 | 876,353 | 89,367 | 0.91% | 3 | 5 | 10 | 13 |
| 83 | +5 | Toby Woolf | 3,745 | — | 11,607 | 0.21% | 1 | 7 | 9 | 10 |
| 84 | -25 | Theodor Ingi Palmason | 3,739 | 380,791 | 45,520 | 0.82% | 1 | 7 | 15 | 17 |
| 85 | +7 | sam brooks | 3,735 | — | 35,899 | 0.66% | 3 | 4 | 8 | 9 |
| 86 | -17 | Oystein Kristensen | 3,733 | 488,486 | 108,456 | 1.75% | 3 | 8 | 11 | 19 |
| 87 | NEW | Alexander Ilias | 3,729 | 9,789 | 36,109 | 0.55% | 1 | 6 | 12 | 14 |
| 88 | -13 | Jack Palmer | 3,725 | 190,843 | 46,035 | 0.76% | 2 | 5 | 10 | 13 |
| 89 | NEW | Cameron Scott | 3,725 | 2,063 | 10,670 | 0.11% | 1 | 3 | 5 | 5 |
| 90 | NEW | Tris Robinson | 3,724 | 1,523 | 45,471 | 0.88% | 1 | 7 | 15 | 19 |
| 91 | -31 | James Bailey | 3,717 | 482,779 | 48,998 | 1.09% | 1 | 8 | 15 | 19 |
| 92 | NEW | Roy Middleton | 3,700 | 24,074 | 101,645 | 1.14% | 2 | 8 | 14 | 19 |
| 93 | -26 | Niall O'Connor | 3,697 | 439,276 | 57,782 | 1.26% | 2 | 6 | 13 | 17 |
| 94 | NEW | Jovan Popović | 3,696 | 13,450 | 16,930 | 0.18% | 1 | 4 | 7 | 8 |
| 95 | -29 | David Jervis | 3,694 | 426,397 | 57,886 | 0.72% | 1 | 7 | 15 | 19 |
| 96 | +3 | Paul Brett | 3,688 | 201,250 | 104,515 | 1.8% | 3 | 7 | 12 | 19 |
| 97 | -17 | Ilmari Juva | 3,688 | 217,705 | 59,678 | 0.98% | 2 | 7 | 8 | 12 |
| 98 | NEW | Neil Kendrick | 3,687 | 155,457 | 89,877 | 1.98% | 4 | 5 | 8 | 19 |
| 99 | -25 | Vinu Mohan S | 3,678 | 475,429 | 82,347 | 1.16% | 2 | 8 | 11 | 18 |
| 100 | -9 | Mato Stanic | 3,677 | 149,716 | 37,261 | 0.66% | 1 | 7 | 10 | 13 |
13 managers relegated from season
| Was | Manager | Metric | 2024/25 rank | TAR | SQty |
|---|---|---|---|---|---|
| 61 | Chris Cooper | 3,876 | 32,255 | 21,420 | 14 |
| 62 | Alistair Hughes | 3,875 | 526,801 | 62,250 | 11 |
| 65 | Sakari Uutela | 3,861 | 14,477 | 24,058 | 13 |
| 68 | Sami Laakso | 3,855 | 66,918 | 42,819 | 17 |
| 77 | Rob Pitt | 3,808 | 67,980 | 100,255 | 18 |
| 84 | Benjamin Teo | 3,773 | 48,387 | 39,705 | 18 |
| 85 | Sebastian Jönsson | 3,770 | 234,327 | 47,279 | 17 |
| 93 | Dave Shu | 3,744 | 111,454 | 32,738 | 15 |
| 94 | Vince Koskei | 3,734 | 10,399 | 38,118 | 15 |
| 96 | Justin Rees | 3,727 | 671 | 57,147 | 15 |
| 97 | Brent Hill | 3,723 | 47,815 | 36,924 | 15 |
| 98 | Raymond Allan | 3,709 | 124,170 | 51,642 | 18 |
| 100 | Rahul Bhatia | 3,699 | 17,484 | 49,266 | 13 |
WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.
TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.
TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.
Snapshot — WF Score computed using only history up to 2024/25. Regenerated from live data as coverage grows.