← FPL Tools
FPL Hall of Fame
The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.
Live
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
| # | Chg ↕ | Manager | Metric ↓ | 2017/18 rank ↕ | TAR ↕ | TAR % ↕ | Top 1k ↕ | Top 10k ↕ | Top 50k ↕ | SQty ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Pascal Evans | 4,641 | 20,843 | 26,431 | 0.77% | 5 | 6 | 10 | 12 |
| 2 | +1 | Mark Sutherns | 4,602 | 11,458 | 22,736 | 0.75% | 4 | 8 | 11 | 12 |
| 3 | -2 | Jack Kennedy | 4,594 | 157,227 | 18,097 | 0.43% | 3 | 10 | 11 | 12 |
| 4 | = | Hossam Mostafa | 4,555 | 47,402 | 22,041 | 0.61% | 4 | 7 | 11 | 12 |
| 5 | +4 | Bruce Savage | 4,541 | 5,195 | 11,623 | 0.53% | 3 | 9 | 11 | 12 |
| 6 | +1 | -FPL Matthew | 4,525 | 11,009 | 4,970 | 0.18% | 3 | 7 | 9 | 9 |
| 7 | +1 | Ulrik Nylund | 4,493 | 34,338 | 14,393 | 0.37% | 3 | 8 | 11 | 12 |
| 8 | -3 | Petteri Annunen | 4,480 | 54,211 | 13,107 | 0.42% | 3 | 8 | 11 | 12 |
| 9 | +5 | Mike Varcoe | 4,459 | 2,338 | 12,476 | 0.43% | 3 | 8 | 10 | 12 |
| 10 | = | Tom Freeman | 4,452 | 16,789 | 24,149 | 0.65% | 4 | 7 | 8 | 9 |
| 11 | +1 | Hayden Ballard | 4,390 | 13,697 | 18,862 | 0.91% | 4 | 6 | 10 | 11 |
| 12 | +1 | Terry O Callaghan | 4,353 | 19,140 | 10,265 | 0.37% | 3 | 6 | 10 | 10 |
| 13 | -7 | Sir Edo Nygren | 4,307 | 193,340 | 22,155 | 0.54% | 3 | 7 | 11 | 12 |
| 14 | +8 | Goat Yes | 4,305 | 5,160 | 12,765 | 0.4% | 2 | 9 | 11 | 12 |
| 15 | +1 | mohamed hany | 4,275 | 33,968 | 15,590 | 0.55% | 3 | 6 | 11 | 12 |
| 16 | +40 | Grant Barclay | 4,254 | 774 | 4,162 | 0.14% | 2 | 7 | 8 | 8 |
| 17 | -6 | Derek Simpson | 4,248 | 101,466 | 21,157 | 0.54% | 3 | 7 | 9 | 11 |
| 18 | +37 | Owen Walker -Zan K- | 4,245 | 323 | 9,386 | 0.26% | 3 | 5 | 6 | 6 |
| 19 | +1 | Chris Pearce | 4,223 | 40,674 | 20,459 | 0.6% | 3 | 6 | 11 | 12 |
| 20 | -5 | David Meechan | 4,216 | 71,804 | 11,739 | 0.36% | 2 | 8 | 10 | 11 |
| 21 | +52 | Shaun McGrath | 4,198 | 496 | 20,056 | 0.72% | 3 | 6 | 11 | 12 |
| 22 | -1 | Roy Middleton | 4,187 | 38,403 | 11,370 | 0.42% | 2 | 7 | 12 | 12 |
| 23 | +6 | Lester Cheng | 4,181 | 8,031 | 15,382 | 0.65% | 3 | 5 | 11 | 11 |
| 24 | +52 | Richard Clarke | 4,171 | 263 | 11,014 | 0.48% | 2 | 7 | 12 | 12 |
| 25 | +9 | The Magician | 4,152 | 7,026 | 10,745 | 0.4% | 2 | 7 | 10 | 10 |
| 26 | +16 | riley barr | 4,095 | 7,820 | 16,327 | 0.59% | 3 | 5 | 8 | 9 |
| 27 | -10 | Vegard Moberg | 4,082 | 129,442 | 25,115 | 0.57% | 3 | 6 | 7 | 9 |
| 28 | -3 | Stephen O'Kane | 4,076 | 62,038 | 15,642 | 0.4% | 2 | 7 | 9 | 10 |
| 29 | +1 | James Marley | 4,071 | 25,457 | 15,564 | 0.59% | 3 | 4 | 9 | 9 |
| 30 | +3 | Steve Legg | 4,069 | 22,317 | 13,671 | 0.51% | 2 | 6 | 12 | 12 |
| 31 | +17 | Richard Weise | 4,059 | 2,889 | 16,598 | 0.6% | 2 | 7 | 11 | 12 |
| 32 | +15 | Vinu Mohan S | 4,053 | 5,466 | 15,906 | 0.67% | 2 | 8 | 9 | 11 |
| 33 | +17 | Ryan Haines | 4,047 | 7,613 | 20,917 | 0.68% | 2 | 8 | 10 | 12 |
| 34 | -8 | Themmy Twist | 4,038 | 77,421 | 21,288 | 0.65% | 3 | 4 | 11 | 12 |
| 35 | +1 | Kalle Matero | 4,038 | 13,160 | 9,308 | 0.27% | 2 | 5 | 9 | 9 |
| 36 | -8 | Samppa Jarvinen | 4,019 | 98,229 | 33,642 | 1.13% | 3 | 7 | 9 | 12 |
| 37 | +2 | David Naughton | 4,014 | 17,913 | 11,663 | 0.34% | 2 | 5 | 10 | 10 |
| 38 | -14 | Phil Ampleford | 4,014 | 95,198 | 17,653 | 0.48% | 2 | 7 | 8 | 9 |
| 39 | NEW | Rick Beamish | 4,011 | 527 | 62,610 | 3.14% | 4 | 8 | 9 | 10 |
| 40 | -9 | Adam Hopcroft | 4,009 | 32,588 | 8,835 | 0.21% | 2 | 5 | 7 | 7 |
| 41 | +13 | Christian Jarvis | 3,997 | 9,367 | 14,988 | 0.55% | 2 | 6 | 10 | 11 |
| 42 | +3 | Bertil Wennerberg | 3,992 | 11,178 | 18,179 | 0.65% | 2 | 7 | 10 | 12 |
| 43 | +1 | Ziyad Mahmoud | 3,981 | 25,367 | 15,298 | 0.52% | 2 | 6 | 10 | 11 |
| 44 | -21 | Graeme Sumner | 3,971 | 152,451 | 30,063 | 0.87% | 3 | 6 | 7 | 9 |
| 45 | -2 | Dimitri Karatamoglou | 3,963 | 44,526 | 15,299 | 0.55% | 1 | 9 | 11 | 12 |
| 46 | = | Utkarsh D | 3,955 | 16,075 | 7,640 | 0.2% | 1 | 7 | 9 | 9 |
| 47 | -6 | Martin Button | 3,947 | 54,051 | 23,437 | 1.11% | 3 | 5 | 10 | 12 |
| 48 | +3 | michael day | 3,940 | 15,414 | 15,537 | 0.42% | 2 | 5 | 9 | 9 |
| 49 | +28 | ADEKUNLE BAYO-FATI | 3,921 | 9,011 | 26,793 | 0.79% | 3 | 5 | 7 | 10 |
| 50 | -18 | Julian Hancock | 3,920 | 131,735 | 38,771 | 0.97% | 3 | 6 | 8 | 10 |
| 51 | -14 | Martin Gupta | 3,919 | 52,754 | 21,003 | 0.53% | 3 | 4 | 5 | 7 |
| 52 | -25 | Rob Pitt | 3,915 | 206,896 | 40,464 | 1.14% | 3 | 6 | 10 | 12 |
| 53 | -18 | Rahul Bhatia | 3,911 | 51,745 | 11,852 | 0.28% | 2 | 5 | 6 | 7 |
| 54 | +20 | Julien Rye | 3,904 | 4,447 | 12,855 | 0.4% | 1 | 8 | 9 | 10 |
| 55 | +2 | David Jervis | 3,900 | 14,804 | 11,080 | 0.35% | 1 | 7 | 11 | 12 |
| 56 | +22 | Carter Santa | 3,895 | 9,815 | 23,559 | 0.84% | 2 | 7 | 9 | 10 |
| 57 | +6 | Scott Collins | 3,893 | 7,437 | 9,068 | 0.25% | 2 | 4 | 6 | 6 |
| 58 | +2 | Matthew Ralph | 3,892 | 17,499 | 33,892 | 1.01% | 3 | 5 | 9 | 12 |
| 59 | +13 | Eivind Almhjell | 3,872 | 4,060 | 10,446 | 0.3% | 2 | 4 | 6 | 6 |
| 60 | NEW | Andrew Redmond | 3,864 | 756 | 653 | 0.01% | 2 | 2 | 2 | 2 |
| 61 | +5 | Andy Mason | 3,863 | 15,177 | 20,266 | 0.65% | 2 | 5 | 11 | 12 |
| 62 | +36 | Walter Barnett | 3,859 | 4,272 | 30,054 | 0.7% | 3 | 4 | 6 | 7 |
| 63 | NEW | Hed Kris | 3,855 | 976 | 962 | 0.02% | 2 | 2 | 2 | 2 |
| 64 | +17 | John Sutherland | 3,852 | 3,801 | 7,753 | 0.21% | 1 | 6 | 8 | 8 |
| 65 | -25 | Paul Marshman | 3,840 | 308,969 | 104,253 | 4.35% | 5 | 7 | 8 | 12 |
| 66 | +3 | Raymond Allan | 3,840 | 12,934 | 19,495 | 0.71% | 2 | 5 | 11 | 12 |
| 67 | NEW | Chris Cooper | 3,839 | 12,661 | 7,264 | 0.26% | 1 | 6 | 9 | 9 |
| 68 | +2 | Jaakko Rekilä | 3,827 | 42,568 | 30,376 | 1.58% | 3 | 5 | 10 | 12 |
| 69 | NEW | Annie Galanti | 3,816 | 124 | 5,070 | 0.11% | 2 | 2 | 3 | 3 |
| 70 | NEW | john mounsey | 3,808 | 3,570 | 15,808 | 0.53% | 2 | 5 | 6 | 7 |
| 71 | -19 | Mubiru Trevor | 3,806 | 66,185 | 19,274 | 0.51% | 2 | 5 | 7 | 8 |
| 72 | +12 | Nick . | 3,797 | 18,866 | 49,025 | 2.32% | 4 | 5 | 7 | 11 |
| 73 | NEW | Phil Gill | 3,796 | 4,683 | 24,876 | 0.89% | 2 | 6 | 9 | 10 |
| 74 | -12 | Matthew Martyniak | 3,791 | 112,715 | 59,119 | 2.49% | 4 | 5 | 9 | 12 |
| 75 | -8 | Peter Ryan | 3,790 | 69,056 | 37,560 | 1.12% | 3 | 5 | 8 | 12 |
| 76 | NEW | Nguyen Bui | 3,786 | 174 | 34,171 | 1.3% | 3 | 5 | 6 | 7 |
| 77 | NEW | Adam Alcock FF247 | 3,780 | 914 | 22,700 | 0.82% | 2 | 5 | 10 | 11 |
| 78 | +2 | Chris Morén | 3,779 | 30,382 | 19,180 | 0.64% | 2 | 4 | 10 | 10 |
| 79 | +14 | Toby Woolf | 3,776 | 5,632 | 5,158 | 0.14% | 1 | 5 | 6 | 6 |
| 80 | +11 | Michael Dallman | 3,771 | 21,807 | 36,890 | 1.01% | 2 | 7 | 10 | 12 |
| 81 | -13 | Vincent Fernandez | 3,767 | 80,845 | 43,742 | 1.49% | 3 | 6 | 8 | 12 |
| 82 | -33 | Adam Webb | 3,766 | 176,718 | 34,196 | 0.97% | 2 | 7 | 9 | 12 |
| 83 | +7 | Ahmed Abd al salam | 3,762 | 30,270 | 34,115 | 0.94% | 2 | 7 | 8 | 10 |
| 84 | NEW | Alex Merchant | 3,757 | 36,533 | 17,515 | 0.55% | 2 | 4 | 8 | 8 |
| 85 | NEW | momen zakria | 3,745 | 8,978 | 16,081 | 0.45% | 2 | 4 | 6 | 7 |
| 86 | NEW | Oystein Kristensen | 3,744 | 38,285 | 53,670 | 1.49% | 3 | 6 | 9 | 12 |
| 87 | -2 | Pål Jørgen Bakke | 3,742 | 43,556 | 23,510 | 0.71% | 2 | 4 | 11 | 12 |
| 88 | +1 | Kayley Warne | 3,741 | 21,296 | 17,898 | 0.44% | 2 | 4 | 6 | 7 |
| 89 | +10 | Nicolas Giraldo | 3,741 | 42,809 | 46,510 | 2.9% | 3 | 7 | 10 | 12 |
| 90 | NEW | Ignazio La Rosa | 3,740 | 9,612 | 12,539 | 0.39% | 2 | 3 | 6 | 6 |
| 91 | +1 | Richard Morgan | 3,733 | 25,128 | 10,753 | 0.4% | 0 | 8 | 12 | 12 |
| 92 | -27 | Graham Norman | 3,732 | 72,823 | 21,277 | 0.68% | 2 | 5 | 7 | 9 |
| 93 | -22 | Aaron Clements | 3,728 | 105,572 | 31,475 | 1.38% | 3 | 4 | 9 | 12 |
| 94 | NEW | Robin King | 3,726 | 73 | 19,419 | 0.5% | 2 | 4 | 6 | 7 |
| 95 | +1 | Benjamin Teo | 3,726 | 31,800 | 23,244 | 0.95% | 1 | 8 | 11 | 12 |
| 96 | -21 | Paul Richardson | 3,726 | 105,376 | 43,058 | 1.34% | 3 | 5 | 8 | 11 |
| 97 | -44 | Nikola Iliev | 3,724 | 195,871 | 34,679 | 1.16% | 2 | 7 | 9 | 12 |
| 98 | NEW | Mohamed Abdelfattah | 3,718 | 2,593 | 18,807 | 0.88% | 1 | 8 | 9 | 10 |
| 99 | +1 | Steve Poulsom | 3,714 | 28,175 | 18,755 | 0.67% | 2 | 4 | 8 | 9 |
| 100 | NEW | Sakari Uutela | 3,713 | 6,628 | 10,073 | 0.26% | 1 | 5 | 7 | 7 |
16 managers relegated from season
| Was | Manager | Metric | 2017/18 rank | TAR | SQty |
|---|---|---|---|---|---|
| 18 | Alan Clewes | 4,236 | 718 | 508 | 3 |
| 19 | Paul Amue | 4,220 | 51 | 14,854 | 9 |
| 38 | Olf Danger | 3,990 | 14,891 | 9,626 | 8 |
| 58 | Thesis C | 3,866 | 469 | 10,419 | 7 |
| 59 | Paul Brett | 3,834 | 117,676 | 35,918 | 11 |
| 61 | Dave Fox | 3,830 | 98,631 | 17,726 | 10 |
| 64 | Tom Wraight | 3,824 | 4,790 | 6,553 | 7 |
| 79 | sam brooks | 3,756 | 22,347 | 8,813 | 4 |
| 82 | Justin McDermott | 3,729 | 852 | 6,631 | 6 |
| 83 | john stables | 3,729 | 37,689 | 23,707 | 10 |
| 86 | Mikko Malin | 3,722 | 47,684 | 28,102 | 11 |
| 87 | Craig Panton | 3,718 | 8,623 | 4,927 | 4 |
| 88 | Michael Barton | 3,718 | 45,366 | 21,630 | 11 |
| 94 | Matthew Robertson | 3,703 | 890 | 43,444 | 11 |
| 95 | James Beckett | 3,703 | 78,160 | 18,750 | 7 |
| 97 | Neil Kendrick | 3,695 | 80,633 | 64,290 | 11 |
WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.
TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.
TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.
Snapshot — WF Score computed using only history up to 2017/18. Regenerated from live data as coverage grows.