← FPL Analytics
FPL Hall of Fame
The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.
Live
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
| # | Chg ↕ | Manager | Metric ↓ | 2022/23 rank ↕ | TAR ↕ | TAR % ↕ | Top 1k ↕ | Top 10k ↕ | Top 50k ↕ | SQty ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Sir Edo Nygren | 4,860 | 28,332 | 25,109 | 0.49% | 4 | 8 | 16 | 17 |
| 2 | +1 | Tom Freeman | 4,807 | 53,905 | 36,181 | 0.65% | 5 | 8 | 10 | 14 |
| 3 | -2 | Jay Egersdorff | 4,785 | 95,641 | 28,130 | 0.46% | 3 | 11 | 15 | 17 |
| 4 | = | Pascal Evans | 4,760 | 90,049 | 32,107 | 0.69% | 5 | 6 | 13 | 17 |
| 5 | = | Mark Sutherns | 4,679 | 145,833 | 44,454 | 0.84% | 4 | 10 | 13 | 17 |
| 6 | = | Ville Rönkä | 4,664 | — | 20,301 | 0.31% | 4 | 9 | 12 | 13 |
| 7 | = | FPL Matthew | 4,593 | 58,817 | 16,905 | 0.27% | 3 | 8 | 12 | 14 |
| 8 | = | Fábio Borges | 4,589 | 33,717 | 6,925 | 0.11% | 3 | 7 | 9 | 9 |
| 9 | +3 | Richard Clarke | 4,529 | 5,842 | 13,082 | 0.4% | 2 | 9 | 17 | 17 |
| 10 | +23 | Mark Hurst | 4,475 | 458 | 24,927 | 0.86% | 3 | 8 | 15 | 16 |
| 11 | -2 | Bruce Savage | 4,442 | 149,091 | 32,741 | 0.67% | 3 | 9 | 13 | 17 |
| 12 | +4 | Chris Pearce | 4,398 | 40,118 | 32,558 | 0.65% | 3 | 7 | 15 | 17 |
| 13 | +1 | Paul Marshman | 4,390 | 41,226 | 80,164 | 3.14% | 5 | 8 | 13 | 17 |
| 14 | -1 | John Canning | 4,389 | 14,619 | 32,844 | 0.91% | 3 | 8 | 14 | 17 |
| 15 | -5 | Craig Johnson | 4,377 | 101,114 | 23,233 | 0.43% | 2 | 10 | 13 | 17 |
| 16 | +3 | Andrew Smith | 4,376 | 4,985 | 20,922 | 0.52% | 3 | 7 | 11 | 14 |
| 17 | -6 | Bertil Wennerberg | 4,317 | 221,269 | 35,777 | 0.71% | 3 | 8 | 12 | 17 |
| 18 | -3 | Abdul Rehman | 4,298 | 103,038 | 40,780 | 1.47% | 4 | 6 | 13 | 16 |
| 19 | +31 | Paul Godson | 4,290 | 838 | 65,820 | 2.47% | 4 | 9 | 12 | 16 |
| 20 | -2 | Ulrik Nylund | 4,281 | 55,771 | 45,231 | 0.72% | 3 | 8 | 12 | 17 |
| 21 | = | Petteri Annunen | 4,272 | 73,073 | 48,161 | 0.77% | 3 | 8 | 13 | 17 |
| 22 | +1 | Pete Huzan | 4,247 | 27,112 | 26,206 | 0.59% | 3 | 5 | 14 | 17 |
| 23 | +1 | Owen Walker -Zan K- | 4,211 | 41,282 | 23,157 | 0.36% | 3 | 5 | 9 | 11 |
| 24 | +1 | Adam Hopcroft | 4,207 | 24,145 | 15,278 | 0.24% | 2 | 6 | 12 | 12 |
| 25 | +6 | James Marley | 4,195 | 12,600 | 26,195 | 0.58% | 3 | 5 | 12 | 14 |
| 26 | -6 | Marius Robertsen | 4,193 | 86,729 | 31,839 | 0.63% | 3 | 7 | 9 | 13 |
| 27 | -5 | Eivind Almhjell | 4,186 | 60,101 | 24,348 | 0.38% | 3 | 5 | 9 | 11 |
| 28 | -2 | Terry O'Callaghan | 4,168 | 71,564 | 34,769 | 0.58% | 3 | 6 | 11 | 15 |
| 29 | -2 | Phil Ampleford | 4,160 | 58,817 | 29,566 | 0.52% | 2 | 9 | 10 | 14 |
| 30 | +42 | Jon Ballantyne | 4,155 | 500 | 41,043 | 0.89% | 4 | 4 | 8 | 10 |
| 31 | -2 | Shaun McGrath | 4,131 | 121,556 | 38,854 | 0.78% | 3 | 6 | 13 | 17 |
| 32 | +9 | Will Thomas | 4,117 | 26,526 | 74,283 | 1.37% | 4 | 7 | 9 | 13 |
| 33 | -5 | Jaakko Rekilä | 4,092 | 227,622 | 42,875 | 1.34% | 3 | 7 | 13 | 17 |
| 34 | -4 | Matthew Ralph | 4,092 | 162,695 | 48,542 | 0.97% | 3 | 7 | 12 | 17 |
| 35 | +1 | Phil Gill | 4,083 | 31,124 | 30,710 | 0.76% | 2 | 8 | 12 | 15 |
| 36 | +8 | Marc Yonkers | 4,050 | 7,086 | 26,918 | 0.56% | 1 | 9 | 15 | 16 |
| 37 | = | Niall O'Connor | 4,022 | 10,008 | 26,374 | 0.71% | 2 | 6 | 13 | 15 |
| 38 | +2 | Graeme Sumner | 4,021 | 26,368 | 43,761 | 0.86% | 3 | 6 | 10 | 14 |
| 39 | -1 | Ignazio La Rosa | 4,008 | 12,651 | 14,778 | 0.31% | 2 | 4 | 11 | 11 |
| 40 | -1 | Matthew Robertson | 3,984 | 91,545 | 81,718 | 2.15% | 4 | 7 | 10 | 17 |
| 41 | +8 | Paul Brett | 3,953 | 21,840 | 65,295 | 1.54% | 3 | 7 | 12 | 17 |
| 42 | +3 | Lester Cheng | 3,944 | 53,027 | 59,952 | 1.06% | 3 | 6 | 12 | 16 |
| 43 | +4 | Gary Lee | 3,927 | 16,764 | 26,614 | 0.71% | 2 | 5 | 13 | 15 |
| 44 | +4 | Mark Mansfield | 3,914 | 33,853 | 30,151 | 1.16% | 2 | 7 | 12 | 17 |
| 45 | +13 | Tom Dollimore | 3,913 | 3,321 | 10,855 | 0.16% | 2 | 3 | 5 | 5 |
| 46 | -4 | Harry von Behr | 3,908 | 90,134 | 26,653 | 0.75% | 1 | 9 | 12 | 15 |
| 47 | +38 | Oystein Kristensen | 3,882 | 1,630 | 84,126 | 1.62% | 3 | 8 | 11 | 17 |
| 48 | +4 | John Stables | 3,881 | 33,660 | 37,297 | 0.91% | 2 | 7 | 11 | 16 |
| 49 | +18 | Sebastian Jönsson | 3,876 | 7,632 | 35,588 | 1.35% | 2 | 8 | 10 | 16 |
| 50 | +7 | Theodor Ingi Palmason | 3,874 | 10,500 | 22,909 | 0.67% | 1 | 7 | 14 | 15 |
| 51 | NEW | Martin Sichelkow | 3,863 | 855 | 7,673 | 0.08% | 2 | 2 | 3 | 3 |
| 52 | +19 | David Tayler | 3,855 | 11,476 | 54,286 | 1.18% | 2 | 8 | 12 | 17 |
| 53 | -18 | Christian Larsen | 3,837 | 293,619 | 64,953 | 0.86% | 3 | 6 | 8 | 11 |
| 54 | +23 | Chris Cooper | 3,823 | 107,864 | 20,587 | 0.35% | 1 | 6 | 12 | 13 |
| 55 | = | Aaron Clements | 3,816 | 139,333 | 52,120 | 1.32% | 3 | 5 | 11 | 17 |
| 56 | +24 | Finn Sollie | 3,803 | 6,176 | 129,071 | 6.71% | 3 | 11 | 14 | 16 |
| 57 | -25 | Ivo Kerkhof | 3,798 | 811,764 | 87,161 | 1.34% | 3 | 8 | 10 | 17 |
| 58 | +17 | Chris Morén | 3,796 | 31,821 | 44,956 | 0.83% | 2 | 5 | 13 | 15 |
| 59 | -8 | Sakari Uutela | 3,792 | 85,149 | 24,856 | 0.37% | 1 | 7 | 9 | 12 |
| 60 | +1 | Pål Jørgen Bakke | 3,788 | 142,504 | 48,804 | 0.89% | 2 | 5 | 14 | 17 |
| 61 | +7 | Sean Connors | 3,784 | 17,199 | 39,134 | 1.57% | 2 | 7 | 11 | 15 |
| 62 | -8 | Martin Button | 3,782 | 187,788 | 58,979 | 1.32% | 3 | 5 | 11 | 17 |
| 63 | -17 | Morten Tveito | 3,779 | 121,961 | 26,277 | 0.44% | 2 | 4 | 8 | 10 |
| 64 | -2 | Dave Shu | 3,776 | 51,619 | 27,116 | 0.55% | 1 | 7 | 11 | 14 |
| 65 | -12 | Jack Palmer | 3,750 | 129,437 | 36,066 | 0.74% | 2 | 5 | 9 | 11 |
| 66 | +29 | Joe Lepper | 3,743 | 9,283 | 33,256 | 0.69% | 1 | 8 | 10 | 15 |
| 67 | +2 | Raymond Allan | 3,741 | 114,807 | 47,376 | 0.93% | 2 | 5 | 13 | 17 |
| 68 | +26 | Dan Furneaux | 3,726 | 3,506 | 22,164 | 0.49% | 0 | 8 | 14 | 17 |
| 69 | +1 | Paul Treacy | 3,722 | 78,086 | 30,963 | 0.76% | 1 | 8 | 10 | 15 |
| 70 | -53 | Marlen Rattiner | 3,721 | 1,249,773 | 127,104 | 2.57% | 4 | 7 | 12 | 15 |
| 71 | -6 | Tris Robinson | 3,704 | 115,026 | 30,147 | 0.79% | 1 | 6 | 14 | 17 |
| 72 | +11 | Ciaran Lamont | 3,699 | 80,922 | 70,012 | 1.89% | 3 | 6 | 9 | 15 |
| 73 | +16 | Tom Grant | 3,695 | 35,711 | 36,788 | 0.6% | 1 | 7 | 9 | 11 |
| 74 | +17 | Alex Merchant | 3,694 | 25,041 | 43,333 | 0.77% | 2 | 4 | 11 | 13 |
| 75 | +13 | Mato Stanic | 3,693 | 15,523 | 27,862 | 0.63% | 1 | 7 | 9 | 11 |
| 76 | NEW | Travis Kelley | 3,692 | 827 | 35,083 | 0.88% | 1 | 6 | 15 | 17 |
| 77 | NEW | ewan little | 3,688 | 235 | 120,272 | 2.3% | 4 | 6 | 7 | 13 |
| 78 | -14 | Neil Kendrick | 3,687 | 250,607 | 85,269 | 2.08% | 4 | 5 | 8 | 17 |
| 79 | = | Matt Corbidge | 3,679 | 17,199 | 8,266 | 0.15% | 0 | 6 | 9 | 9 |
| 80 | NEW | Frank Pedersen | 3,676 | 7,187 | 17,091 | 0.33% | 1 | 4 | 9 | 9 |
| 81 | -21 | Widi Susanto | 3,664 | 197,282 | 36,971 | 0.69% | 2 | 4 | 9 | 12 |
| 82 | NEW | Brent Hill | 3,661 | 7,582 | 36,147 | 0.6% | 1 | 6 | 12 | 14 |
| 83 | -2 | Adnan Hajrulahović | 3,652 | 47,640 | 19,116 | 0.35% | 1 | 5 | 7 | 8 |
| 84 | -21 | Alan Clewes | 3,652 | 184,206 | 59,960 | 0.81% | 3 | 4 | 5 | 9 |
| 85 | NEW | James Cooper | 3,652 | 6,420 | 17,154 | 0.46% | 0 | 7 | 12 | 13 |
| 86 | NEW | Nguyen Bui | 3,628 | 52,580 | 69,617 | 1.39% | 3 | 5 | 7 | 12 |
| 87 | -5 | Ilmari Juva | 3,620 | 90,879 | 49,203 | 0.98% | 2 | 6 | 7 | 10 |
| 88 | NEW | Alexander Ilias | 3,615 | 27,279 | 34,384 | 0.57% | 1 | 5 | 11 | 12 |
| 89 | -2 | Luke Versteeg | 3,615 | 139,992 | 70,639 | 1.92% | 3 | 5 | 10 | 17 |
| 90 | NEW | Tom N | 3,611 | 1,270 | 45,568 | 0.93% | 2 | 5 | 7 | 10 |
| 91 | -35 | Matt Wilson | 3,607 | 459,605 | 56,136 | 1.03% | 1 | 8 | 13 | 17 |
| 92 | NEW | Romain Ferron | 3,607 | 2,521 | 33,045 | 0.73% | 1 | 6 | 10 | 14 |
| 93 | NEW | Garry Murray | 3,600 | 39,152 | 44,951 | 1.19% | 2 | 6 | 7 | 11 |
| 94 | -1 | Tom Stephenson | 3,590 | 57,200 | 31,357 | 1.36% | 1 | 6 | 14 | 16 |
| 95 | NEW | Lasse Malin | 3,590 | 18,483 | 44,725 | 1.33% | 2 | 5 | 9 | 12 |
| 96 | NEW | Alvaro Mas Baga | 3,587 | 12,778 | 33,414 | 0.52% | 1 | 6 | 8 | 11 |
| 97 | -23 | Richard Morgan | 3,578 | 295,374 | 50,570 | 0.74% | 0 | 10 | 14 | 17 |
| 98 | -39 | Peter Kouwenberg | 3,575 | 660,181 | 105,222 | 1.73% | 3 | 7 | 10 | 17 |
| 99 | NEW | Tarek Balbaa | 3,560 | 71,981 | 76,936 | 4.51% | 2 | 9 | 11 | 17 |
| 100 | NEW | Joe Neenan | 3,560 | 45,654 | 56,976 | 1.38% | 2 | 5 | 11 | 16 |
15 managers relegated from season
| Was | Manager | Metric | 2022/23 rank | TAR | SQty |
|---|---|---|---|---|---|
| 34 | Andy Mason | 4,036 | 4,533 | 31,940 | 16 |
| 43 | Gio Alarcon | 3,904 | 325 | 3,624 | 3 |
| 66 | Nick . | 3,752 | 77,615 | 70,923 | 15 |
| 73 | Jon Keates | 3,720 | 170,163 | 42,075 | 16 |
| 76 | Stephen Harrap | 3,699 | 77,794 | 37,641 | 13 |
| 78 | Darren Valet | 3,675 | 2,160 | 32,880 | 10 |
| 84 | Kimmo Nekkula | 3,635 | 159,011 | 38,974 | 14 |
| 86 | Chris McGurn | 3,629 | 46,381 | 62,423 | 14 |
| 90 | Jovan Popović | 3,607 | 19,746 | 12,563 | 5 |
| 92 | Adam Webb | 3,601 | 328,793 | 69,993 | 16 |
| 96 | David Williams | 3,578 | 1,668 | 21,600 | 8 |
| 97 | Stephen O'Kane | 3,576 | 245,520 | 83,981 | 14 |
| 98 | JP Sorsa | 3,575 | 27,091 | 76,273 | 11 |
| 99 | Matthew Moore | 3,574 | 273 | 44,457 | 16 |
| 100 | Stephan Jaques | 3,573 | 43,377 | 21,928 | 16 |
WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.
TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.
TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.
Snapshot — WF Score computed using only history up to 2022/23. Regenerated from live data as coverage grows.