FPL: Season live 2026/27 · Gameweek 3
Site data: Collecting Gathering 2026/27 data live — figures may still shift as results come in
← FPL Tools

FPL Hall of Fame

The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.

Live 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
100 managers 2022/23 snapshot Click any column header to sort
# Chg Manager Metric 2022/23 rank TAR TAR % Top 1k Top 10k Top 50k SQty
1 +1 Sir Edo Nygren 4,869 28,332 25,109 0.49% 4 8 16 17
2 +1 Tom Freeman 4,829 53,905 36,181 0.64% 5 8 10 14
3 -2 Mike Varcoe 4,791 186,671 30,225 0.54% 4 9 13 17
4 = Pascal Evans 4,772 90,049 32,107 0.69% 5 6 13 17
5 = Mark Sutherns 4,695 145,833 44,454 0.84% 4 10 13 17
6 +1 Fábio Borges 4,610 33,717 6,925 0.11% 3 7 9 9
7 -1 -FPL Matthew 4,609 58,817 16,905 0.27% 3 8 12 14
8 +4 Richard Clarke 4,536 5,842 13,082 0.4% 2 9 17 17
9 +35 Mark Hurst 4,466 458 24,927 0.86% 3 8 15 16
10 -2 Bruce Savage 4,460 149,091 32,741 0.67% 3 9 13 17
11 +2 Chris Pearce 4,399 40,118 32,558 0.65% 3 7 15 17
12 -2 Goat Yes 4,398 101,114 23,233 0.43% 2 10 13 17
13 +2 John Canning 4,376 14,619 32,844 0.91% 3 8 14 17
14 -5 Ziyad Mahmoud 4,331 261,128 39,034 0.64% 3 8 12 16
15 -4 Bertil Wennerberg 4,329 221,269 35,777 0.71% 3 8 12 17
16 +4 Paul Marshman 4,323 41,226 80,164 3.14% 5 8 13 17
17 +4 Petteri Annunen 4,291 73,073 48,161 0.77% 3 8 13 17
18 +1 Ulrik Nylund 4,290 55,771 45,231 0.72% 3 8 12 17
19 -3 Abdul Rehman 4,279 103,038 40,780 1.47% 4 6 13 16
20 +6 Alistair Hughes 4,265 21,252 15,795 0.29% 3 4 10 10
21 +6 Themmy Twist 4,259 27,112 26,206 0.59% 3 5 14 17
22 -8 David Meechan 4,259 197,119 31,771 0.49% 2 9 13 16
23 -1 Mustafa Bialk 4,254 51,296 38,323 1.49% 4 6 12 16
24 +63 Paul Godson 4,243 838 65,820 2.47% 4 9 12 16
25 +3 Owen Walker -Zan K- 4,229 41,282 23,157 0.36% 3 5 9 11
26 +4 Adam Hopcroft 4,226 24,145 15,278 0.24% 2 6 12 12
27 -10 Hayden Ballard 4,225 241,668 48,005 1.01% 4 6 10 16
28 +9 James Marley 4,210 12,600 26,195 0.58% 3 5 12 14
29 -4 marius robertsen 4,208 86,729 31,839 0.63% 3 7 9 13
30 -6 Eivind Almhjell 4,208 60,101 24,348 0.38% 3 5 9 11
31 -2 Terry O Callaghan 4,190 71,564 34,769 0.58% 3 6 11 15
32 +47 Phillip Rubain 4,178 162,985 30,723 0.57% 3 6 9 12
33 -1 Phil Ampleford 4,177 58,817 29,566 0.52% 2 9 10 14
34 -3 The Magician 4,172 55,820 23,926 0.47% 2 7 13 15
35 -2 Shaun McGrath 4,156 121,556 38,854 0.78% 3 6 13 17
36 NEW Jon Ballantyne 4,152 500 41,043 0.88% 4 4 8 10
37 +4 Derek Simpson 4,148 46,452 54,853 0.88% 3 8 11 16
38 +12 Will Thomas 4,113 26,526 74,283 1.37% 4 7 9 13
39 -1 Matthew Ralph 4,109 162,695 48,542 0.97% 3 7 12 17
40 +19 Julian Hancock 4,104 4,604 49,785 0.95% 3 7 11 15
41 -5 Jaakko Rekilä 4,088 227,622 42,875 1.34% 3 7 13 17
42 +5 Phil Gill 4,085 31,124 30,710 0.76% 2 8 12 15
43 -9 Jack Kennedy 4,083 347,766 89,921 1.23% 3 10 12 17
44 +22 Marc Yonkers 4,074 7,086 26,918 0.56% 1 9 15 16
45 +8 Magne Loftesnes 4,045 11,728 23,353 0.3% 3 3 4 5
46 +10 Graeme Sumner 4,041 26,368 43,761 0.86% 3 6 10 14
47 -24 riley barr 4,039 22,148 0.55% 3 6 10 13
48 +7 Sean Tobin 4,032 19,065 25,474 0.57% 2 6 12 13
49 +5 Ignazio La Rosa 4,021 12,651 14,778 0.31% 2 4 11 11
50 -2 Utkarsh D 3,983 78,749 18,287 0.28% 1 7 12 14
51 -9 Rick Beamish 3,969 381,743 85,708 2.55% 4 8 10 15
52 +12 Lester Cheng 3,968 53,027 59,952 1.06% 3 6 12 16
53 -8 Grant Barclay 3,962 162,060 54,927 0.69% 2 8 11 13
54 +26 Tom Dollimore 3,956 3,321 10,855 0.16% 2 3 5 5
55 +6 Matthew Robertson 3,954 91,545 81,718 2.15% 4 7 10 17
56 -7 mohamed hany 3,931 307,609 66,823 1.02% 3 6 12 17
57 +18 Paul Brett 3,930 21,840 65,295 1.54% 3 7 12 17
58 +11 John Sutherland 3,929 46,230 23,515 0.35% 1 7 12 13
59 +14 Gary Lee 3,925 16,764 26,614 0.71% 2 5 13 15
60 = Vegard Moberg 3,910 145,641 71,056 1.02% 3 7 9 14
61 +4 Hossam Mostafa 3,909 273,323 119,706 1.75% 4 7 12 17
62 +1 Vinu Mohan S 3,908 147,763 48,816 0.91% 2 8 11 16
63 +9 Niall O'Connor 3,904 10,008 26,374 1.01% 2 6 13 15
64 NEW Abdul Aziz Mulla 3,902 855 7,673 0.08% 2 2 3 3
65 +13 Mark Mansfield 3,898 33,853 30,151 1.16% 2 7 12 17
66 +8 James Bailey 3,892 45,134 23,203 0.94% 1 8 15 17
67 +14 john stables 3,892 33,660 37,297 0.91% 2 7 11 16
68 NEW Oystein Kristensen 3,883 1,630 84,126 1.62% 3 8 11 17
69 -26 momen zakria 3,879 293,619 64,953 0.86% 3 6 8 11
70 +16 Theodor Ingi Palmason 3,874 10,500 22,909 0.67% 1 7 14 15
71 -3 Samppa Jarvinen 3,871 207,085 78,097 1.4% 3 8 10 17
72 +22 Nikola Iliev 3,853 11,476 54,286 1.18% 2 8 12 17
73 NEW Sebastian Jönsson 3,852 7,632 35,588 1.35% 2 8 10 16
74 -35 Ivo Kerkhof 3,851 811,764 87,161 1.34% 3 8 10 17
75 +1 Sami Laakso 3,850 56,521 41,313 1.03% 2 7 11 16
76 NEW Chris Cooper 3,844 107,864 20,587 0.35% 1 6 12 13
77 -25 Dimitri Karatamoglou 3,825 428,255 56,149 0.86% 1 10 13 17
78 +5 Aaron Clements 3,817 139,333 52,120 1.32% 3 5 11 17
79 -2 Sakari Uutela 3,813 85,149 24,856 0.37% 1 7 9 12
80 -13 David Jervis 3,813 249,844 37,220 0.56% 1 7 14 17
81 +19 Chris Morén 3,803 31,821 44,956 0.83% 2 5 13 15
82 -12 Morten Tveito 3,799 121,961 26,277 0.44% 2 4 8 10
83 NEW Rob Pitt 3,796 9,321 102,154 1.86% 3 8 12 17
84 +7 Dave Shu 3,793 51,619 27,116 0.55% 1 7 11 14
85 = Pål Jørgen Bakke 3,792 142,504 48,804 0.89% 2 5 14 17
86 -2 Martin Button 3,787 187,788 58,979 1.32% 3 5 11 17
87 -16 Richard Weise 3,779 357,744 67,269 1.06% 2 7 13 17
88 NEW Mahamad Zebary 3,766 39,200 30,714 0.74% 2 5 9 13
89 -32 Toby Woolf 3,764 11,607 0.21% 1 7 9 10
90 NEW Chris Hill 3,764 12,065 53,246 0.68% 2 5 11 13
91 -51 Darren Wiles 3,764 884,898 106,052 1.73% 4 5 10 14
92 NEW Sean Connors 3,760 17,199 39,134 1.57% 2 7 11 15
93 -11 Jack Palmer 3,759 129,437 36,066 0.74% 2 5 9 11
94 NEW Joe Lepper 3,757 9,283 33,256 0.69% 1 8 10 15
95 -37 sam brooks 3,756 35,899 0.66% 3 4 8 9
96 -7 -- Chabs -- 3,743 146,526 36,745 0.85% 2 4 13 16
97 NEW Dan Furneaux 3,742 3,506 22,164 0.49% 0 8 14 17
98 -3 Raymond Allan 3,741 114,807 47,376 0.93% 2 5 13 17
99 NEW Torstein Gunnarsen 3,738 6,420 6,686 0.08% 1 3 4 4
100 -7 Benjamin Teo 3,733 153,599 39,194 0.93% 1 8 13 17
12 managers relegated from season
Was Manager Metric 2022/23 rank TAR SQty
35 Roy Middleton 4,166 128,126 27,846 16
46 Andy Mason 4,040 4,533 31,940 16
51 Steve Legg 4,004 282,947 36,112 16
62 Gio Alarcon 3,940 325 3,624 3
79 Phillip Rubain 3,855 837 14,812 5
88 David Reid 3,810 85,357 74,954 16
90 Widi Susanto 3,796 10,870 22,398 11
92 Alan Clewes 3,783 73,448 44,430 8
96 Richard Morgan 3,753 142,669 35,270 16
97 Tris Robinson 3,747 11,507 24,842 16
98 Neil Kendrick 3,745 124,477 74,936 16
99 Paul Treacy 3,741 107,542 27,597 14

WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.

TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.

TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.

Snapshot — WF Score computed using only history up to 2022/23. Regenerated from live data as coverage grows.