← FPL Tools
FPL Hall of Fame
The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.
Live
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
| # | Chg ↕ | Manager | Metric ↓ | 2014/15 rank ↕ | TAR ↕ | TAR % ↕ | Top 1k ↕ | Top 10k ↕ | Top 50k ↕ | SQty ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | Hossam Mostafa | 4,733 | 12,603 | 6,358 | 0.25% | 4 | 7 | 9 | 9 |
| 2 | +3 | Tom Freeman | 4,706 | 682 | 2,238 | 0.08% | 4 | 6 | 6 | 6 |
| 3 | = | Ulrik Nylund | 4,580 | 5,724 | 5,158 | 0.18% | 3 | 8 | 9 | 9 |
| 4 | -2 | Pascal Evans | 4,575 | 35,098 | 24,073 | 0.77% | 5 | 6 | 8 | 9 |
| 5 | -1 | Jack Kennedy | 4,561 | 2,236 | 5,481 | 0.21% | 3 | 8 | 9 | 9 |
| 6 | +1 | Julian Hancock | 4,416 | 1,494 | 3,979 | 0.15% | 3 | 6 | 7 | 7 |
| 7 | +13 | Derek Simpson | 4,364 | 593 | 8,991 | 0.31% | 3 | 7 | 7 | 8 |
| 8 | -2 | Mike Varcoe | 4,352 | 11,138 | 9,522 | 0.38% | 3 | 7 | 8 | 9 |
| 9 | +13 | Vegard Moberg | 4,303 | 409 | 4,138 | 0.17% | 3 | 5 | 6 | 6 |
| 10 | +22 | Chris Pearce | 4,295 | 355 | 10,799 | 0.42% | 3 | 6 | 9 | 9 |
| 11 | -3 | Petteri Annunen | 4,292 | 5,662 | 10,409 | 0.41% | 3 | 6 | 9 | 9 |
| 12 | +29 | Martin Gupta | 4,187 | 212 | 3,471 | 0.13% | 3 | 3 | 4 | 4 |
| 13 | +2 | mohamed hany | 4,183 | 1,031 | 13,503 | 0.57% | 3 | 6 | 8 | 9 |
| 14 | +32 | Walter Barnett | 4,176 | 95 | 4,237 | 0.13% | 3 | 3 | 4 | 4 |
| 15 | -6 | Michael Dallman | 4,168 | 16,872 | 7,243 | 0.28% | 2 | 7 | 9 | 9 |
| 16 | +34 | Goat Yes | 4,151 | 64 | 8,684 | 0.35% | 2 | 7 | 9 | 9 |
| 17 | +36 | Bruce Savage | 4,151 | 464 | 14,057 | 0.68% | 3 | 6 | 8 | 9 |
| 18 | -5 | Robert Harriman | 4,141 | 3,144 | 2,837 | 0.11% | 2 | 6 | 6 | 6 |
| 19 | -9 | G Lo | 4,136 | 11,448 | 10,443 | 0.38% | 3 | 4 | 8 | 8 |
| 20 | +34 | Themmy Twist | 4,133 | 703 | 9,286 | 0.45% | 3 | 4 | 9 | 9 |
| 21 | -10 | Oystein Kristensen | 4,129 | 18,726 | 16,985 | 0.67% | 3 | 6 | 8 | 9 |
| 22 | -10 | Sir Edo Nygren | 4,109 | 10,754 | 6,613 | 0.26% | 2 | 6 | 9 | 9 |
| 23 | +53 | Mark Sutherns | 4,092 | 42 | 25,881 | 0.89% | 3 | 7 | 8 | 9 |
| 24 | -6 | Matthew Higgins | 4,078 | 3,962 | 7,196 | 0.33% | 2 | 6 | 9 | 9 |
| 25 | -4 | David Meechan | 4,068 | 3,179 | 6,613 | 0.31% | 2 | 6 | 8 | 8 |
| 26 | +56 | Hayden Ballard | 4,060 | 514 | 23,046 | 1.19% | 4 | 4 | 7 | 8 |
| 27 | -1 | Roy Middleton | 4,050 | 4,594 | 7,794 | 0.4% | 2 | 6 | 9 | 9 |
| 28 | +44 | Kayley Warne | 4,044 | 164 | 1,374 | 0.05% | 2 | 4 | 4 | 4 |
| 29 | -13 | Peter Ryan | 4,039 | 32,277 | 15,974 | 0.7% | 3 | 5 | 8 | 9 |
| 30 | +40 | Kalle Matero | 4,015 | 903 | 5,422 | 0.2% | 2 | 5 | 6 | 6 |
| 31 | -4 | -FPL Matthew | 4,014 | 1,565 | 4,680 | 0.2% | 2 | 5 | 6 | 6 |
| 32 | -13 | Matthew Ralph | 3,998 | 23,816 | 21,642 | 0.75% | 3 | 5 | 8 | 9 |
| 33 | +1 | Bertil Wennerberg | 3,987 | 9,919 | 12,646 | 0.57% | 2 | 7 | 8 | 9 |
| 34 | +54 | michael day | 3,975 | 116 | 7,746 | 0.27% | 2 | 5 | 6 | 6 |
| 35 | -11 | Dave Fox | 3,970 | 10,929 | 8,737 | 0.36% | 2 | 5 | 9 | 9 |
| 36 | -19 | David Naughton | 3,958 | 28,611 | 8,503 | 0.29% | 2 | 5 | 7 | 7 |
| 37 | -14 | Ryan Haines | 3,943 | 30,189 | 16,467 | 0.64% | 2 | 7 | 8 | 9 |
| 38 | -1 | Paul Ross | 3,942 | 4,246 | 11,530 | 0.51% | 2 | 6 | 8 | 9 |
| 39 | NEW | James Beckett | 3,923 | 217 | 6,246 | 0.24% | 2 | 4 | 5 | 5 |
| 40 | -26 | ADEKUNLE BAYO-FATI | 3,922 | 60,636 | 17,307 | 0.62% | 3 | 4 | 6 | 7 |
| 41 | NEW | Martin Button | 3,918 | 266 | 17,727 | 1.18% | 3 | 5 | 8 | 9 |
| 42 | +1 | Paul Amue | 3,908 | 1,903 | 10,034 | 0.44% | 2 | 5 | 7 | 7 |
| 43 | -3 | Rob Pitt | 3,903 | 7,899 | 10,343 | 0.52% | 2 | 5 | 9 | 9 |
| 44 | -15 | Paul Richardson | 3,903 | 45,860 | 21,626 | 1.01% | 3 | 5 | 7 | 8 |
| 45 | NEW | Owen Walker -Zan K- | 3,901 | 203 | 3,104 | 0.1% | 2 | 3 | 3 | 3 |
| 46 | -2 | Matt Branthwaite | 3,886 | 6,951 | 13,537 | 0.61% | 2 | 6 | 8 | 9 |
| 47 | -5 | kevin pallett | 3,877 | 8,769 | 7,087 | 0.35% | 1 | 7 | 9 | 9 |
| 48 | -10 | Utkarsh D | 3,864 | 1,951 | 3,213 | 0.12% | 1 | 6 | 6 | 6 |
| 49 | NEW | William Morgan | 3,860 | 985 | 660 | 0.02% | 2 | 2 | 2 | 2 |
| 50 | -25 | Mo Kat | 3,860 | 26,310 | 9,277 | 0.29% | 2 | 4 | 6 | 6 |
| 51 | NEW | ALIANTO HENRY | 3,859 | 164 | 9,306 | 0.37% | 2 | 4 | 5 | 5 |
| 52 | = | Richard Weise | 3,858 | 6,512 | 15,824 | 0.66% | 2 | 6 | 8 | 9 |
| 53 | NEW | Damien Burke | 3,854 | 962 | 798 | 0.02% | 2 | 2 | 2 | 2 |
| 54 | -18 | Adam Webb | 3,849 | 21,783 | 16,375 | 0.66% | 2 | 6 | 8 | 9 |
| 55 | -20 | Vincent Fernandez | 3,849 | 38,972 | 23,005 | 1.11% | 3 | 5 | 7 | 9 |
| 56 | -23 | Andy Mason | 3,847 | 47,349 | 14,800 | 0.59% | 2 | 5 | 9 | 9 |
| 57 | NEW | Manager (identity 13979713) | 3,838 | 109 | 7,143 | 0.23% | 2 | 3 | 4 | 4 |
| 58 | +1 | David Jervis | 3,837 | 2,087 | 6,424 | 0.26% | 1 | 6 | 9 | 9 |
| 59 | NEW | riley barr | 3,825 | 433 | 16,910 | 0.7% | 3 | 3 | 5 | 6 |
| 60 | -12 | John Sutherland | 3,814 | 6,890 | 2,766 | 0.09% | 1 | 5 | 5 | 5 |
| 61 | -33 | Trevor Smith | 3,809 | 64,022 | 15,273 | 0.59% | 2 | 5 | 8 | 9 |
| 62 | +3 | Julien Rye | 3,808 | 2,232 | 6,044 | 0.24% | 1 | 6 | 7 | 7 |
| 63 | -7 | Neil Kendrick | 3,796 | 10,312 | 52,708 | 2.28% | 4 | 5 | 7 | 9 |
| 64 | -9 | Patrick Lennon | 3,794 | 8,615 | 10,505 | 0.45% | 2 | 4 | 6 | 6 |
| 65 | -18 | Raymond Allan | 3,790 | 12,242 | 12,086 | 0.58% | 2 | 4 | 9 | 9 |
| 66 | +8 | Ziyad Mahmoud | 3,790 | 3,155 | 14,834 | 0.59% | 2 | 5 | 7 | 8 |
| 67 | NEW | Alex Merchant | 3,788 | 93 | 11,749 | 0.47% | 2 | 4 | 6 | 6 |
| 68 | -29 | Steve Legg | 3,774 | 34,333 | 14,825 | 0.61% | 2 | 4 | 9 | 9 |
| 69 | +9 | Stephen O'Kane | 3,774 | 1,432 | 8,491 | 0.29% | 1 | 6 | 7 | 7 |
| 70 | +7 | Phil Church | 3,769 | 1,960 | 9,344 | 0.4% | 1 | 6 | 9 | 9 |
| 71 | NEW | Conor Buckley | 3,763 | 889 | 17,012 | 0.64% | 2 | 5 | 7 | 8 |
| 72 | +7 | Guy Cotter | 3,756 | 2,856 | 9,154 | 0.44% | 1 | 6 | 9 | 9 |
| 73 | -6 | Sebastien Lienhardt | 3,752 | 2,837 | 4,331 | 0.18% | 1 | 5 | 6 | 6 |
| 74 | -25 | Kerran Harwood | 3,745 | 13,768 | 5,961 | 0.21% | 1 | 5 | 7 | 7 |
| 75 | NEW | Chris Hayes | 3,744 | 781 | 10,542 | 0.41% | 2 | 3 | 5 | 5 |
| 76 | NEW | Jonathan Cahill | 3,738 | 23 | 2,979 | 0.1% | 1 | 4 | 4 | 4 |
| 77 | -46 | Veronika Solymosi | 3,737 | 23,407 | 8,025 | 0.23% | 2 | 2 | 3 | 3 |
| 78 | -21 | simon warner | 3,736 | 14,275 | 8,010 | 0.29% | 1 | 5 | 9 | 9 |
| 79 | -4 | Russell Watson | 3,732 | 6,261 | 5,871 | 0.22% | 1 | 5 | 5 | 5 |
| 80 | -29 | Aaronshaining@gmail.com Haining | 3,730 | 39,243 | 19,156 | 0.76% | 2 | 5 | 8 | 9 |
| 81 | -17 | Bryson Langer | 3,722 | 27,990 | 19,882 | 0.78% | 2 | 5 | 8 | 9 |
| 82 | NEW | Matthew Martyniak | 3,717 | 731 | 58,947 | 2.91% | 4 | 5 | 7 | 9 |
| 83 | -38 | Manager (identity 14074239) | 3,709 | 20,323 | 9,189 | 0.3% | 2 | 2 | 4 | 4 |
| 84 | -22 | Chris Cooper | 3,707 | 11,521 | 6,678 | 0.28% | 1 | 5 | 7 | 7 |
| 85 | NEW | Scott Collins | 3,701 | 609 | 8,781 | 0.28% | 2 | 2 | 3 | 3 |
| 86 | -17 | Pål Jørgen Bakke | 3,700 | 13,954 | 17,254 | 0.63% | 2 | 4 | 8 | 9 |
| 87 | -16 | Neale Graham | 3,698 | 14,327 | 17,695 | 0.9% | 2 | 5 | 8 | 9 |
| 88 | NEW | Ahmed Abd al salam | 3,692 | 4,205 | 26,421 | 0.86% | 2 | 6 | 6 | 7 |
| 89 | -31 | Dimitri Karatamoglou | 3,691 | 40,145 | 14,216 | 0.61% | 1 | 7 | 8 | 9 |
| 90 | NEW | Ivo Kerkhof | 3,690 | 8,801 | 24,481 | 0.92% | 2 | 6 | 7 | 9 |
| 91 | +3 | Dom Petschak | 3,687 | 3,199 | 4,799 | 0.18% | 1 | 4 | 4 | 4 |
| 92 | NEW | Michael Barton | 3,682 | 130 | 18,773 | 0.89% | 2 | 4 | 9 | 9 |
| 93 | NEW | Christian Jarvis | 3,678 | 5,814 | 17,599 | 0.69% | 2 | 4 | 7 | 8 |
| 94 | NEW | Nick . | 3,677 | 592 | 53,620 | 2.87% | 4 | 5 | 5 | 8 |
| 95 | -11 | Gavin Todd | 3,674 | 7,429 | 7,873 | 0.31% | 1 | 5 | 6 | 6 |
| 96 | NEW | Shaun McGrath | 3,669 | 5,637 | 23,248 | 0.87% | 2 | 5 | 8 | 9 |
| 97 | NEW | Graham Norman | 3,661 | 4,003 | 14,517 | 0.65% | 2 | 4 | 5 | 6 |
| 98 | NEW | Ryan White | 3,659 | 156 | 25,807 | 1.27% | 3 | 3 | 6 | 7 |
| 99 | NEW | Peter Aspden | 3,657 | 2,200 | 11,541 | 0.46% | 1 | 5 | 9 | 9 |
| 100 | NEW | momen zakria | 3,656 | 99 | 11,580 | 0.42% | 2 | 2 | 4 | 4 |
24 managers relegated from season
| Was | Manager | Metric | 2014/15 rank | TAR | SQty |
|---|---|---|---|---|---|
| 30 | Antony Laycock | 3,911 | 1,102 | 11,104 | 8 |
| 60 | Eve Fleming | 3,725 | 624 | 13,582 | 6 |
| 61 | Reiss Malone | 3,719 | 7,433 | 33,603 | 8 |
| 63 | Harry McGrath | 3,709 | 41,799 | 18,584 | 8 |
| 66 | Olf Danger | 3,699 | 984 | 4,605 | 5 |
| 68 | I Said You Heard What I Said, I Said | 3,680 | 3,080 | 20,135 | 7 |
| 73 | Adam Hopcroft | 3,661 | 3,311 | 1,894 | 3 |
| 80 | john stables | 3,641 | 23,916 | 18,830 | 7 |
| 81 | abdulaziz . | 3,638 | 68,213 | 18,930 | 8 |
| 83 | Manager (identity 14626103) | 3,630 | 6,187 | 3,073 | 3 |
| 85 | stephen smedley | 3,622 | 241 | 8,056 | 5 |
| 86 | Robin King | 3,618 | 1,234 | 3,565 | 3 |
| 87 | Manager (identity 14185258) | 3,613 | 5,398 | 3,778 | 3 |
| 89 | Teemu Nevalainen | 3,601 | 20,685 | 11,915 | 8 |
| 90 | Stuart Blakesley | 3,596 | 23,338 | 11,107 | 7 |
| 91 | Steve Barnes | 3,596 | 34,060 | 22,500 | 8 |
| 92 | Richard Scoular | 3,592 | 22,759 | 17,779 | 6 |
| 93 | David Coulson | 3,591 | 47,136 | 18,803 | 5 |
| 95 | Richard Morgan | 3,589 | 3,135 | 6,395 | 8 |
| 96 | aaron smith | 3,586 | 2,188 | 1,197 | 2 |
| 97 | Satti Mohamed | 3,584 | 881 | 4,843 | 3 |
| 98 | Boworn Sadanghan | 3,579 | 233 | 1,568 | 2 |
| 99 | Wes Soden | 3,578 | 73,967 | 18,395 | 5 |
| 100 | CE P | 3,578 | 2,682 | 1,470 | 2 |
WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.
TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.
TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.
Snapshot — WF Score computed using only history up to 2014/15. Regenerated from live data as coverage grows.