← FPL Analytics

FPL Hall of Fame

The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.

Live 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
100 managers 2014/15 snapshot Click any column header to sort
# Chg Manager Metric 2014/15 rank TAR TAR % Top 1k Top 10k Top 50k SQty
1 +2 Ville Rönkä 4,793 277 1,695 0.07% 4 7 7 7
2 +2 Tom Freeman 4,677 682 2,238 0.08% 4 6 6 6
3 -1 Ulrik Nylund 4,556 5,724 5,158 0.18% 3 8 9 9
4 -3 Pascal Evans 4,524 35,098 24,073 0.77% 5 6 8 9
5 = Jay Egersdorff 4,331 1,777 3,140 0.15% 2 8 9 9
6 = Petteri Annunen 4,275 5,662 10,409 0.41% 3 6 9 9
7 +7 Chris Pearce 4,270 355 10,799 0.42% 3 6 9 9
8 +10 Martin Gupta 4,133 212 3,471 0.13% 3 3 4 4
9 +12 Craig Johnson 4,133 64 8,684 0.35% 2 7 9 9
10 +13 Bruce Savage 4,131 464 14,057 0.68% 3 6 8 9
11 -3 Oystein Kristensen 4,120 18,726 16,985 0.67% 3 6 8 9
12 +10 Pete Huzan 4,117 703 9,286 0.45% 3 4 9 9
13 -6 Sir Edo Nygren 4,093 10,754 6,613 0.26% 2 6 9 9
14 -5 Matthew Higgins 4,060 3,962 7,196 0.33% 2 6 9 9
15 +22 Mark Sutherns 4,041 42 25,881 0.89% 3 7 8 9
16 +17 Muhd Alim 3,992 164 1,374 0.05% 2 4 4 4
17 -5 FPL Matthew 3,990 1,565 4,680 0.2% 2 5 6 6
18 -3 Bertil Wennerberg 3,974 9,919 12,646 0.57% 2 7 8 9
19 -9 Matthew Ralph 3,957 23,816 21,642 0.75% 3 5 8 9
20 +22 michael day 3,945 116 7,746 0.27% 2 5 6 6
21 +25 Martin Button 3,925 266 17,727 1.18% 3 5 8 9
22 NEW Owen Walker -Zan K- 3,866 203 3,104 0.1% 2 3 3 3
23 +43 ALIANTO HENRY 3,828 164 9,306 0.37% 2 4 5 5
24 -11 Andy Mason 3,827 47,349 14,800 0.59% 2 5 9 9
25 -14 Mo Kat 3,826 26,310 9,277 0.29% 2 4 6 6
26 -9 Neil Kendrick 3,823 10,312 52,708 2.28% 4 5 7 9
27 -11 Adam Webb 3,812 21,783 16,375 0.66% 2 6 8 9
28 +36 Andrew Smith 3,810 433 16,910 0.7% 3 3 5 6
29 -5 pat len 3,775 8,615 10,505 0.45% 2 4 6 6
30 -11 Raymond Allan 3,771 12,242 12,086 0.58% 2 4 9 9
31 +36 Alex Merchant 3,766 93 11,749 0.47% 2 4 6 6
32 +47 Matthew Martyniak 3,759 731 58,947 2.91% 4 5 7 9
33 +2 Stephen O'Kane 3,744 1,432 8,491 0.29% 1 6 7 7
34 +47 Nick . 3,731 592 53,620 2.87% 4 5 5 8
35 +4 terry knapton 3,731 18,128 48,438 1.9% 4 4 7 9
36 -6 Sebastien Lienhardt 3,726 2,837 4,331 0.18% 1 5 6 6
37 -9 Matthew Colbourne 3,714 27,990 19,882 0.78% 2 5 8 9
38 -2 Russell Watson 3,693 6,261 5,871 0.22% 1 5 5 5
39 -12 Neale Graham 3,692 14,327 17,695 0.9% 2 5 8 9
40 -15 Chris Cooper 3,685 11,521 6,678 0.28% 1 5 7 7
41 +52 Michael Barton 3,677 130 18,773 0.89% 2 4 9 9
42 -11 Pål Jørgen Bakke 3,672 13,954 17,254 0.63% 2 4 8 9
43 NEW Scott Collins 3,665 609 8,781 0.28% 2 2 3 3
44 +8 Ivo Kerkhof 3,657 8,801 24,481 0.92% 2 6 7 9
45 -25 Jonas Bergh-Johnsen 3,655 20,323 9,189 0.3% 2 2 4 4
46 -3 Graham Norman 3,647 4,003 14,517 0.65% 2 4 5 6
47 +6 Chris McGurn 3,643 4,205 26,421 0.86% 2 6 6 7
48 = Peter Aspden 3,633 2,200 11,541 0.46% 1 5 9 9
49 +1 Shaun McGrath 3,627 5,637 23,248 0.87% 2 5 8 9
50 -6 Phil Ampleford 3,612 5,230 9,688 0.39% 1 5 6 6
51 NEW Christian Larsen 3,611 99 11,580 0.42% 2 2 4 4
52 NEW Aaron Clements 3,611 225 26,816 1.53% 3 3 7 9
53 NEW Orpheus Jones 3,610 3,789 2,243 0.07% 1 3 3 3
54 NEW Alvaro Mas Baga 3,609 439 2,334 0.08% 1 3 3 3
55 -6 Richard Clarke 3,604 8,237 10,890 0.54% 1 5 9 9
56 NEW Graeme Sumner 3,600 252 18,228 0.78% 2 4 5 6
57 NEW Steve Faulkner 3,594 4,370 3,065 0.1% 1 3 3 3
58 NEW Luis Teixeira 3,587 678 35,909 1.53% 3 4 5 7
59 -1 John Canning 3,583 4,988 14,371 0.65% 1 6 8 9
60 -19 Richard Morgan 3,580 11,456 6,958 0.37% 0 7 9 9
61 -23 Steve Barnes 3,577 45,860 25,096 1.18% 2 5 8 9
62 -1 Matt Wilson 3,568 1,767 16,527 0.9% 1 7 7 9
63 -23 Stuart Blakesley 3,567 24,184 12,741 0.53% 1 5 8 8
64 NEW Phil Olorenshaw 3,567 234 4,023 0.14% 1 3 3 3
65 NEW Sakari Uutela 3,556 72 5,021 0.17% 1 3 4 4
66 -32 Adam Hopcroft 3,546 15,471 5,289 0.16% 1 3 4 4
67 NEW Alastair Blackburn 3,544 965 14,460 0.5% 2 2 4 4
68 -11 Jaap O 3,541 13,812 25,467 1.33% 2 5 7 9
69 -6 Niall O'Connor 3,540 2,739 10,186 0.42% 1 4 7 7
70 +2 Marius Robertsen 3,534 2,664 22,360 0.71% 2 4 4 5
71 -42 James Kennedy 3,528 39,047 10,345 0.34% 1 4 6 6
72 -40 John Stables 3,528 63,995 24,476 1.08% 2 5 6 8
73 -47 Reiss Malone 3,519 115,279 42,678 1.57% 3 5 6 9
74 -20 Martin Nordwall 3,508 17,455 24,255 1.22% 2 4 7 8
75 NEW Jon Keates 3,498 782 25,991 1.39% 2 4 8 9
76 -8 Joe Lepper 3,494 3,974 12,713 0.62% 1 5 6 7
77 -21 Terry O'Callaghan 3,491 10,070 11,782 0.47% 1 4 7 7
78 NEW James Marley 3,488 173 18,546 0.79% 2 2 6 6
79 -10 david forsyth 3,484 6,444 12,099 0.53% 1 4 7 7
80 NEW Robert George 3,480 974 20,429 0.65% 2 3 3 4
81 NEW Abdul Rehman 3,478 859 42,499 2.26% 3 3 7 8
82 +5 Paul Brett 3,478 1,173 30,743 1.33% 2 5 7 9
83 -32 Roope Kiviranta 3,469 45,301 23,564 1.05% 2 3 8 9
84 +11 Phil Gill 3,462 3,439 28,759 1.11% 2 4 6 7
85 -26 Lachlan MacRae 3,458 18,964 13,832 0.57% 1 4 7 7
86 -26 Dan Furneaux 3,446 17,832 9,861 0.45% 0 6 9 9
87 -5 Denial Eastop 3,444 3,195 29,858 1.48% 2 5 5 7
88 NEW Mark Hardie 3,441 197 15,817 0.78% 1 5 6 7
89 NEW Old Fred 3,438 962 10,270 0.34% 1 3 4 4
90 NEW Tim Griew 3,433 917 11,033 0.42% 1 3 5 5
91 -36 Innes Weir 3,430 20,752 11,327 0.39% 1 3 6 6
92 -30 Roddy Britain 3,428 21,662 15,953 0.82% 1 4 9 9
93 NEW Ciaran Lamont 3,408 397 58,841 2.76% 3 5 5 7
94 NEW Steven Simpson-- 3,406 152 36,733 1.77% 2 5 7 9
95 NEW JP Sorsa 3,400 833 12,561 0.4% 1 3 4 4
96 -6 Ryan Adams 3,399 1,772 12,660 0.51% 1 3 5 5
97 NEW Lars Nevalainen 3,396 758 21,959 0.98% 1 5 8 9
98 -53 Danny Galvin 3,392 95,622 36,447 1.66% 2 5 7 9
99 -34 Stephen Rutter 3,388 19,243 13,435 0.5% 1 3 6 6
100 -8 Richard White 3,382 9,109 30,805 1.66% 2 4 7 9
23 managers relegated from season
Was Manager Metric 2014/15 rank TAR SQty
47 Robbie O'Dowd 3,505 1,654 23,942 8
70 Jim Hallenbeck 3,371 2,035 13,730 5
71 Malcolm Smith 3,370 20,401 9,789 4
73 Alexander Ilias 3,363 23,893 10,198 3
74 Ross McCarthy 3,362 2,916 17,065 8
75 Nick Anderson 3,361 7,593 17,893 8
76 Teemu Orjatsalo 3,357 13,256 17,964 8
77 Paul Evans 3,353 86,080 17,523 7
78 Andy Tarpey 3,330 821 17,347 8
80 Gareth Rees 3,320 104,187 31,993 7
83 Tris Robinson 3,296 11,021 20,677 8
84 Adam Burgess 3,288 407,446 66,057 8
85 Wendy Rogell 3,286 123,873 33,516 4
86 Jani Järvinen 3,282 10,696 19,020 7
88 James Llewellyn 3,269 354 21,209 6
89 Juha Wahasilta 3,263 35,868 22,404 8
91 Dave Shu 3,254 11,393 16,854 5
94 Leigh Evans 3,248 6,755 12,865 8
96 Nick Lowther 3,238 72,237 35,636 7
97 Matthew Robertson 3,236 146,540 43,200 8
98 Robert Godsil 3,235 43,499 20,725 8
99 Doug Fresh 3,234 44,263 17,380 3
100 Michael Bradley 3,225 2,846 16,505 3

WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.

TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.

TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.

Snapshot — WF Score computed using only history up to 2014/15. Regenerated from live data as coverage grows.