FPL: Season live 2026/27 · Gameweek 3
Site data: Collecting Gathering 2026/27 data live — figures may still shift as results come in
← FPL Tools

FPL Hall of Fame

The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.

Live 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
100 managers 2015/16 snapshot Click any column header to sort
# Chg Manager Metric 2015/16 rank TAR TAR % Top 1k Top 10k Top 50k SQty
1 +4 Jack Kennedy 4,664 9,258 5,859 0.22% 3 9 10 10
2 +2 Pascal Evans 4,606 29,009 24,567 0.78% 5 6 9 10
3 = Ulrik Nylund 4,557 32,660 7,908 0.25% 3 8 10 10
4 -3 Hossam Mostafa 4,534 118,092 17,531 0.54% 4 7 9 10
5 +6 Petteri Annunen 4,409 7,212 10,089 0.39% 3 7 10 10
6 +3 Vegard Moberg 4,396 7,073 4,558 0.17% 3 6 7 7
7 = Derek Simpson 4,328 39,980 12,434 0.4% 3 7 8 9
8 = Mike Varcoe 4,280 50,232 13,593 0.48% 3 7 8 10
9 +8 Bruce Savage 4,278 4,980 13,149 0.63% 3 7 9 10
10 = Chris Pearce 4,272 40,838 13,803 0.49% 3 6 10 10
11 -9 Tom Freeman 4,253 181,455 27,840 0.77% 4 6 6 7
12 +4 Goat Yes 4,249 9,978 8,813 0.34% 2 8 10 10
13 = mohamed hany 4,221 16,567 13,810 0.56% 3 6 9 10
14 +12 Hayden Ballard 4,194 7,606 21,331 1.08% 4 5 8 9
15 +10 David Meechan 4,193 1,864 6,085 0.28% 2 7 9 9
16 +53 Stephen O'Kane 4,170 868 7,538 0.26% 2 7 8 8
17 +10 Roy Middleton 4,161 9,541 7,969 0.38% 2 7 10 10
18 +4 Sir Edo Nygren 4,134 12,496 7,201 0.27% 2 6 10 10
19 -5 Walter Barnett 4,132 15,734 6,536 0.19% 3 3 5 5
20 +11 -FPL Matthew 4,117 5,272 4,764 0.19% 2 6 7 7
21 +2 Mark Sutherns 4,108 28,329 26,126 0.88% 3 7 9 10
22 -2 Themmy Twist 4,102 47,013 13,059 0.53% 3 4 10 10
23 NEW Samppa Jarvinen 4,053 232 26,844 1.09% 3 7 8 10
24 -18 Julian Hancock 3,987 208,403 29,532 0.84% 3 6 7 8
25 NEW Olf Danger 3,980 42 8,873 0.29% 2 5 7 7
26 +4 Kalle Matero 3,980 27,901 8,633 0.28% 2 5 7 7
27 +11 Paul Ross 3,977 12,236 11,600 0.49% 2 6 9 10
28 +20 Utkarsh D 3,969 3,229 3,215 0.12% 1 7 7 7
29 +8 Ryan Haines 3,969 26,408 17,461 0.65% 2 7 9 10
30 +6 David Naughton 3,960 23,584 10,388 0.33% 2 5 8 8
31 +10 Martin Button 3,942 27,461 18,700 1.13% 3 5 9 10
32 NEW Mubiru Trevor 3,939 895 8,184 0.32% 2 5 6 6
33 NEW Terry O Callaghan 3,932 245 10,340 0.41% 2 5 8 8
34 -5 Peter Ryan 3,929 97,109 24,087 0.9% 3 5 8 10
35 -1 michael day 3,928 33,264 11,391 0.36% 2 5 7 7
36 NEW Paul Brett 3,921 739 27,742 1.2% 3 6 8 10
37 +29 Ziyad Mahmoud 3,919 5,330 13,778 0.54% 2 6 8 9
38 NEW James Marley 3,916 736 16,002 0.68% 3 3 7 7
39 +13 Richard Weise 3,914 11,565 15,398 0.62% 2 6 9 10
40 +28 Steve Legg 3,912 5,463 13,889 0.56% 2 5 10 10
41 +3 Paul Richardson 3,911 49,274 24,698 1.05% 3 5 8 9
42 -9 Bertil Wennerberg 3,901 68,033 18,185 0.7% 2 7 8 10
43 -31 Martin Gupta 3,891 74,593 17,695 0.51% 3 3 4 5
44 +12 Andy Mason 3,885 18,848 15,205 0.59% 2 5 10 10
45 -6 James Beckett 3,862 21,863 8,849 0.3% 2 4 6 6
46 -25 Oystein Kristensen 3,858 222,279 37,515 1.21% 3 6 8 10
47 NEW JP Sorsa 3,857 953 10,239 0.33% 2 4 5 5
48 NEW Alan Clewes 3,848 552 404 0.01% 2 2 2 2
49 +40 Dimitri Karatamoglou 3,833 4,334 13,228 0.56% 1 8 9 10
50 -10 ADEKUNLE BAYO-FATI 3,833 65,152 23,287 0.76% 3 4 6 8
51 -19 Matthew Ralph 3,833 143,639 33,842 1.06% 3 5 8 10
52 +36 Ahmed Abd al salam 3,827 9,905 24,356 0.78% 2 7 7 8
53 +6 riley barr 3,823 31,197 18,951 0.72% 3 3 6 7
54 +30 Chris Cooper 3,823 5,962 6,589 0.26% 1 6 8 8
55 NEW sam brooks 3,799 499 4,301 0.13% 2 2 3 3
56 NEW I Said You Heard What I Said, I Said 3,798 8,492 21,169 0.82% 2 6 8 9
57 -8 William Morgan 3,794 13,838 5,052 0.14% 2 2 3 3
58 -23 Dave Fox 3,792 8,737 0.36% 2 5 9 9
59 +23 Matthew Martyniak 3,787 18,883 54,940 2.67% 4 5 8 10
60 -18 Paul Amue 3,787 63,398 16,704 0.6% 2 5 7 8
61 NEW Vinu Mohan S 3,787 5,090 17,979 0.79% 2 6 7 9
62 -47 Michael Dallman 3,786 254,345 31,953 0.94% 2 7 9 10
63 -9 Adam Webb 3,774 76,548 22,392 0.8% 2 6 8 10
64 +17 Bryson Langer 3,774 13,625 19,256 0.74% 2 5 9 10
65 NEW Chris Morén 3,772 517 14,036 0.59% 2 4 8 8
66 -38 Kayley Warne 3,766 62,073 13,514 0.37% 2 4 4 5
67 +33 momen zakria 3,762 6,086 10,481 0.37% 2 3 5 5
68 -1 Alex Merchant 3,760 33,093 14,798 0.53% 2 4 7 7
69 NEW Natalie Plant 3,758 129 19,922 0.99% 2 6 8 10
70 NEW Phil Ampleford 3,755 5,188 9,045 0.35% 1 6 7 7
71 NEW Carter Santa 3,749 5,941 22,587 0.91% 2 6 7 8
72 -14 David Jervis 3,743 52,971 11,078 0.38% 1 6 9 10
73 NEW Nikola Iliev 3,740 567 21,904 1.01% 2 6 8 10
74 NEW Jaakko Rekilä 3,738 442 31,032 1.79% 3 5 8 10
75 -30 Owen Walker -Zan K- 3,737 44,513 13,456 0.37% 2 3 4 4
76 NEW Graeme Sumner 3,736 8,723 16,870 0.7% 2 5 6 7
77 +16 Christian Jarvis 3,736 10,065 16,761 0.64% 2 4 8 9
78 NEW Alvaro Mas Baga 3,729 6,184 3,297 0.1% 1 4 4 4
79 +15 Nick . 3,726 35,280 51,582 2.66% 4 5 6 9
80 NEW Richard Morgan 3,721 3,461 6,608 0.34% 0 8 10 10
81 +15 Shaun McGrath 3,718 17,729 22,697 0.83% 2 5 9 10
82 -22 John Sutherland 3,713 31,815 7,607 0.22% 1 5 6 6
83 +3 Pål Jørgen Bakke 3,709 35,905 19,119 0.67% 2 4 9 10
84 NEW Tom Wraight 3,709 1,430 6,847 0.23% 1 5 6 6
85 NEW Mikko Malin 3,706 968 26,144 1.2% 2 6 9 10
86 +6 Michael Barton 3,706 23,604 19,256 0.86% 2 4 10 10
87 NEW john stables 3,705 3,577 22,153 0.97% 2 6 7 9
88 NEW Nicolas Giraldo 3,705 807 45,699 3.27% 3 7 9 10
89 -26 Neil Kendrick 3,703 152,183 62,656 2.46% 4 5 7 10
90 -16 Kerran Harwood 3,698 40,973 10,338 0.32% 1 5 8 8
91 NEW Sakari Uutela 3,696 4,087 4,834 0.16% 1 4 5 5
92 NEW Adam Hopcroft 3,687 7,433 5,717 0.17% 1 4 5 5
93 NEW Jaap O 3,685 6,946 23,615 1.22% 2 6 8 10
94 NEW Ian Jones 3,683 7,826 8,111 0.27% 1 5 6 6
95 -10 Scott Collins 3,681 19,530 11,468 0.34% 2 2 4 4
96 +1 Graham Norman 3,671 27,649 16,393 0.67% 2 4 6 7
97 NEW Rahul Bhatia 3,670 6,531 6,069 0.19% 1 4 5 5
98 -19 Russell Watson 3,670 24,569 8,988 0.29% 1 5 6 6
99 -26 Sebastien Lienhardt 3,669 45,907 10,270 0.33% 1 5 7 7
100 -36 Patrick Lennon 3,668 61,114 17,735 0.62% 2 4 6 7
29 managers relegated from season
Was Manager Metric 2015/16 rank TAR SQty
18 Robert Harriman 4,141 3,144 2,837 6
19 G Lo 4,136 11,448 10,443 8
24 Matthew Higgins 4,078 3,962 7,196 9
43 Rob Pitt 3,903 7,899 10,343 9
46 Matt Branthwaite 3,886 6,951 13,537 9
47 kevin pallett 3,877 8,769 7,087 9
50 Mo Kat 3,860 26,310 9,277 6
51 ALIANTO HENRY 3,859 164 9,306 5
53 Damien Burke 3,854 962 798 2
55 Vincent Fernandez 3,849 38,972 23,005 9
57 Manager (identity 13979713) 3,838 109 7,143 4
61 Trevor Smith 3,809 64,022 15,273 9
62 Julien Rye 3,808 2,232 6,044 7
65 Raymond Allan 3,790 12,242 12,086 9
70 Phil Church 3,769 1,960 9,344 9
71 Conor Buckley 3,763 889 17,012 8
72 Guy Cotter 3,756 2,856 9,154 9
75 Chris Hayes 3,744 781 10,542 5
76 Jonathan Cahill 3,738 23 2,979 4
77 Veronika Solymosi 3,737 23,407 8,025 3
78 simon warner 3,736 14,275 8,010 9
80 Aaronshaining@gmail.com Haining 3,730 39,243 19,156 9
83 Manager (identity 14074239) 3,709 20,323 9,189 4
87 Neale Graham 3,698 14,327 17,695 9
90 Ivo Kerkhof 3,690 8,801 24,481 9
91 Dom Petschak 3,687 3,199 4,799 4
95 Gavin Todd 3,674 7,429 7,873 6
98 Ryan White 3,659 156 25,807 7
99 Peter Aspden 3,657 2,200 11,541 9

WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.

TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.

TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.

Snapshot — WF Score computed using only history up to 2015/16. Regenerated from live data as coverage grows.