← FPL Tools
FPL Hall of Fame
The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.
Live
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
| # | Chg ↕ | Manager | Metric ↓ | 2019/20 rank ↕ | TAR ↕ | TAR % ↕ | Top 1k ↕ | Top 10k ↕ | Top 50k ↕ | SQty ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | Tom Freeman | 4,931 | 16,668 | 21,293 | 0.55% | 5 | 8 | 10 | 11 |
| 2 | +2 | Pascal Evans | 4,752 | 10,198 | 24,401 | 0.69% | 5 | 6 | 12 | 14 |
| 3 | = | Sir Edo Nygren | 4,740 | 42,050 | 22,048 | 0.5% | 4 | 8 | 13 | 14 |
| 4 | -2 | Mark Sutherns | 4,631 | 177,309 | 32,250 | 0.81% | 4 | 9 | 12 | 14 |
| 5 | = | -FPL Matthew | 4,554 | 71,107 | 11,427 | 0.24% | 3 | 8 | 10 | 11 |
| 6 | +1 | Bruce Savage | 4,487 | 34,780 | 20,400 | 0.62% | 3 | 9 | 12 | 14 |
| 7 | +9 | Goat Yes | 4,478 | 1,499 | 11,808 | 0.36% | 2 | 10 | 13 | 14 |
| 8 | +2 | Mike Varcoe | 4,412 | 43,755 | 20,694 | 0.52% | 3 | 8 | 11 | 14 |
| 9 | +6 | David Meechan | 4,378 | 17,124 | 11,542 | 0.33% | 2 | 9 | 12 | 13 |
| 10 | -2 | Ziyad Mahmoud | 4,361 | 57,644 | 17,451 | 0.5% | 3 | 7 | 11 | 13 |
| 11 | -2 | Derek Simpson | 4,330 | 92,517 | 25,759 | 0.56% | 3 | 8 | 10 | 13 |
| 12 | +1 | Hayden Ballard | 4,327 | 90,879 | 27,306 | 0.93% | 4 | 6 | 10 | 13 |
| 13 | +12 | Richard Clarke | 4,325 | 7,800 | 11,035 | 0.44% | 2 | 8 | 14 | 14 |
| 14 | -8 | Petteri Annunen | 4,277 | 331,019 | 37,284 | 0.71% | 3 | 8 | 12 | 14 |
| 15 | +7 | Shaun McGrath | 4,274 | 15,684 | 20,294 | 0.66% | 3 | 6 | 13 | 14 |
| 16 | +1 | Roy Middleton | 4,274 | 60,317 | 14,544 | 0.42% | 2 | 8 | 13 | 14 |
| 17 | +1 | Grant Barclay | 4,270 | 33,824 | 7,776 | 0.17% | 2 | 7 | 10 | 10 |
| 18 | +53 | Eivind Almhjell | 4,265 | 460 | 12,729 | 0.3% | 3 | 5 | 8 | 8 |
| 19 | -5 | Terry O Callaghan | 4,260 | 114,685 | 21,828 | 0.49% | 3 | 6 | 11 | 12 |
| 20 | +8 | Themmy Twist | 4,231 | 13,808 | 19,543 | 0.58% | 3 | 5 | 13 | 14 |
| 21 | +3 | Stephen O'Kane | 4,230 | 35,247 | 16,162 | 0.37% | 2 | 8 | 11 | 12 |
| 22 | +56 | marius robertsen | 4,217 | 651 | 21,939 | 0.63% | 3 | 7 | 8 | 10 |
| 23 | -12 | Ulrik Nylund | 4,211 | 274,858 | 41,840 | 0.73% | 3 | 8 | 11 | 14 |
| 24 | -12 | Jack Kennedy | 4,199 | 308,218 | 58,473 | 0.99% | 3 | 10 | 11 | 14 |
| 25 | +16 | riley barr | 4,191 | 4,999 | 19,274 | 0.58% | 3 | 6 | 9 | 11 |
| 26 | -7 | Owen Walker -Zan K- | 4,174 | 69,943 | 17,267 | 0.33% | 3 | 5 | 7 | 8 |
| 27 | +67 | Alistair Hughes | 4,167 | 291 | 12,088 | 0.31% | 3 | 4 | 7 | 7 |
| 28 | -2 | James Marley | 4,164 | 52,700 | 18,235 | 0.56% | 3 | 5 | 10 | 11 |
| 29 | -2 | Steve Legg | 4,161 | 57,480 | 16,332 | 0.5% | 2 | 7 | 13 | 14 |
| 30 | +2 | Adam Hopcroft | 4,154 | 15,356 | 8,985 | 0.19% | 2 | 6 | 9 | 9 |
| 31 | -11 | Chris Pearce | 4,144 | 194,556 | 33,466 | 0.73% | 3 | 6 | 12 | 14 |
| 32 | +13 | Phil Ampleford | 4,105 | 8,389 | 20,494 | 0.49% | 2 | 8 | 9 | 11 |
| 33 | -2 | Samppa Jarvinen | 4,100 | 141,228 | 39,433 | 1.11% | 3 | 8 | 10 | 14 |
| 34 | -5 | The Magician | 4,084 | 106,175 | 20,184 | 0.49% | 2 | 7 | 11 | 12 |
| 35 | +7 | Fábio Borges | 4,083 | 1,965 | 4,426 | 0.12% | 2 | 5 | 6 | 6 |
| 36 | +4 | Matthew Ralph | 4,082 | 48,099 | 32,859 | 0.92% | 3 | 6 | 11 | 14 |
| 37 | = | Rick Beamish | 4,073 | 81,123 | 59,770 | 2.72% | 4 | 8 | 10 | 12 |
| 38 | +5 | Graeme Sumner | 4,069 | 12,397 | 29,652 | 0.79% | 3 | 6 | 9 | 11 |
| 39 | NEW | Darren Wiles | 4,068 | 140 | 46,401 | 1.4% | 4 | 5 | 9 | 11 |
| 40 | -6 | Dimitri Karatamoglou | 4,066 | 60,195 | 17,538 | 0.53% | 1 | 10 | 12 | 14 |
| 41 | -18 | mohamed hany | 4,045 | 291,493 | 40,002 | 0.84% | 3 | 6 | 11 | 14 |
| 42 | NEW | Marc Yonkers | 4,025 | 994 | 11,767 | 0.46% | 1 | 8 | 13 | 13 |
| 43 | -7 | Ivo Kerkhof | 4,021 | 129,544 | 38,131 | 1.01% | 3 | 7 | 9 | 14 |
| 44 | +4 | Mustafa Bialk | 4,015 | 12,498 | 41,542 | 1.79% | 4 | 5 | 10 | 13 |
| 45 | +10 | Paul Marshman | 4,003 | 10,115 | 91,841 | 3.76% | 5 | 7 | 10 | 14 |
| 46 | +8 | Abdul Rehman | 3,987 | 19,682 | 41,632 | 1.73% | 4 | 4 | 11 | 13 |
| 47 | +22 | Richard Morgan | 3,980 | 5,623 | 10,036 | 0.35% | 0 | 10 | 14 | 14 |
| 48 | +5 | Julian Hancock | 3,973 | 49,063 | 40,791 | 0.93% | 3 | 6 | 9 | 12 |
| 49 | -19 | momen zakria | 3,972 | — | 14,134 | 0.4% | 3 | 5 | 7 | 8 |
| 50 | +23 | Stephen Harrap | 3,971 | 1,920 | 10,649 | 0.38% | 1 | 8 | 10 | 11 |
| 51 | = | David Jervis | 3,947 | 47,207 | 14,059 | 0.37% | 1 | 7 | 13 | 14 |
| 52 | -8 | Jaakko Rekilä | 3,942 | 95,082 | 33,096 | 1.45% | 3 | 6 | 11 | 14 |
| 53 | -14 | Lester Cheng | 3,938 | 220,764 | 40,777 | 0.95% | 3 | 5 | 11 | 13 |
| 54 | -5 | Bertil Wennerberg | 3,936 | 69,645 | 25,476 | 0.7% | 2 | 7 | 10 | 14 |
| 55 | -22 | Vegard Moberg | 3,936 | 255,541 | 45,581 | 0.8% | 3 | 6 | 8 | 11 |
| 56 | +28 | Denial Eastop | 3,932 | 6,673 | 26,425 | 1.05% | 2 | 8 | 10 | 12 |
| 57 | -36 | Hossam Mostafa | 3,927 | 630,314 | 97,658 | 1.65% | 4 | 7 | 11 | 14 |
| 58 | +8 | Matthew Martyniak | 3,918 | 41,532 | 54,993 | 2.2% | 4 | 5 | 11 | 14 |
| 59 | -12 | Utkarsh D | 3,917 | 52,916 | 13,361 | 0.26% | 1 | 7 | 10 | 11 |
| 60 | = | Sean Tobin | 3,910 | 49,023 | 22,296 | 0.62% | 2 | 6 | 9 | 10 |
| 61 | -9 | Phil Gill | 3,886 | 93,180 | 28,994 | 0.85% | 2 | 7 | 10 | 12 |
| 62 | +3 | Chris Cooper | 3,883 | 28,081 | 10,043 | 0.27% | 1 | 6 | 11 | 11 |
| 63 | NEW | Trym Amundsen | 3,882 | 875 | 769 | 0.01% | 2 | 2 | 2 | 2 |
| 64 | -26 | Vinu Mohan S | 3,871 | 311,999 | 40,528 | 0.93% | 2 | 8 | 10 | 13 |
| 65 | NEW | Phillip Rubain | 3,860 | 7,885 | 16,770 | 0.52% | 2 | 5 | 8 | 9 |
| 66 | NEW | Mark Hurst | 3,840 | 6,044 | 28,600 | 1.03% | 2 | 6 | 12 | 13 |
| 67 | NEW | john stables | 3,830 | 4,984 | 28,522 | 0.92% | 2 | 7 | 9 | 13 |
| 68 | -22 | John Sutherland | 3,817 | 130,067 | 19,822 | 0.35% | 1 | 7 | 9 | 10 |
| 69 | -34 | Richard Weise | 3,814 | 448,363 | 47,675 | 0.96% | 2 | 7 | 12 | 14 |
| 70 | +21 | Robin King | 3,806 | 22,808 | 19,041 | 0.45% | 2 | 4 | 8 | 9 |
| 71 | +28 | john mounsey | 3,798 | 12,560 | 20,880 | 0.54% | 2 | 5 | 7 | 9 |
| 72 | +4 | Matthew Robertson | 3,796 | 135,367 | 85,436 | 2.47% | 4 | 7 | 9 | 14 |
| 73 | +15 | Dave Shu | 3,796 | 34,755 | 17,101 | 0.51% | 1 | 7 | 10 | 11 |
| 74 | +15 | Ignazio La Rosa | 3,792 | 27,576 | 14,594 | 0.36% | 2 | 3 | 8 | 8 |
| 75 | -12 | Aaron Clements | 3,780 | 213,596 | 42,521 | 1.39% | 3 | 5 | 10 | 14 |
| 76 | NEW | Toby Woolf | 3,775 | 7,850 | 12,620 | 0.24% | 1 | 6 | 7 | 8 |
| 77 | NEW | Neil Kendrick | 3,774 | 16,837 | 64,384 | 2.12% | 4 | 5 | 8 | 14 |
| 78 | NEW | Sakari Uutela | 3,760 | 1,624 | 15,213 | 0.32% | 1 | 6 | 8 | 9 |
| 79 | -15 | Ryan Haines | 3,753 | 256,337 | 53,471 | 1.1% | 2 | 8 | 10 | 14 |
| 80 | +6 | Martin Button | 3,751 | 124,848 | 48,627 | 1.38% | 3 | 5 | 10 | 14 |
| 81 | -14 | Julien Rye | 3,750 | 149,649 | 27,538 | 0.56% | 1 | 8 | 9 | 12 |
| 82 | -26 | Adam Webb | 3,745 | 320,674 | 52,683 | 1.14% | 2 | 8 | 10 | 14 |
| 83 | NEW | Mohit Bhandari | 3,744 | 82 | 14,080 | 0.31% | 2 | 3 | 3 | 4 |
| 84 | -7 | ADEKUNLE BAYO-FATI | 3,737 | 165,653 | 48,288 | 1.03% | 3 | 5 | 7 | 12 |
| 85 | -28 | Oystein Kristensen | 3,726 | 442,406 | 78,115 | 1.7% | 3 | 7 | 10 | 14 |
| 86 | -24 | Rahul Bhatia | 3,718 | 164,747 | 32,803 | 0.54% | 2 | 5 | 7 | 9 |
| 87 | NEW | Brent Hill | 3,718 | 41,147 | 16,843 | 0.43% | 1 | 5 | 11 | 11 |
| 88 | +4 | Benjamin Teo | 3,716 | 106,175 | 29,889 | 0.95% | 1 | 8 | 12 | 14 |
| 89 | +8 | Andy Mason | 3,715 | 102,159 | 35,754 | 0.83% | 2 | 5 | 11 | 14 |
| 90 | NEW | Mubiru Trevor | 3,708 | 35,320 | 32,508 | 0.67% | 2 | 5 | 8 | 10 |
| 91 | NEW | Jamie Zwaig | 3,707 | 614 | 29,856 | 1.05% | 1 | 9 | 10 | 14 |
| 92 | NEW | Aaronshaining@gmail.com Haining | 3,707 | 44,449 | 34,011 | 0.93% | 2 | 5 | 11 | 14 |
| 93 | -23 | Christian Jarvis | 3,705 | 252,968 | 45,041 | 0.93% | 2 | 6 | 10 | 13 |
| 94 | NEW | Sam Coleman | 3,702 | 32,213 | 27,490 | 1.01% | 2 | 5 | 10 | 13 |
| 95 | NEW | Djordje Zivkovic | 3,697 | 476 | 24,125 | 0.75% | 2 | 4 | 9 | 11 |
| 96 | -37 | Chris Morén | 3,695 | 302,956 | 41,700 | 0.87% | 2 | 5 | 11 | 12 |
| 97 | NEW | Nick . | 3,693 | 64,267 | 67,875 | 2.37% | 4 | 5 | 7 | 13 |
| 98 | -18 | Alan Clewes | 3,692 | 71,850 | 45,309 | 0.8% | 3 | 4 | 4 | 6 |
| 99 | -12 | Peter Ryan | 3,692 | 223,402 | 53,340 | 1.25% | 3 | 5 | 8 | 14 |
| 100 | -39 | Pål Jørgen Bakke | 3,683 | 343,752 | 44,905 | 0.94% | 2 | 5 | 12 | 14 |
17 managers relegated from season
| Was | Manager | Metric | 2019/20 rank | TAR | SQty |
|---|---|---|---|---|---|
| 50 | Will Thomas | 3,957 | 355 | 30,937 | 9 |
| 58 | Scott Collins | 3,922 | 13,746 | 9,736 | 7 |
| 68 | David Naughton | 3,866 | 146,582 | 23,928 | 11 |
| 72 | Kalle Matero | 3,856 | 156,200 | 23,997 | 10 |
| 74 | Jørgen Skjånes | 3,851 | 210 | 82,447 | 12 |
| 75 | JP Sorsa | 3,841 | 849 | 38,448 | 8 |
| 79 | Ahmed Abd al salam | 3,800 | 40,815 | 34,724 | 11 |
| 81 | Chris Hill | 3,796 | 667 | 18,769 | 9 |
| 82 | Kayley Warne | 3,794 | 14,203 | 17,436 | 8 |
| 83 | Nikola Iliev | 3,793 | 15,632 | 33,214 | 13 |
| 85 | Annie Galanti | 3,789 | 14,898 | 7,527 | 4 |
| 90 | Carter Santa | 3,778 | 155,198 | 35,526 | 11 |
| 93 | Paul Brett | 3,762 | 4,401 | 60,527 | 13 |
| 95 | Raymond Allan | 3,757 | 135,404 | 28,411 | 13 |
| 96 | Vincent Fernandez | 3,755 | 109,947 | 48,834 | 13 |
| 98 | ALIANTO HENRY | 3,746 | 14,898 | 20,921 | 9 |
| 100 | Adam Alcock FF247 | 3,740 | 79,223 | 27,411 | 12 |
WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.
TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.
TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.
Snapshot — WF Score computed using only history up to 2019/20. Regenerated from live data as coverage grows.