← FPL Tools
FPL Hall of Fame
The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.
Live
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
| # | Chg ↕ | Manager | Metric ↓ | 2020/21 rank ↕ | TAR ↕ | TAR % ↕ | Top 1k ↕ | Top 10k ↕ | Top 50k ↕ | SQty ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | Tom Freeman | 4,887 | 88,294 | 26,876 | 0.59% | 5 | 8 | 10 | 12 |
| 2 | +6 | Mike Varcoe | 4,834 | 743 | 19,364 | 0.48% | 4 | 9 | 12 | 15 |
| 3 | -1 | Pascal Evans | 4,813 | 17,645 | 23,950 | 0.66% | 5 | 6 | 13 | 15 |
| 4 | = | Mark Sutherns | 4,795 | 2,061 | 30,238 | 0.76% | 4 | 10 | 13 | 15 |
| 5 | -2 | Sir Edo Nygren | 4,786 | 43,803 | 23,498 | 0.5% | 4 | 8 | 14 | 15 |
| 6 | -1 | -FPL Matthew | 4,587 | 29,128 | 12,902 | 0.25% | 3 | 8 | 11 | 12 |
| 7 | -1 | Bruce Savage | 4,529 | 34,053 | 21,310 | 0.6% | 3 | 9 | 13 | 15 |
| 8 | +2 | Ziyad Mahmoud | 4,517 | 1,380 | 16,304 | 0.47% | 3 | 8 | 12 | 14 |
| 9 | -2 | Goat Yes | 4,447 | 62,849 | 15,211 | 0.39% | 2 | 10 | 13 | 15 |
| 10 | +3 | Richard Clarke | 4,375 | 13,987 | 11,232 | 0.42% | 2 | 8 | 15 | 15 |
| 11 | +43 | Bertil Wennerberg | 4,371 | 783 | 23,830 | 0.65% | 3 | 8 | 11 | 15 |
| 12 | +2 | Petteri Annunen | 4,338 | 42,850 | 37,655 | 0.69% | 3 | 8 | 13 | 15 |
| 13 | -1 | Hayden Ballard | 4,320 | 72,303 | 30,521 | 0.93% | 4 | 6 | 10 | 14 |
| 14 | +17 | Chris Pearce | 4,307 | 6,383 | 31,660 | 0.68% | 3 | 7 | 13 | 15 |
| 15 | -6 | David Meechan | 4,300 | 127,081 | 19,795 | 0.42% | 2 | 9 | 12 | 14 |
| 16 | +8 | Jack Kennedy | 4,297 | 13,736 | 55,491 | 0.94% | 3 | 10 | 12 | 15 |
| 17 | +1 | Eivind Almhjell | 4,285 | 27,848 | 14,408 | 0.31% | 3 | 5 | 9 | 9 |
| 18 | +4 | marius robertsen | 4,274 | 13,383 | 21,161 | 0.59% | 3 | 7 | 9 | 11 |
| 19 | -4 | Shaun McGrath | 4,267 | 53,367 | 22,499 | 0.66% | 3 | 6 | 13 | 15 |
| 20 | +12 | Phil Ampleford | 4,249 | 8,014 | 19,454 | 0.45% | 2 | 9 | 10 | 12 |
| 21 | +4 | riley barr | 4,242 | 23,347 | 19,613 | 0.55% | 3 | 6 | 10 | 12 |
| 22 | +14 | Matthew Ralph | 4,231 | 7,967 | 31,200 | 0.86% | 3 | 7 | 12 | 15 |
| 23 | -3 | Themmy Twist | 4,226 | 54,796 | 21,893 | 0.58% | 3 | 5 | 13 | 15 |
| 24 | -8 | Roy Middleton | 4,218 | 113,797 | 21,161 | 0.49% | 2 | 8 | 13 | 15 |
| 25 | +2 | Alistair Hughes | 4,209 | 11,786 | 12,050 | 0.29% | 3 | 4 | 8 | 8 |
| 26 | +9 | Fábio Borges | 4,206 | 1,828 | 4,055 | 0.1% | 2 | 6 | 7 | 7 |
| 27 | +18 | Paul Marshman | 4,201 | 1,731 | 85,834 | 3.51% | 5 | 8 | 11 | 15 |
| 28 | -5 | Ulrik Nylund | 4,201 | 90,896 | 45,110 | 0.76% | 3 | 8 | 11 | 15 |
| 29 | +14 | Ivo Kerkhof | 4,194 | 1,380 | 35,681 | 0.95% | 3 | 8 | 10 | 15 |
| 30 | -11 | Terry O Callaghan | 4,189 | 128,580 | 30,039 | 0.57% | 3 | 6 | 11 | 13 |
| 31 | +13 | Mustafa Bialk | 4,176 | 7,564 | 39,115 | 1.67% | 4 | 6 | 11 | 14 |
| 32 | -2 | Adam Hopcroft | 4,155 | 47,302 | 12,816 | 0.23% | 2 | 6 | 10 | 10 |
| 33 | +13 | Abdul Rehman | 4,146 | 4,991 | 39,015 | 1.61% | 4 | 5 | 12 | 14 |
| 34 | -5 | Steve Legg | 4,144 | 66,198 | 19,657 | 0.52% | 2 | 7 | 13 | 15 |
| 35 | -9 | Owen Walker -Zan K- | 4,136 | 56,104 | 21,583 | 0.37% | 3 | 5 | 7 | 9 |
| 36 | -25 | Derek Simpson | 4,125 | 371,034 | 50,422 | 0.85% | 3 | 8 | 10 | 14 |
| 37 | -3 | The Magician | 4,119 | 42,830 | 21,926 | 0.49% | 2 | 7 | 12 | 13 |
| 38 | +14 | Jaakko Rekilä | 4,109 | 1,960 | 31,020 | 1.36% | 3 | 7 | 12 | 15 |
| 39 | +2 | mohamed hany | 4,106 | 37,623 | 39,843 | 0.81% | 3 | 6 | 12 | 15 |
| 40 | +13 | Lester Cheng | 4,094 | 9,947 | 38,575 | 0.89% | 3 | 6 | 12 | 14 |
| 41 | -13 | James Marley | 4,092 | 122,638 | 26,935 | 0.64% | 3 | 5 | 10 | 12 |
| 42 | -9 | Samppa Jarvinen | 4,081 | 113,399 | 44,364 | 1.13% | 3 | 8 | 10 | 15 |
| 43 | -1 | Marc Yonkers | 4,074 | 10,668 | 11,689 | 0.43% | 1 | 8 | 14 | 14 |
| 44 | NEW | Will Thomas | 4,070 | 535 | 70,563 | 1.43% | 4 | 7 | 8 | 11 |
| 45 | -6 | Darren Wiles | 4,064 | 58,619 | 47,420 | 1.35% | 4 | 5 | 9 | 12 |
| 46 | +15 | Phil Gill | 4,050 | 4,457 | 27,107 | 0.79% | 2 | 8 | 11 | 13 |
| 47 | -10 | Rick Beamish | 4,049 | 133,942 | 65,475 | 2.64% | 4 | 8 | 10 | 13 |
| 48 | +9 | Hossam Mostafa | 4,028 | 15,972 | 92,212 | 1.55% | 4 | 7 | 12 | 15 |
| 49 | +17 | Mark Hurst | 3,992 | 4,938 | 26,909 | 0.96% | 2 | 7 | 13 | 14 |
| 50 | -12 | Graeme Sumner | 3,975 | 182,990 | 42,430 | 0.91% | 3 | 6 | 9 | 12 |
| 51 | +8 | Utkarsh D | 3,968 | 15,625 | 13,550 | 0.26% | 1 | 7 | 11 | 12 |
| 52 | +8 | Sean Tobin | 3,944 | 43,513 | 24,225 | 0.61% | 2 | 6 | 10 | 11 |
| 53 | +11 | Vinu Mohan S | 3,943 | 22,779 | 39,260 | 0.89% | 2 | 8 | 11 | 14 |
| 54 | -14 | Dimitri Karatamoglou | 3,942 | 235,468 | 32,066 | 0.69% | 1 | 10 | 12 | 15 |
| 55 | NEW | sam brooks | 3,925 | 550 | 35,462 | 0.69% | 3 | 4 | 7 | 8 |
| 56 | +20 | Toby Woolf | 3,925 | 1,632 | 11,399 | 0.22% | 1 | 7 | 8 | 9 |
| 57 | +15 | Matthew Robertson | 3,923 | 23,008 | 81,275 | 2.33% | 4 | 7 | 10 | 15 |
| 58 | +4 | Chris Cooper | 3,903 | 49,296 | 13,314 | 0.3% | 1 | 6 | 12 | 12 |
| 59 | NEW | John Canning | 3,901 | 184 | 36,245 | 1.03% | 2 | 7 | 12 | 15 |
| 60 | +18 | Sakari Uutela | 3,895 | 7,768 | 14,468 | 0.3% | 1 | 7 | 9 | 10 |
| 61 | -13 | Julian Hancock | 3,882 | 210,265 | 53,828 | 1.05% | 3 | 6 | 9 | 13 |
| 62 | +6 | John Sutherland | 3,877 | 11,867 | 19,099 | 0.33% | 1 | 7 | 10 | 11 |
| 63 | +26 | Andy Mason | 3,875 | 5,953 | 33,767 | 0.78% | 2 | 6 | 12 | 15 |
| 64 | -15 | momen zakria | 3,869 | 299,822 | 45,877 | 0.76% | 3 | 5 | 7 | 9 |
| 65 | -14 | David Jervis | 3,864 | 145,964 | 22,853 | 0.46% | 1 | 7 | 13 | 15 |
| 66 | -49 | Grant Barclay | 3,862 | 464,309 | 49,279 | 0.67% | 2 | 7 | 10 | 11 |
| 67 | NEW | Morten Tveito | 3,853 | 838 | 15,004 | 0.38% | 2 | 4 | 7 | 8 |
| 68 | +7 | Aaron Clements | 3,845 | 49,403 | 42,980 | 1.34% | 3 | 5 | 11 | 15 |
| 69 | -4 | Phillip Rubain | 3,835 | 53,930 | 20,486 | 0.54% | 2 | 5 | 8 | 10 |
| 70 | +4 | Ignazio La Rosa | 3,834 | 23,778 | 15,614 | 0.36% | 2 | 3 | 9 | 9 |
| 71 | NEW | Gary Lee | 3,833 | 594 | 26,794 | 0.78% | 2 | 5 | 11 | 13 |
| 72 | +1 | Dave Shu | 3,826 | 47,302 | 19,617 | 0.52% | 1 | 7 | 11 | 12 |
| 73 | NEW | Nikola Iliev | 3,820 | 4,453 | 48,816 | 1.2% | 2 | 8 | 11 | 15 |
| 74 | +24 | Alan Clewes | 3,811 | 10,136 | 40,284 | 0.7% | 3 | 4 | 5 | 7 |
| 75 | +6 | Julien Rye | 3,809 | 23,605 | 27,236 | 0.54% | 1 | 8 | 10 | 13 |
| 76 | -7 | Richard Weise | 3,808 | 95,594 | 50,870 | 0.97% | 2 | 7 | 12 | 15 |
| 77 | NEW | Chris Hill | 3,805 | 7,268 | 45,934 | 0.55% | 2 | 5 | 10 | 11 |
| 78 | -31 | Richard Morgan | 3,802 | 281,151 | 28,110 | 0.56% | 0 | 10 | 14 | 15 |
| 79 | NEW | David Reid | 3,790 | 6,424 | 74,260 | 2.12% | 2 | 10 | 13 | 15 |
| 80 | NEW | Mark Mansfield | 3,787 | 1,770 | 30,998 | 1.28% | 2 | 7 | 10 | 15 |
| 81 | NEW | Paul Treacy | 3,786 | 8,639 | 21,447 | 0.74% | 1 | 8 | 10 | 13 |
| 82 | = | Adam Webb | 3,779 | 53,543 | 52,740 | 1.11% | 2 | 8 | 10 | 15 |
| 83 | NEW | Theodor Ingi Palmason | 3,776 | 7,849 | 22,175 | 0.73% | 1 | 7 | 12 | 13 |
| 84 | +4 | Benjamin Teo | 3,775 | 28,270 | 29,781 | 0.91% | 1 | 8 | 13 | 15 |
| 85 | NEW | Paul Brett | 3,774 | 39,019 | 70,944 | 1.71% | 3 | 7 | 10 | 15 |
| 86 | NEW | Jon Keates | 3,774 | 4,193 | 33,536 | 1.21% | 2 | 6 | 12 | 15 |
| 87 | -16 | john mounsey | 3,772 | 57,651 | 24,557 | 0.56% | 2 | 5 | 7 | 10 |
| 88 | -21 | john stables | 3,755 | 172,682 | 38,819 | 1% | 2 | 7 | 9 | 14 |
| 89 | -34 | Vegard Moberg | 3,755 | 339,385 | 70,065 | 1.08% | 3 | 6 | 8 | 12 |
| 90 | -5 | Oystein Kristensen | 3,752 | 73,851 | 77,831 | 1.65% | 3 | 7 | 10 | 15 |
| 91 | -70 | Stephen O'Kane | 3,749 | 736,267 | 71,555 | 1.04% | 2 | 8 | 11 | 13 |
| 92 | +8 | Pål Jørgen Bakke | 3,748 | 36,953 | 44,375 | 0.9% | 2 | 5 | 13 | 15 |
| 93 | NEW | Ilmari Juva | 3,748 | 592 | 32,421 | 0.93% | 2 | 6 | 7 | 8 |
| 94 | -44 | Stephen Harrap | 3,745 | 294,401 | 34,295 | 0.65% | 1 | 8 | 10 | 12 |
| 95 | -15 | Martin Button | 3,742 | 100,505 | 52,085 | 1.37% | 3 | 5 | 10 | 15 |
| 96 | NEW | Mahamad Zebary | 3,742 | 1,880 | 25,782 | 0.77% | 2 | 5 | 8 | 11 |
| 97 | -20 | Neil Kendrick | 3,739 | 173,122 | 71,633 | 2.12% | 4 | 5 | 8 | 15 |
| 98 | NEW | Nicolas Giraldo | 3,736 | 19,622 | 59,523 | 2.64% | 3 | 7 | 11 | 15 |
| 99 | -41 | Matthew Martyniak | 3,735 | — | 54,993 | 2.2% | 4 | 5 | 11 | 14 |
| 100 | NEW | Mato Stanic | 3,731 | 5,736 | 17,968 | 0.6% | 1 | 7 | 8 | 9 |
17 managers relegated from season
| Was | Manager | Metric | 2020/21 rank | TAR | SQty |
|---|---|---|---|---|---|
| 56 | Denial Eastop | 3,932 | 6,673 | 26,425 | 12 |
| 63 | Trym Amundsen | 3,882 | 875 | 769 | 2 |
| 70 | Robin King | 3,806 | 22,808 | 19,041 | 9 |
| 79 | Ryan Haines | 3,753 | 256,337 | 53,471 | 14 |
| 83 | Mohit Bhandari | 3,744 | 82 | 14,080 | 4 |
| 84 | ADEKUNLE BAYO-FATI | 3,737 | 165,653 | 48,288 | 12 |
| 86 | Rahul Bhatia | 3,718 | 164,747 | 32,803 | 9 |
| 87 | Brent Hill | 3,718 | 41,147 | 16,843 | 11 |
| 90 | Mubiru Trevor | 3,708 | 35,320 | 32,508 | 10 |
| 91 | Jamie Zwaig | 3,707 | 614 | 29,856 | 14 |
| 92 | Aaronshaining@gmail.com Haining | 3,707 | 44,449 | 34,011 | 14 |
| 93 | Christian Jarvis | 3,705 | 252,968 | 45,041 | 13 |
| 94 | Sam Coleman | 3,702 | 32,213 | 27,490 | 13 |
| 95 | Djordje Zivkovic | 3,697 | 476 | 24,125 | 11 |
| 96 | Chris Morén | 3,695 | 302,956 | 41,700 | 12 |
| 97 | Nick . | 3,693 | 64,267 | 67,875 | 13 |
| 99 | Peter Ryan | 3,692 | 223,402 | 53,340 | 14 |
WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.
TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.
TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.
Snapshot — WF Score computed using only history up to 2020/21. Regenerated from live data as coverage grows.