← FPL Analytics
FPL Hall of Fame
The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.
Live
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
| # | Chg ↕ | Manager | Metric ↓ | 2023/24 rank ↕ | TAR ↕ | TAR % ↕ | Top 1k ↕ | Top 10k ↕ | Top 50k ↕ | SQty ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +9 | Mark Hurst | 4,870 | 808 | 23,508 | 0.81% | 4 | 9 | 16 | 17 |
| 2 | = | Tom Freeman | 4,866 | 20,878 | 35,161 | 0.62% | 5 | 8 | 11 | 15 |
| 3 | +10 | Paul Marshman | 4,810 | 532 | 75,740 | 2.97% | 6 | 9 | 14 | 18 |
| 4 | = | Pascal Evans | 4,797 | 37,848 | 32,426 | 0.67% | 5 | 6 | 14 | 18 |
| 5 | -4 | Sir Edo Nygren | 4,773 | 179,272 | 33,674 | 0.55% | 4 | 8 | 16 | 18 |
| 6 | -1 | Mark Sutherns | 4,736 | 12,945 | 42,704 | 0.8% | 4 | 10 | 14 | 18 |
| 7 | -1 | Ville Rönkä | 4,664 | — | 20,301 | 0.31% | 4 | 9 | 12 | 13 |
| 8 | = | Fábio Borges | 4,599 | 27,066 | 8,939 | 0.13% | 3 | 7 | 10 | 10 |
| 9 | -6 | Jay Egersdorff | 4,581 | 400,724 | 48,830 | 0.63% | 3 | 11 | 15 | 18 |
| 10 | -1 | Richard Clarke | 4,488 | 80,988 | 16,855 | 0.42% | 2 | 9 | 17 | 18 |
| 11 | -4 | FPL Matthew | 4,478 | 181,584 | 27,883 | 0.36% | 3 | 8 | 12 | 15 |
| 12 | +2 | John Canning | 4,346 | 102,621 | 36,721 | 0.91% | 3 | 8 | 14 | 18 |
| 13 | +5 | Abdul Rehman | 4,334 | 48,272 | 41,221 | 1.41% | 4 | 6 | 14 | 17 |
| 14 | +1 | Craig Johnson | 4,330 | 116,157 | 28,395 | 0.47% | 2 | 10 | 13 | 18 |
| 15 | -3 | Chris Pearce | 4,299 | 208,035 | 42,307 | 0.72% | 3 | 7 | 15 | 18 |
| 16 | -5 | Bruce Savage | 4,273 | 369,556 | 51,453 | 0.82% | 3 | 9 | 13 | 18 |
| 17 | = | Bertil Wennerberg | 4,262 | 139,733 | 41,552 | 0.74% | 3 | 8 | 12 | 18 |
| 18 | +5 | Owen Walker -Zan K- | 4,247 | 30,681 | 23,784 | 0.35% | 3 | 5 | 10 | 12 |
| 19 | = | Paul Godson | 4,245 | 154,552 | 71,040 | 2.4% | 4 | 9 | 12 | 17 |
| 20 | +2 | Pete Huzan | 4,233 | 66,780 | 28,460 | 0.59% | 3 | 5 | 14 | 18 |
| 21 | = | Petteri Annunen | 4,212 | 161,662 | 54,466 | 0.81% | 3 | 8 | 13 | 18 |
| 22 | +7 | Phil Ampleford | 4,209 | 14,482 | 28,560 | 0.5% | 2 | 9 | 11 | 15 |
| 23 | +2 | James Marley | 4,191 | 57,185 | 28,261 | 0.57% | 3 | 5 | 12 | 15 |
| 24 | -4 | Ulrik Nylund | 4,188 | 236,596 | 55,863 | 0.8% | 3 | 8 | 12 | 18 |
| 25 | +7 | Will Thomas | 4,182 | 15,404 | 70,077 | 1.28% | 4 | 7 | 10 | 14 |
| 26 | +2 | Terry O'Callaghan | 4,170 | 65,014 | 36,660 | 0.58% | 3 | 6 | 11 | 16 |
| 27 | -3 | Adam Hopcroft | 4,163 | 70,316 | 19,512 | 0.27% | 2 | 6 | 12 | 13 |
| 28 | -1 | Eivind Almhjell | 4,127 | 98,780 | 30,551 | 0.42% | 3 | 5 | 9 | 12 |
| 29 | +7 | Marc Yonkers | 4,089 | 15,049 | 26,220 | 0.54% | 1 | 9 | 16 | 17 |
| 30 | = | Jon Ballantyne | 4,078 | 123,868 | 48,572 | 0.91% | 4 | 4 | 8 | 11 |
| 31 | -15 | Andrew Smith | 4,070 | 528,100 | 54,734 | 0.81% | 3 | 7 | 11 | 15 |
| 32 | +2 | Matthew Ralph | 4,037 | 155,738 | 54,497 | 1% | 3 | 7 | 12 | 18 |
| 33 | +57 | Tom N | 4,034 | 701 | 41,489 | 0.85% | 3 | 6 | 8 | 11 |
| 34 | +4 | Graeme Sumner | 4,024 | 82,876 | 46,369 | 0.85% | 3 | 6 | 10 | 15 |
| 35 | = | Phil Gill | 4,019 | 133,555 | 37,137 | 0.79% | 2 | 8 | 12 | 16 |
| 36 | +9 | Tom Dollimore | 4,007 | 1,269 | 9,258 | 0.13% | 2 | 4 | 6 | 6 |
| 37 | +5 | Lester Cheng | 3,990 | 35,147 | 58,493 | 1.02% | 3 | 6 | 13 | 17 |
| 38 | -12 | Marius Robertsen | 3,964 | 400,724 | 58,188 | 0.85% | 3 | 7 | 9 | 14 |
| 39 | +5 | Mark Mansfield | 3,960 | 17,484 | 29,447 | 1.1% | 2 | 7 | 13 | 18 |
| 40 | +6 | Harry von Behr | 3,948 | 27,297 | 26,693 | 0.71% | 1 | 9 | 13 | 16 |
| 41 | -4 | Niall O'Connor | 3,947 | 147,410 | 33,938 | 0.75% | 2 | 6 | 13 | 16 |
| 42 | -2 | Matthew Robertson | 3,946 | 158,062 | 85,959 | 2.11% | 4 | 7 | 10 | 18 |
| 43 | -4 | Ignazio La Rosa | 3,945 | 87,770 | 20,861 | 0.35% | 2 | 4 | 11 | 12 |
| 44 | +7 | Martin Sichelkow | 3,941 | 8,602 | 7,905 | 0.08% | 2 | 3 | 4 | 4 |
| 45 | NEW | Joe Hanson | 3,936 | 561 | 55,733 | 1.55% | 3 | 7 | 11 | 18 |
| 46 | -3 | Gary Lee | 3,908 | 56,958 | 28,511 | 0.7% | 2 | 5 | 13 | 16 |
| 47 | +5 | David Tayler | 3,893 | 38,134 | 53,389 | 1.14% | 2 | 8 | 13 | 18 |
| 48 | +2 | Theodor Ingi Palmason | 3,892 | 49,427 | 24,566 | 0.66% | 1 | 7 | 15 | 16 |
| 49 | -18 | Shaun McGrath | 3,878 | 569,160 | 68,315 | 1.02% | 3 | 6 | 13 | 18 |
| 50 | +4 | Chris Cooper | 3,864 | 32,255 | 21,420 | 0.34% | 1 | 6 | 13 | 14 |
| 51 | +17 | Dan Furneaux | 3,861 | 4,586 | 21,187 | 0.46% | 0 | 9 | 15 | 18 |
| 52 | -5 | Oystein Kristensen | 3,849 | 142,048 | 87,344 | 1.61% | 3 | 8 | 11 | 18 |
| 53 | +6 | Sakari Uutela | 3,841 | 14,477 | 24,058 | 0.35% | 1 | 7 | 10 | 13 |
| 54 | +9 | Morten Tveito | 3,822 | 21,987 | 25,887 | 0.42% | 2 | 4 | 9 | 11 |
| 55 | -22 | Jaakko Rekilä | 3,816 | 672,182 | 77,837 | 1.61% | 3 | 7 | 13 | 18 |
| 56 | -1 | Aaron Clements | 3,815 | 77,204 | 53,514 | 1.28% | 3 | 5 | 11 | 18 |
| 57 | +8 | Jack Palmer | 3,811 | 10,893 | 33,968 | 0.68% | 2 | 5 | 10 | 12 |
| 58 | -1 | Ivo Kerkhof | 3,806 | 81,117 | 86,825 | 1.31% | 3 | 8 | 10 | 18 |
| 59 | -6 | Christian Larsen | 3,805 | 169,483 | 73,664 | 0.92% | 3 | 6 | 8 | 12 |
| 60 | +6 | Joe Lepper | 3,792 | 29,447 | 33,018 | 0.66% | 1 | 8 | 11 | 16 |
| 61 | -12 | Sebastian Jönsson | 3,775 | 234,327 | 47,279 | 1.4% | 2 | 8 | 10 | 17 |
| 62 | +25 | Ilmari Juva | 3,773 | 6,409 | 45,312 | 0.9% | 2 | 7 | 8 | 11 |
| 63 | +6 | Paul Treacy | 3,773 | 17,740 | 30,136 | 0.73% | 1 | 8 | 11 | 16 |
| 64 | -6 | Chris Morén | 3,763 | 113,903 | 49,265 | 0.84% | 2 | 5 | 13 | 16 |
| 65 | +11 | Travis Kelley | 3,755 | 18,044 | 34,137 | 0.84% | 1 | 6 | 16 | 18 |
| 66 | -10 | Finn Sollie | 3,753 | 281,495 | 138,037 | 6.47% | 3 | 11 | 14 | 17 |
| 67 | +7 | Alex Merchant | 3,747 | 19,256 | 41,614 | 0.73% | 2 | 4 | 12 | 14 |
| 68 | +16 | Alan Clewes | 3,733 | 15,368 | 55,501 | 0.75% | 3 | 4 | 6 | 10 |
| 69 | +6 | Mato Stanic | 3,730 | 28,188 | 27,889 | 0.6% | 1 | 7 | 10 | 12 |
| 70 | -6 | Dave Shu | 3,725 | 111,454 | 32,738 | 0.58% | 1 | 7 | 11 | 15 |
| 71 | +2 | Tom Grant | 3,722 | 43,981 | 37,388 | 0.58% | 1 | 7 | 10 | 12 |
| 72 | +10 | Brent Hill | 3,706 | 47,815 | 36,924 | 0.59% | 1 | 6 | 13 | 15 |
| 73 | -12 | Sean Connors | 3,703 | 209,628 | 49,790 | 1.6% | 2 | 7 | 11 | 16 |
| 74 | +4 | Neil Kendrick | 3,702 | 102,621 | 86,233 | 2.01% | 4 | 5 | 8 | 18 |
| 75 | -8 | Raymond Allan | 3,701 | 124,170 | 51,642 | 0.94% | 2 | 5 | 13 | 18 |
| 76 | -35 | Paul Brett | 3,687 | 674,518 | 99,141 | 1.8% | 3 | 7 | 12 | 18 |
| 77 | -15 | Martin Button | 3,664 | 349,011 | 75,092 | 1.43% | 3 | 5 | 11 | 18 |
| 78 | -6 | Ciaran Lamont | 3,659 | 144,219 | 74,650 | 1.85% | 3 | 6 | 9 | 16 |
| 79 | NEW | Stephen Harrap | 3,657 | 26,659 | 52,686 | 0.75% | 1 | 8 | 11 | 15 |
| 80 | -10 | Marlen Rattiner | 3,650 | 309,807 | 138,523 | 2.58% | 4 | 7 | 12 | 16 |
| 81 | NEW | - elevenify.com | 3,644 | 939 | 11,848 | 0.14% | 1 | 3 | 5 | 5 |
| 82 | NEW | Jovan Popović | 3,631 | 4,056 | 17,427 | 0.19% | 1 | 4 | 6 | 7 |
| 83 | +6 | Luke Versteeg | 3,623 | 97,988 | 72,158 | 1.87% | 3 | 5 | 10 | 18 |
| 84 | NEW | Paul Q | 3,620 | 1,309 | 18,490 | 0.41% | 0 | 6 | 13 | 15 |
| 85 | +15 | Joe Neenan | 3,615 | 17,484 | 54,653 | 1.31% | 2 | 5 | 12 | 17 |
| 86 | NEW | Giga Fren | 3,606 | 450 | 31,434 | 0.3% | 2 | 2 | 3 | 4 |
| 87 | +4 | Matt Wilson | 3,605 | 84,645 | 57,720 | 1.02% | 1 | 8 | 13 | 18 |
| 88 | NEW | John McHugh | 3,603 | 16,522 | 49,956 | 1.3% | 1 | 7 | 14 | 18 |
| 89 | -41 | John Stables | 3,600 | 655,256 | 73,648 | 1.21% | 2 | 7 | 11 | 17 |
| 90 | NEW | Paul Gee --FPLPaulGee- | 3,598 | 4,778 | 34,218 | 0.62% | 1 | 5 | 12 | 15 |
| 91 | -10 | Widi Susanto | 3,590 | 148,047 | 45,516 | 0.74% | 2 | 4 | 9 | 13 |
| 92 | +1 | Garry Murray | 3,588 | 66,647 | 46,759 | 1.14% | 2 | 6 | 7 | 12 |
| 93 | NEW | Kimmo Nekkula | 3,585 | 32,180 | 51,738 | 0.96% | 2 | 4 | 12 | 16 |
| 94 | = | Tom Stephenson | 3,580 | 59,928 | 33,038 | 1.31% | 1 | 6 | 14 | 17 |
| 95 | NEW | Lindsay Pyatt-Nicholls | 3,576 | 44,067 | 41,068 | 0.76% | 2 | 3 | 10 | 15 |
| 96 | NEW | Morten Offerdal | 3,576 | 18,985 | 34,665 | 0.67% | 1 | 5 | 11 | 13 |
| 97 | -9 | Alexander Ilias | 3,574 | 83,138 | 38,134 | 0.59% | 1 | 5 | 11 | 13 |
| 98 | NEW | Ole Martin Stabbetorp | 3,573 | 24,325 | 30,823 | 0.84% | 1 | 5 | 12 | 14 |
| 99 | NEW | Chris McGurn | 3,572 | 79,622 | 78,518 | 1.23% | 2 | 7 | 10 | 16 |
| 100 | -23 | ewan little | 3,569 | 308,780 | 133,737 | 2.34% | 4 | 6 | 7 | 14 |
13 managers relegated from season
| Was | Manager | Metric | 2023/24 rank | TAR | SQty |
|---|---|---|---|---|---|
| 60 | Pål Jørgen Bakke | 3,788 | 142,504 | 48,804 | 17 |
| 71 | Tris Robinson | 3,704 | 115,026 | 30,147 | 17 |
| 79 | Matt Corbidge | 3,679 | 17,199 | 8,266 | 9 |
| 80 | Frank Pedersen | 3,676 | 7,187 | 17,091 | 9 |
| 83 | Adnan Hajrulahović | 3,652 | 47,640 | 19,116 | 8 |
| 85 | James Cooper | 3,652 | 6,420 | 17,154 | 13 |
| 86 | Nguyen Bui | 3,628 | 52,580 | 69,617 | 12 |
| 92 | Romain Ferron | 3,607 | 2,521 | 33,045 | 14 |
| 95 | Lasse Malin | 3,590 | 18,483 | 44,725 | 12 |
| 96 | Alvaro Mas Baga | 3,587 | 12,778 | 33,414 | 11 |
| 97 | Richard Morgan | 3,578 | 295,374 | 50,570 | 17 |
| 98 | Peter Kouwenberg | 3,575 | 660,181 | 105,222 | 17 |
| 99 | Tarek Balbaa | 3,560 | 71,981 | 76,936 | 17 |
WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.
TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.
TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.
Snapshot — WF Score computed using only history up to 2023/24. Regenerated from live data as coverage grows.