← FPL Tools
FPL Hall of Fame
The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.
Live
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
| # | Chg ↕ | Manager | Metric ↓ | 2023/24 rank ↕ | TAR ↕ | TAR % ↕ | Top 1k ↕ | Top 10k ↕ | Top 50k ↕ | SQty ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Tom Freeman | 4,881 | 20,878 | 35,161 | 0.61% | 5 | 8 | 11 | 15 |
| 2 | +7 | Mark Hurst | 4,862 | 808 | 23,508 | 0.81% | 4 | 9 | 16 | 17 |
| 3 | -2 | Sir Edo Nygren | 4,818 | 179,272 | 33,674 | 0.49% | 4 | 8 | 16 | 18 |
| 4 | = | Pascal Evans | 4,809 | 37,848 | 32,426 | 0.67% | 5 | 6 | 14 | 18 |
| 5 | = | Mark Sutherns | 4,753 | 12,945 | 42,704 | 0.8% | 4 | 10 | 14 | 18 |
| 6 | +10 | Paul Marshman | 4,747 | 532 | 75,740 | 2.97% | 6 | 9 | 14 | 18 |
| 7 | -4 | Mike Varcoe | 4,739 | 140,393 | 36,346 | 0.59% | 4 | 9 | 13 | 18 |
| 8 | +14 | David Meechan | 4,678 | 988 | 29,961 | 0.47% | 3 | 10 | 14 | 17 |
| 9 | -3 | Fábio Borges | 4,620 | 27,066 | 8,939 | 0.13% | 3 | 7 | 10 | 10 |
| 10 | -3 | -FPL Matthew | 4,503 | 181,584 | 27,883 | 0.36% | 3 | 8 | 12 | 15 |
| 11 | -3 | Richard Clarke | 4,499 | 80,988 | 16,855 | 0.42% | 2 | 9 | 17 | 18 |
| 12 | +2 | Ziyad Mahmoud | 4,474 | 5,621 | 37,068 | 0.61% | 3 | 9 | 13 | 17 |
| 13 | -1 | Goat Yes | 4,353 | 116,157 | 28,395 | 0.47% | 2 | 10 | 13 | 18 |
| 14 | -1 | John Canning | 4,342 | 102,621 | 36,721 | 0.91% | 3 | 8 | 14 | 18 |
| 15 | +4 | Abdul Rehman | 4,320 | 48,272 | 41,221 | 1.41% | 4 | 6 | 14 | 17 |
| 16 | -5 | Chris Pearce | 4,315 | 208,035 | 42,307 | 0.72% | 3 | 7 | 15 | 18 |
| 17 | -7 | Bruce Savage | 4,313 | 369,556 | 51,453 | 0.82% | 3 | 9 | 13 | 18 |
| 18 | +16 | The Magician | 4,299 | 9,551 | 23,028 | 0.45% | 2 | 8 | 14 | 16 |
| 19 | -4 | Bertil Wennerberg | 4,299 | 139,733 | 41,552 | 0.71% | 3 | 8 | 12 | 18 |
| 20 | +5 | Owen Walker -Zan K- | 4,261 | 30,681 | 23,784 | 0.35% | 3 | 5 | 10 | 12 |
| 21 | = | Themmy Twist | 4,244 | 66,780 | 28,460 | 0.59% | 3 | 5 | 14 | 18 |
| 22 | -5 | Petteri Annunen | 4,238 | 161,662 | 54,466 | 0.81% | 3 | 8 | 13 | 18 |
| 23 | +10 | Phil Ampleford | 4,226 | 14,482 | 28,560 | 0.49% | 2 | 9 | 11 | 15 |
| 24 | -6 | Ulrik Nylund | 4,205 | 236,596 | 55,863 | 0.8% | 3 | 8 | 12 | 18 |
| 25 | -1 | Paul Godson | 4,205 | 154,552 | 71,040 | 2.4% | 4 | 9 | 12 | 17 |
| 26 | +2 | James Marley | 4,197 | 57,185 | 28,261 | 0.57% | 3 | 5 | 12 | 15 |
| 27 | +4 | Terry O Callaghan | 4,183 | 65,014 | 36,660 | 0.58% | 3 | 6 | 11 | 16 |
| 28 | +10 | Will Thomas | 4,181 | 15,404 | 70,077 | 1.28% | 4 | 7 | 10 | 14 |
| 29 | -3 | Adam Hopcroft | 4,181 | 70,316 | 19,512 | 0.27% | 2 | 6 | 12 | 13 |
| 30 | = | Eivind Almhjell | 4,173 | 98,780 | 30,551 | 0.38% | 3 | 5 | 9 | 12 |
| 31 | -4 | Hayden Ballard | 4,143 | 256,535 | 60,271 | 1.09% | 4 | 6 | 10 | 17 |
| 32 | = | Phillip Rubain | 4,128 | 112,068 | 36,981 | 0.6% | 3 | 6 | 9 | 13 |
| 33 | +11 | Marc Yonkers | 4,114 | 15,049 | 26,220 | 0.54% | 1 | 9 | 16 | 17 |
| 34 | +16 | Utkarsh D | 4,107 | 6,799 | 17,521 | 0.27% | 1 | 8 | 13 | 15 |
| 35 | -12 | Mustafa Bialk | 4,087 | 475,788 | 64,056 | 1.66% | 4 | 6 | 12 | 17 |
| 36 | = | Jon Ballantyne | 4,083 | 123,868 | 48,572 | 0.91% | 4 | 4 | 8 | 11 |
| 37 | +11 | Sean Tobin | 4,079 | 13,269 | 24,603 | 0.54% | 2 | 6 | 13 | 14 |
| 38 | +1 | Matthew Ralph | 4,078 | 155,738 | 54,497 | 0.97% | 3 | 7 | 12 | 18 |
| 39 | +21 | Vegard Moberg | 4,076 | 8,891 | 66,912 | 0.96% | 3 | 8 | 10 | 15 |
| 40 | -3 | Derek Simpson | 4,071 | 315,436 | 70,182 | 0.88% | 3 | 8 | 11 | 17 |
| 41 | -1 | Julian Hancock | 4,057 | 149,694 | 56,030 | 0.97% | 3 | 7 | 11 | 16 |
| 42 | +12 | Tom Dollimore | 4,037 | 1,269 | 9,258 | 0.13% | 2 | 4 | 6 | 6 |
| 43 | +4 | riley barr | 4,032 | — | 22,148 | 0.55% | 3 | 6 | 10 | 13 |
| 44 | -2 | Phil Gill | 4,031 | 133,555 | 37,137 | 0.79% | 2 | 8 | 12 | 16 |
| 45 | +1 | Graeme Sumner | 4,030 | 82,876 | 46,369 | 0.85% | 3 | 6 | 10 | 15 |
| 46 | NEW | Tom N | 4,030 | 701 | 41,489 | 0.85% | 3 | 6 | 8 | 11 |
| 47 | -12 | Shaun McGrath | 4,024 | 569,160 | 68,315 | 0.78% | 3 | 6 | 13 | 18 |
| 48 | +4 | Lester Cheng | 4,007 | 35,147 | 58,493 | 1.06% | 3 | 6 | 13 | 17 |
| 49 | -20 | marius robertsen | 4,004 | 400,724 | 58,188 | 0.85% | 3 | 7 | 9 | 14 |
| 50 | +1 | Rick Beamish | 3,963 | 133,891 | 88,720 | 2.46% | 4 | 8 | 10 | 16 |
| 51 | -2 | Ignazio La Rosa | 3,961 | 87,770 | 20,861 | 0.35% | 2 | 4 | 11 | 12 |
| 52 | +13 | Mark Mansfield | 3,947 | 17,484 | 29,447 | 1.1% | 2 | 7 | 13 | 18 |
| 53 | -12 | Jaakko Rekilä | 3,936 | 672,182 | 77,837 | 1.34% | 3 | 7 | 13 | 18 |
| 54 | +17 | Samppa Jarvinen | 3,933 | 40,867 | 76,028 | 1.34% | 3 | 8 | 11 | 18 |
| 55 | NEW | Joe Hanson | 3,931 | 561 | 55,733 | 1.55% | 3 | 7 | 11 | 18 |
| 56 | -1 | Matthew Robertson | 3,928 | 158,062 | 85,959 | 2.11% | 4 | 7 | 10 | 18 |
| 57 | +2 | Gary Lee | 3,911 | 56,958 | 28,511 | 0.7% | 2 | 5 | 13 | 16 |
| 58 | -2 | mohamed hany | 3,900 | 148,542 | 71,363 | 1.04% | 3 | 6 | 12 | 18 |
| 59 | +11 | Theodor Ingi Palmason | 3,896 | 49,427 | 24,566 | 0.66% | 1 | 7 | 15 | 16 |
| 60 | +6 | James Bailey | 3,886 | 53,733 | 24,899 | 0.92% | 1 | 8 | 15 | 18 |
| 61 | +15 | Chris Cooper | 3,876 | 32,255 | 21,420 | 0.35% | 1 | 6 | 13 | 14 |
| 62 | -42 | Alistair Hughes | 3,875 | 526,801 | 62,250 | 0.71% | 3 | 4 | 10 | 11 |
| 63 | +34 | Dan Furneaux | 3,867 | 4,586 | 21,187 | 0.46% | 0 | 9 | 15 | 18 |
| 64 | +10 | Ivo Kerkhof | 3,866 | 81,117 | 86,825 | 1.31% | 3 | 8 | 10 | 18 |
| 65 | +14 | Sakari Uutela | 3,861 | 14,477 | 24,058 | 0.35% | 1 | 7 | 10 | 13 |
| 66 | +14 | David Jervis | 3,858 | 40,702 | 37,413 | 0.55% | 1 | 7 | 15 | 18 |
| 67 | -4 | Niall O'Connor | 3,856 | 147,410 | 33,938 | 1.01% | 2 | 6 | 13 | 16 |
| 68 | +7 | Sami Laakso | 3,855 | 66,918 | 42,819 | 1.01% | 2 | 7 | 11 | 17 |
| 69 | -1 | Oystein Kristensen | 3,853 | 142,048 | 87,344 | 1.61% | 3 | 8 | 11 | 18 |
| 70 | -27 | Jack Kennedy | 3,843 | 732,969 | 125,646 | 1.54% | 3 | 10 | 12 | 18 |
| 71 | +11 | Morten Tveito | 3,843 | 21,987 | 25,887 | 0.42% | 2 | 4 | 9 | 11 |
| 72 | +5 | Dimitri Karatamoglou | 3,842 | 61,941 | 56,471 | 0.84% | 1 | 10 | 13 | 18 |
| 73 | -15 | John Sutherland | 3,835 | 160,089 | 33,271 | 0.43% | 1 | 7 | 12 | 14 |
| 74 | -12 | Vinu Mohan S | 3,831 | 225,760 | 59,225 | 0.98% | 2 | 8 | 11 | 17 |
| 75 | +18 | Jack Palmer | 3,821 | 10,893 | 33,968 | 0.68% | 2 | 5 | 10 | 12 |
| 76 | +2 | Aaron Clements | 3,812 | 77,204 | 53,514 | 1.32% | 3 | 5 | 11 | 18 |
| 77 | +6 | Rob Pitt | 3,808 | 67,980 | 100,255 | 1.79% | 3 | 8 | 12 | 18 |
| 78 | +12 | Chris Hill | 3,806 | 12,168 | 50,312 | 0.68% | 2 | 5 | 12 | 14 |
| 79 | +15 | Joe Lepper | 3,800 | 29,447 | 33,018 | 0.66% | 1 | 8 | 11 | 16 |
| 80 | NEW | Ilmari Juva | 3,788 | 6,409 | 45,312 | 0.9% | 2 | 7 | 8 | 11 |
| 81 | NEW | Paul Treacy | 3,784 | 17,740 | 30,136 | 0.73% | 1 | 8 | 11 | 16 |
| 82 | +14 | -- Chabs -- | 3,784 | 41,170 | 37,005 | 0.83% | 2 | 4 | 14 | 17 |
| 83 | NEW | Steve Legg | 3,781 | 29,083 | 75,671 | 0.98% | 2 | 7 | 14 | 18 |
| 84 | +16 | Benjamin Teo | 3,773 | 48,387 | 39,705 | 0.9% | 1 | 8 | 14 | 18 |
| 85 | -12 | Sebastian Jönsson | 3,770 | 234,327 | 47,279 | 1.4% | 2 | 8 | 10 | 17 |
| 86 | -5 | Chris Morén | 3,768 | 113,903 | 49,265 | 0.84% | 2 | 5 | 13 | 16 |
| 87 | NEW | Alan Clewes | 3,756 | 15,368 | 55,501 | 0.75% | 3 | 4 | 6 | 10 |
| 88 | +1 | Toby Woolf | 3,755 | — | 11,607 | 0.21% | 1 | 7 | 9 | 10 |
| 89 | NEW | Aleksander Våge Nilsen | 3,754 | 48,486 | 50,006 | 1.6% | 3 | 4 | 12 | 16 |
| 90 | NEW | Alex Merchant | 3,748 | 19,256 | 41,614 | 0.73% | 2 | 4 | 12 | 14 |
| 91 | NEW | Mato Stanic | 3,746 | 28,188 | 27,889 | 0.6% | 1 | 7 | 10 | 12 |
| 92 | +3 | sam brooks | 3,746 | — | 35,899 | 0.66% | 3 | 4 | 8 | 9 |
| 93 | -9 | Dave Shu | 3,744 | 111,454 | 32,738 | 0.58% | 1 | 7 | 11 | 15 |
| 94 | NEW | Vince Koskei | 3,734 | 10,399 | 38,118 | 0.99% | 2 | 5 | 11 | 15 |
| 95 | -28 | john stables | 3,728 | 655,256 | 73,648 | 0.91% | 2 | 7 | 11 | 17 |
| 96 | NEW | Justin Rees | 3,727 | 671 | 57,147 | 1.73% | 3 | 5 | 10 | 15 |
| 97 | NEW | Brent Hill | 3,723 | 47,815 | 36,924 | 0.59% | 1 | 6 | 13 | 15 |
| 98 | = | Raymond Allan | 3,709 | 124,170 | 51,642 | 0.94% | 2 | 5 | 13 | 18 |
| 99 | -42 | Paul Brett | 3,709 | 674,518 | 99,141 | 1.8% | 3 | 7 | 12 | 18 |
| 100 | NEW | Rahul Bhatia | 3,699 | 17,484 | 49,266 | 0.67% | 2 | 5 | 9 | 13 |
13 managers relegated from season
| Was | Manager | Metric | 2023/24 rank | TAR | SQty |
|---|---|---|---|---|---|
| 45 | Magne Loftesnes | 4,045 | 11,728 | 23,353 | 5 |
| 53 | Grant Barclay | 3,962 | 162,060 | 54,927 | 13 |
| 61 | Hossam Mostafa | 3,909 | 273,323 | 119,706 | 17 |
| 64 | Abdul Aziz Mulla | 3,902 | 855 | 7,673 | 3 |
| 69 | momen zakria | 3,879 | 293,619 | 64,953 | 11 |
| 72 | Nikola Iliev | 3,853 | 11,476 | 54,286 | 17 |
| 85 | Pål Jørgen Bakke | 3,792 | 142,504 | 48,804 | 17 |
| 86 | Martin Button | 3,787 | 187,788 | 58,979 | 17 |
| 87 | Richard Weise | 3,779 | 357,744 | 67,269 | 17 |
| 88 | Mahamad Zebary | 3,766 | 39,200 | 30,714 | 13 |
| 91 | Darren Wiles | 3,764 | 884,898 | 106,052 | 14 |
| 92 | Sean Connors | 3,760 | 17,199 | 39,134 | 15 |
| 99 | Torstein Gunnarsen | 3,738 | 6,420 | 6,686 | 4 |
WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.
TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.
TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.
Snapshot — WF Score computed using only history up to 2023/24. Regenerated from live data as coverage grows.