FPL: Season live 2026/27 · Gameweek 3
Site data: Collecting Gathering 2026/27 data live — figures may still shift as results come in
← FPL Tools

FPL Hall of Fame

The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.

Live 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
100 managers 2018/19 snapshot Click any column header to sort
# Chg Manager Metric 2018/19 rank TAR TAR % Top 1k Top 10k Top 50k SQty
1 +9 Tom Freeman 4,900 214 21,755 0.58% 5 8 9 10
2 = Mark Sutherns 4,749 1,367 21,092 0.69% 4 9 12 13
3 +10 Sir Edo Nygren 4,732 759 20,509 0.5% 4 8 12 13
4 -3 Pascal Evans 4,699 14,240 25,493 0.73% 5 6 11 13
5 +1 -FPL Matthew 4,635 9,864 5,459 0.17% 3 8 10 10
6 +2 Petteri Annunen 4,506 33,666 14,688 0.43% 3 8 12 13
7 -2 Bruce Savage 4,453 111,339 19,293 0.63% 3 9 11 13
8 +35 Ziyad Mahmoud 4,404 952 14,102 0.48% 3 7 11 12
9 +8 Derek Simpson 4,390 9,624 20,196 0.51% 3 8 10 12
10 -1 Mike Varcoe 4,387 96,241 18,920 0.51% 3 8 10 13
11 -4 Ulrik Nylund 4,381 138,183 23,916 0.51% 3 8 11 13
12 -9 Jack Kennedy 4,367 293,236 39,262 0.76% 3 10 11 13
13 -2 Hayden Ballard 4,367 56,628 22,009 0.91% 4 6 10 12
14 -2 Terry O Callaghan 4,355 44,603 13,386 0.4% 3 6 11 11
15 +5 David Meechan 4,353 3,798 11,077 0.34% 2 9 11 12
16 -2 Goat Yes 4,348 10,627 12,601 0.38% 2 9 12 13
17 +5 Roy Middleton 4,317 6,851 11,023 0.39% 2 8 13 13
18 -2 Grant Barclay 4,276 10,643 4,882 0.14% 2 7 9 9
19 -1 Owen Walker -Zan K- 4,272 11,883 9,742 0.25% 3 5 7 7
20 -1 Chris Pearce 4,264 28,455 21,074 0.59% 3 6 12 13
21 -17 Hossam Mostafa 4,231 472,402 56,684 1.14% 4 7 11 13
22 -1 Shaun McGrath 4,229 27,768 20,649 0.7% 3 6 12 13
23 -8 mohamed hany 4,225 81,460 20,657 0.6% 3 6 11 13
24 +4 Stephen O'Kane 4,219 2,271 14,427 0.37% 2 8 10 11
25 -1 Richard Clarke 4,207 14,517 11,284 0.46% 2 7 13 13
26 +3 James Marley 4,204 7,814 14,789 0.54% 3 5 10 10
27 +3 Steve Legg 4,199 7,126 13,167 0.48% 2 7 13 13
28 +6 Themmy Twist 4,190 4,341 19,984 0.61% 3 5 12 13
29 -4 The Magician 4,174 28,591 12,367 0.4% 2 7 11 11
30 +55 momen zakria 4,174 502 14,134 0.4% 3 5 7 8
31 +5 Samppa Jarvinen 4,170 7,126 31,603 1.06% 3 8 10 13
32 +8 Adam Hopcroft 4,138 3,657 8,188 0.19% 2 6 8 8
33 -6 Vegard Moberg 4,136 19,824 24,586 0.54% 3 6 8 10
34 +11 Dimitri Karatamoglou 4,107 1,742 14,256 0.51% 1 10 12 13
35 -4 Richard Weise 4,097 19,906 16,853 0.58% 2 7 12 13
36 NEW Ivo Kerkhof 4,095 258 31,099 0.96% 3 7 9 13
37 +2 Rick Beamish 4,086 10,012 57,829 2.87% 4 8 10 11
38 -6 Vinu Mohan S 4,075 39,892 17,905 0.67% 2 8 10 12
39 -16 Lester Cheng 4,070 140,146 25,779 0.79% 3 5 11 12
40 +18 Matthew Ralph 4,054 5,225 31,687 0.94% 3 6 10 13
41 -15 riley barr 4,052 60,075 20,701 0.63% 3 5 8 10
42 NEW Fábio Borges 4,016 95 4,918 0.14% 2 4 5 5
43 +1 Graeme Sumner 4,011 43,202 31,377 0.86% 3 6 8 10
44 +24 Jaakko Rekilä 3,979 3,754 28,328 1.47% 3 6 11 13
45 -7 Phil Ampleford 3,973 58,163 21,704 0.52% 2 7 8 10
46 +18 John Sutherland 3,971 6,127 7,573 0.2% 1 7 9 9
47 -1 Utkarsh D 3,968 25,294 9,406 0.22% 1 7 10 10
48 NEW Mustafa Bialk 3,961 520 43,963 1.92% 4 5 9 12
49 -7 Bertil Wennerberg 3,961 68,873 22,078 0.68% 2 7 10 13
50 NEW Will Thomas 3,957 355 30,937 1.02% 3 6 7 9
51 +4 David Jervis 3,941 16,658 11,509 0.35% 1 7 12 13
52 +21 Phil Gill 3,939 5,993 23,159 0.81% 2 7 10 11
53 -3 Julian Hancock 3,937 52,716 40,039 0.95% 3 6 8 11
54 NEW Abdul Rehman 3,928 709 43,462 1.85% 4 4 10 12
55 +10 Paul Marshman 3,928 24,623 98,128 4.04% 5 7 9 13
56 +26 Adam Webb 3,928 6,529 32,068 0.9% 2 8 10 13
57 +29 Oystein Kristensen 3,923 7,170 50,093 1.39% 3 7 10 13
58 -1 Scott Collins 3,922 13,746 9,736 0.25% 2 4 7 7
59 +19 Chris Morén 3,921 5,639 17,949 0.59% 2 5 11 11
60 NEW Sean Tobin 3,915 16 19,326 0.62% 2 6 8 9
61 +26 Pål Jørgen Bakke 3,899 2,803 21,917 0.66% 2 5 12 13
62 -9 Rahul Bhatia 3,898 47,520 16,310 0.34% 2 5 7 8
63 +30 Aaron Clements 3,889 3,994 29,361 1.28% 3 5 10 13
64 -31 Ryan Haines 3,876 241,258 37,866 0.92% 2 8 10 13
65 +2 Chris Cooper 3,870 17,018 8,239 0.26% 1 6 10 10
66 +8 Matthew Martyniak 3,868 18,945 56,029 2.33% 4 5 10 13
67 -13 Julien Rye 3,867 52,258 16,437 0.44% 1 8 9 11
68 -31 David Naughton 3,866 146,582 23,928 0.52% 2 5 10 11
69 +22 Richard Morgan 3,862 5,842 10,375 0.37% 0 9 13 13
70 -29 Christian Jarvis 3,858 167,689 27,714 0.73% 2 6 10 12
71 -12 Eivind Almhjell 3,857 38,693 14,481 0.35% 2 4 7 7
72 -37 Kalle Matero 3,856 156,200 23,997 0.49% 2 5 9 10
73 NEW Stephen Harrap 3,854 129 11,522 0.42% 1 7 9 10
74 NEW Jørgen Skjånes 3,851 210 82,447 3.15% 4 7 9 12
75 NEW JP Sorsa 3,841 849 38,448 0.88% 3 5 6 8
76 NEW Matthew Robertson 3,839 535 81,596 2.53% 4 7 9 13
77 -28 ADEKUNLE BAYO-FATI 3,819 145,872 37,618 0.93% 3 5 7 11
78 NEW marius robertsen 3,805 2,154 24,304 0.7% 2 6 7 9
79 +4 Ahmed Abd al salam 3,800 40,815 34,724 0.92% 2 7 9 11
80 NEW Alan Clewes 3,796 5,789 40,000 0.77% 3 4 4 5
81 NEW Chris Hill 3,796 667 18,769 0.6% 2 4 9 9
82 +6 Kayley Warne 3,794 14,203 17,436 0.41% 2 4 7 8
83 +14 Nikola Iliev 3,793 15,632 33,214 1.09% 2 7 10 13
84 NEW Denial Eastop 3,792 9,501 28,221 1.14% 2 7 9 11
85 -16 Annie Galanti 3,789 14,898 7,527 0.14% 2 2 4 4
86 -39 Martin Button 3,786 274,685 42,763 1.36% 3 5 10 13
87 -12 Peter Ryan 3,785 72,630 40,258 1.12% 3 5 8 13
88 NEW Dave Shu 3,781 3,175 15,335 0.52% 1 7 9 10
89 +1 Ignazio La Rosa 3,779 13,937 12,739 0.36% 2 3 7 7
90 -34 Carter Santa 3,778 155,198 35,526 0.99% 2 7 9 11
91 +3 Robin King 3,771 12,632 18,571 0.46% 2 4 7 8
92 +3 Benjamin Teo 3,769 33,350 24,021 0.92% 1 8 12 13
93 NEW Paul Brett 3,762 4,401 60,527 1.7% 3 7 9 13
94 NEW Alistair Hughes 3,759 8,011 14,054 0.36% 2 3 6 6
95 -29 Raymond Allan 3,757 135,404 28,411 0.82% 2 5 11 13
96 -15 Vincent Fernandez 3,755 109,947 48,834 1.51% 3 6 8 13
97 -36 Andy Mason 3,754 155,198 30,646 0.79% 2 5 11 13
98 NEW ALIANTO HENRY 3,746 14,898 20,921 0.57% 2 4 8 9
99 -29 john mounsey 3,740 64,704 21,920 0.59% 2 5 6 8
100 -23 Adam Alcock FF247 3,740 79,223 27,411 0.86% 2 5 10 12
18 managers relegated from season
Was Manager Metric 2018/19 rank TAR SQty
48 michael day 3,940 15,414 15,537 9
51 Martin Gupta 3,919 52,754 21,003 7
52 Rob Pitt 3,915 206,896 40,464 12
60 Andrew Redmond 3,864 756 653 2
62 Walter Barnett 3,859 4,272 30,054 7
63 Hed Kris 3,855 976 962 2
71 Mubiru Trevor 3,806 66,185 19,274 8
72 Nick . 3,797 18,866 49,025 11
76 Nguyen Bui 3,786 174 34,171 7
79 Toby Woolf 3,776 5,632 5,158 6
80 Michael Dallman 3,771 21,807 36,890 12
84 Alex Merchant 3,757 36,533 17,515 8
89 Nicolas Giraldo 3,741 42,809 46,510 12
92 Graham Norman 3,732 72,823 21,277 9
96 Paul Richardson 3,726 105,376 43,058 11
98 Mohamed Abdelfattah 3,718 2,593 18,807 10
99 Steve Poulsom 3,714 28,175 18,755 9
100 Sakari Uutela 3,713 6,628 10,073 7

WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.

TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.

TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.

Snapshot — WF Score computed using only history up to 2018/19. Regenerated from live data as coverage grows.