FPL: Season live 2026/27 · Gameweek 3
Site data: Collecting Gathering 2026/27 data live — figures may still shift as results come in
← FPL Tools

FPL Hall of Fame

The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.

Live 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
100 managers 2016/17 snapshot Click any column header to sort
# Chg Manager Metric 2016/17 rank TAR TAR % Top 1k Top 10k Top 50k SQty
1 = Jack Kennedy 4,791 1,354 5,449 0.2% 3 10 11 11
2 = Pascal Evans 4,591 50,660 26,939 0.81% 5 6 9 11
3 +18 Mark Sutherns 4,565 115 23,761 0.8% 4 8 10 11
4 = Hossam Mostafa 4,546 41,781 19,736 0.58% 4 7 10 11
5 = Petteri Annunen 4,542 2,181 9,370 0.36% 3 8 11 11
6 +12 Sir Edo Nygren 4,537 512 6,593 0.25% 3 7 11 11
7 +13 -FPL Matthew 4,515 367 4,215 0.17% 3 7 8 8
8 -5 Ulrik Nylund 4,480 59,303 12,580 0.35% 3 8 10 11
9 = Bruce Savage 4,420 2,790 12,207 0.57% 3 8 10 11
10 +1 Tom Freeman 4,411 5,667 25,069 0.69% 4 7 7 8
11 -4 Derek Simpson 4,363 19,354 13,126 0.4% 3 7 9 10
12 +2 Hayden Ballard 4,347 1,805 19,378 0.98% 4 6 9 10
13 +20 Terry O Callaghan 4,338 784 9,278 0.37% 3 6 9 9
14 -6 Mike Varcoe 4,328 11,449 13,398 0.46% 3 7 9 11
15 = David Meechan 4,313 2,560 5,732 0.26% 2 8 10 10
16 -3 mohamed hany 4,260 15,009 13,919 0.54% 3 6 10 11
17 -11 Vegard Moberg 4,260 64,686 12,074 0.33% 3 6 7 8
18 +30 Alan Clewes 4,236 718 508 0.01% 3 3 3 3
19 +41 Paul Amue 4,220 51 14,854 0.53% 3 6 8 9
20 -10 Chris Pearce 4,206 66,807 18,622 0.58% 3 6 10 11
21 -4 Roy Middleton 4,184 18,353 8,913 0.39% 2 7 11 11
22 -10 Goat Yes 4,175 59,894 13,457 0.43% 2 8 10 11
23 +53 Graeme Sumner 4,168 29 14,765 0.62% 3 6 7 8
24 +46 Phil Ampleford 4,163 365 7,960 0.31% 2 7 8 8
25 -9 Stephen O'Kane 4,153 34,082 10,487 0.31% 2 7 9 9
26 -4 Themmy Twist 4,100 47,445 16,185 0.58% 3 4 11 11
27 NEW Rob Pitt 4,095 46 25,333 0.88% 3 6 10 11
28 -5 Samppa Jarvinen 4,074 37,040 27,771 1.07% 3 7 9 11
29 NEW Lester Cheng 4,065 85 16,117 0.7% 3 4 10 10
30 +8 James Marley 4,054 2,601 14,327 0.6% 3 4 8 8
31 +61 Adam Hopcroft 4,050 673 4,877 0.14% 2 5 6 6
32 -8 Julian Hancock 4,045 19,720 28,442 0.79% 3 6 8 9
33 +7 Steve Legg 4,045 2,844 12,885 0.51% 2 6 11 11
34 NEW The Magician 4,044 193 11,158 0.43% 2 6 9 9
35 +62 Rahul Bhatia 4,036 872 5,203 0.16% 2 5 6 6
36 -10 Kalle Matero 4,014 10,180 8,827 0.27% 2 5 8 8
37 +6 Martin Gupta 4,006 5,794 15,712 0.45% 3 4 5 6
38 -13 Olf Danger 3,990 14,891 9,626 0.3% 2 5 8 8
39 -9 David Naughton 3,988 15,610 10,968 0.33% 2 5 9 9
40 NEW Paul Marshman 3,974 523 85,643 4.2% 5 7 8 11
41 -10 Martin Button 3,968 40,186 20,653 1.11% 3 5 10 11
42 +11 riley barr 3,968 6,460 17,390 0.65% 3 4 7 8
43 +6 Dimitri Karatamoglou 3,959 6,785 12,642 0.53% 1 9 10 11
44 -7 Ziyad Mahmoud 3,956 18,908 14,291 0.53% 2 6 9 10
45 -3 Bertil Wennerberg 3,941 25,118 18,815 0.69% 2 7 9 11
46 -18 Utkarsh D 3,938 30,179 6,586 0.19% 1 7 8 8
47 +14 Vinu Mohan S 3,922 7,689 16,950 0.73% 2 7 8 10
48 -9 Richard Weise 3,920 42,309 17,845 0.65% 2 6 10 11
49 +14 Adam Webb 3,915 9,715 21,239 0.75% 2 7 9 11
50 -21 Ryan Haines 3,907 68,778 22,126 0.73% 2 7 9 11
51 -16 michael day 3,904 44,679 15,552 0.44% 2 5 8 8
52 -20 Mubiru Trevor 3,901 38,904 12,572 0.4% 2 5 7 7
53 +20 Nikola Iliev 3,886 1,241 20,025 0.92% 2 7 9 11
54 +23 Christian Jarvis 3,877 4,653 15,551 0.59% 2 5 9 10
55 +20 Owen Walker -Zan K- 3,876 2,166 11,198 0.31% 2 4 5 5
56 NEW Grant Barclay 3,872 629 4,645 0.16% 1 6 7 7
57 +15 David Jervis 3,871 7,373 10,741 0.36% 1 7 10 11
58 NEW Thesis C 3,866 469 10,419 0.36% 2 4 7 7
59 -23 Paul Brett 3,834 117,676 35,918 1.33% 3 6 8 11
60 -9 Matthew Ralph 3,831 50,784 35,382 1.07% 3 5 8 11
61 -3 Dave Fox 3,830 98,631 17,726 0.55% 2 5 9 10
62 -3 Matthew Martyniak 3,830 47,309 54,247 2.52% 4 5 9 11
63 +32 Scott Collins 3,824 1,098 9,394 0.28% 2 3 5 5
64 +20 Tom Wraight 3,824 4,790 6,553 0.22% 1 6 7 7
65 +31 Graham Norman 3,817 3,926 14,834 0.59% 2 5 7 8
66 -22 Andy Mason 3,808 75,971 20,729 0.69% 2 5 10 11
67 -33 Peter Ryan 3,807 140,792 34,697 1.1% 3 5 8 11
68 NEW Vincent Fernandez 3,800 3,711 40,369 1.49% 3 6 8 11
69 NEW Raymond Allan 3,796 5,361 20,091 0.75% 2 5 10 11
70 +4 Jaakko Rekilä 3,795 11,627 29,267 1.65% 3 5 9 11
71 NEW Aaron Clements 3,795 9,878 24,739 1.32% 3 4 9 11
72 NEW Eivind Almhjell 3,791 119 11,723 0.35% 2 3 5 5
73 +8 Shaun McGrath 3,782 13,207 21,834 0.78% 2 5 10 11
74 NEW Julien Rye 3,782 2,427 13,789 0.43% 1 7 8 9
75 -34 Paul Richardson 3,777 145,979 36,826 1.27% 3 5 8 10
76 NEW Richard Clarke 3,770 1,354 11,992 0.52% 1 6 11 11
77 -27 ADEKUNLE BAYO-FATI 3,768 72,618 28,768 0.86% 3 4 6 9
78 -7 Carter Santa 3,757 45,080 25,086 0.92% 2 6 8 9
79 -24 sam brooks 3,756 22,347 8,813 0.22% 2 2 4 4
80 -15 Chris Morén 3,752 49,135 17,936 0.64% 2 4 9 9
81 +1 John Sutherland 3,734 12,582 8,318 0.23% 1 5 7 7
82 NEW Justin McDermott 3,729 852 6,631 0.23% 1 5 6 6
83 +4 john stables 3,729 37,689 23,707 0.96% 2 6 8 10
84 -5 Nick . 3,725 56,170 52,041 2.52% 4 5 6 10
85 -2 Pål Jørgen Bakke 3,722 47,370 21,687 0.7% 2 4 10 11
86 -1 Mikko Malin 3,722 47,684 28,102 1.18% 2 6 10 11
87 NEW Craig Panton 3,718 8,623 4,927 0.13% 1 4 4 4
88 -2 Michael Barton 3,718 45,366 21,630 0.87% 2 4 11 11
89 -23 Kayley Warne 3,714 36,423 17,332 0.45% 2 4 5 6
90 -38 Ahmed Abd al salam 3,712 116,028 34,542 0.98% 2 7 7 9
91 -29 Michael Dallman 3,712 101,344 38,261 1.06% 2 7 9 11
92 -12 Richard Morgan 3,711 37,831 9,446 0.39% 0 8 11 11
93 NEW Toby Woolf 3,709 4,421 5,064 0.15% 1 4 5 5
94 NEW Matthew Robertson 3,703 890 43,444 1.97% 3 6 8 11
95 -50 James Beckett 3,703 78,160 18,750 0.51% 2 4 6 7
96 NEW Benjamin Teo 3,701 1,941 22,466 0.98% 1 8 10 11
97 -8 Neil Kendrick 3,695 80,633 64,290 2.4% 4 5 7 11
98 -79 Walter Barnett 3,691 173,428 34,352 0.8% 3 3 5 6
99 -11 Nicolas Giraldo 3,691 58,312 46,846 3.09% 3 7 9 11
100 NEW Steve Poulsom 3,690 12,274 17,578 0.69% 2 4 7 8
18 managers relegated from season
Was Manager Metric 2016/17 rank TAR SQty
27 Paul Ross 3,977 12,236 11,600 10
46 Oystein Kristensen 3,858 222,279 37,515 10
47 JP Sorsa 3,857 953 10,239 5
54 Chris Cooper 3,823 5,962 6,589 8
56 I Said You Heard What I Said, I Said 3,798 8,492 21,169 9
57 William Morgan 3,794 13,838 5,052 3
64 Bryson Langer 3,774 13,625 19,256 10
67 momen zakria 3,762 6,086 10,481 5
68 Alex Merchant 3,760 33,093 14,798 7
69 Natalie Plant 3,758 129 19,922 10
78 Alvaro Mas Baga 3,729 6,184 3,297 4
90 Kerran Harwood 3,698 40,973 10,338 8
91 Sakari Uutela 3,696 4,087 4,834 5
93 Jaap O 3,685 6,946 23,615 10
94 Ian Jones 3,683 7,826 8,111 6
98 Russell Watson 3,670 24,569 8,988 6
99 Sebastien Lienhardt 3,669 45,907 10,270 7
100 Patrick Lennon 3,668 61,114 17,735 7

WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.

TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.

TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.

Snapshot — WF Score computed using only history up to 2016/17. Regenerated from live data as coverage grows.