← FPL Analytics
FPL Hall of Fame
The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.
Live
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
| # | Chg ↕ | Manager | Metric ↓ | 2016/17 rank ↕ | TAR ↕ | TAR % ↕ | Top 1k ↕ | Top 10k ↕ | Top 50k ↕ | SQty ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | Ville Rönkä | 4,884 | 21,905 | 3,913 | 0.12% | 4 | 8 | 9 | 9 |
| 2 | +3 | Jay Egersdorff | 4,740 | 105 | 3,938 | 0.16% | 3 | 9 | 11 | 11 |
| 3 | -1 | Pascal Evans | 4,571 | 50,660 | 26,939 | 0.81% | 5 | 6 | 9 | 11 |
| 4 | +11 | Mark Sutherns | 4,564 | 115 | 23,761 | 0.8% | 4 | 8 | 10 | 11 |
| 5 | -1 | Petteri Annunen | 4,532 | 2,181 | 9,370 | 0.36% | 3 | 8 | 11 | 11 |
| 6 | +6 | Sir Edo Nygren | 4,521 | 512 | 6,593 | 0.25% | 3 | 7 | 11 | 11 |
| 7 | +6 | FPL Matthew | 4,495 | 367 | 4,215 | 0.17% | 3 | 7 | 8 | 8 |
| 8 | -5 | Ulrik Nylund | 4,452 | 59,303 | 12,580 | 0.35% | 3 | 8 | 10 | 11 |
| 9 | -3 | Bruce Savage | 4,417 | 2,790 | 12,207 | 0.57% | 3 | 8 | 10 | 11 |
| 10 | = | Tom Freeman | 4,362 | 5,667 | 25,069 | 0.69% | 4 | 7 | 7 | 8 |
| 11 | +7 | Terry O'Callaghan | 4,326 | 784 | 9,278 | 0.37% | 3 | 6 | 9 | 9 |
| 12 | -5 | terry knapton | 4,311 | 14,603 | 40,978 | 1.59% | 5 | 5 | 9 | 11 |
| 13 | NEW | Alan Clewes | 4,200 | 718 | 508 | 0.01% | 3 | 3 | 3 | 3 |
| 14 | +20 | Peter Kouwenberg | 4,184 | 138 | 18,123 | 0.9% | 3 | 7 | 9 | 11 |
| 15 | -7 | Chris Pearce | 4,182 | 66,807 | 18,622 | 0.58% | 3 | 6 | 10 | 11 |
| 16 | +25 | Graeme Sumner | 4,159 | 29 | 14,765 | 0.62% | 3 | 6 | 7 | 8 |
| 17 | -8 | Craig Johnson | 4,155 | 59,894 | 13,457 | 0.43% | 2 | 8 | 10 | 11 |
| 18 | +22 | Phil Ampleford | 4,146 | 365 | 7,960 | 0.31% | 2 | 7 | 8 | 8 |
| 19 | -8 | Stephen O'Kane | 4,135 | 34,082 | 10,487 | 0.31% | 2 | 7 | 9 | 9 |
| 20 | -6 | Pete Huzan | 4,078 | 47,445 | 16,185 | 0.58% | 3 | 4 | 11 | 11 |
| 21 | +57 | Paul Marshman | 4,066 | 523 | 85,643 | 4.2% | 5 | 7 | 8 | 11 |
| 22 | +39 | Lester Cheng | 4,057 | 85 | 16,117 | 0.7% | 3 | 4 | 10 | 10 |
| 23 | -3 | James Marley | 4,047 | 2,601 | 14,327 | 0.6% | 3 | 4 | 8 | 8 |
| 24 | +34 | Adam Hopcroft | 4,019 | 673 | 4,877 | 0.14% | 2 | 5 | 6 | 6 |
| 25 | -1 | Martin Gupta | 3,967 | 5,794 | 15,712 | 0.45% | 3 | 4 | 5 | 6 |
| 26 | -9 | Martin Button | 3,967 | 40,186 | 20,653 | 1.11% | 3 | 5 | 10 | 11 |
| 27 | -11 | James Kennedy | 3,963 | 14,891 | 9,626 | 0.3% | 2 | 5 | 8 | 8 |
| 28 | = | Andrew Smith | 3,954 | 6,460 | 17,390 | 0.65% | 3 | 4 | 7 | 8 |
| 29 | -7 | Bertil Wennerberg | 3,919 | 25,118 | 18,815 | 0.69% | 2 | 7 | 9 | 11 |
| 30 | +8 | David Tayler | 3,894 | 1,241 | 20,025 | 0.92% | 2 | 7 | 9 | 11 |
| 31 | +6 | Adam Webb | 3,893 | 9,715 | 21,239 | 0.75% | 2 | 7 | 9 | 11 |
| 32 | -11 | michael day | 3,876 | 44,679 | 15,552 | 0.44% | 2 | 5 | 8 | 8 |
| 33 | -8 | Matthew Martyniak | 3,867 | 47,309 | 54,247 | 2.52% | 4 | 5 | 9 | 11 |
| 34 | -15 | Paul Brett | 3,830 | 117,676 | 35,918 | 1.33% | 3 | 6 | 8 | 11 |
| 35 | +16 | Owen Walker -Zan K- | 3,829 | 2,166 | 11,198 | 0.31% | 2 | 4 | 5 | 5 |
| 36 | -3 | Jaakko Rekilä | 3,820 | 11,627 | 29,267 | 1.65% | 3 | 5 | 9 | 11 |
| 37 | +19 | Aaron Clements | 3,807 | 9,878 | 24,739 | 1.32% | 3 | 4 | 9 | 11 |
| 38 | +16 | Graham Norman | 3,802 | 3,926 | 14,834 | 0.59% | 2 | 5 | 7 | 8 |
| 39 | -8 | Matthew Ralph | 3,793 | 50,784 | 35,382 | 1.07% | 3 | 5 | 8 | 11 |
| 40 | +26 | Scott Collins | 3,783 | 1,098 | 9,394 | 0.28% | 2 | 3 | 5 | 5 |
| 41 | -18 | Andy Mason | 3,779 | 75,971 | 20,729 | 0.69% | 2 | 5 | 10 | 11 |
| 42 | +7 | Shaun McGrath | 3,779 | 13,207 | 21,834 | 0.78% | 2 | 5 | 10 | 11 |
| 43 | +24 | Raymond Allan | 3,770 | 5,361 | 20,091 | 0.75% | 2 | 5 | 10 | 11 |
| 44 | +25 | Richard Clarke | 3,757 | 1,354 | 11,992 | 0.52% | 1 | 6 | 11 | 11 |
| 45 | -13 | Nick . | 3,755 | 56,170 | 52,041 | 2.52% | 4 | 5 | 6 | 10 |
| 46 | = | Matt Wilson | 3,753 | 10,566 | 14,838 | 0.76% | 1 | 8 | 9 | 11 |
| 47 | NEW | Eivind Almhjell | 3,751 | 119 | 11,723 | 0.35% | 2 | 3 | 5 | 5 |
| 48 | -12 | Chris Morén | 3,738 | 49,135 | 17,936 | 0.64% | 2 | 4 | 9 | 9 |
| 49 | +1 | John Stables | 3,713 | 37,689 | 23,707 | 0.96% | 2 | 6 | 8 | 10 |
| 50 | -3 | Michael Barton | 3,711 | 45,366 | 21,630 | 0.87% | 2 | 4 | 11 | 11 |
| 51 | NEW | Matthew Robertson | 3,709 | 890 | 43,444 | 1.97% | 3 | 6 | 8 | 11 |
| 52 | = | Pål Jørgen Bakke | 3,704 | 47,370 | 21,687 | 0.7% | 2 | 4 | 10 | 11 |
| 53 | -8 | Richard Morgan | 3,694 | 37,831 | 9,446 | 0.39% | 0 | 8 | 11 | 11 |
| 54 | -24 | Chris McGurn | 3,692 | 116,028 | 34,542 | 0.98% | 2 | 7 | 7 | 9 |
| 55 | -11 | Neil Kendrick | 3,687 | 80,633 | 64,290 | 2.4% | 4 | 5 | 7 | 11 |
| 56 | +3 | Steve Poulsom | 3,682 | 12,274 | 17,578 | 0.69% | 2 | 4 | 7 | 8 |
| 57 | -14 | Muhd Alim | 3,673 | 36,423 | 17,332 | 0.45% | 2 | 4 | 5 | 6 |
| 58 | +5 | Lindsay Pyatt-Nicholls | 3,671 | 14,101 | 12,969 | 0.52% | 2 | 3 | 7 | 8 |
| 59 | +11 | Ivo Kerkhof | 3,671 | 26,641 | 29,264 | 0.99% | 2 | 6 | 8 | 11 |
| 60 | NEW | Brent Hill | 3,660 | 460 | 11,136 | 0.4% | 1 | 5 | 8 | 8 |
| 61 | NEW | Steven Collings | 3,658 | 613 | 17,883 | 0.95% | 1 | 7 | 10 | 11 |
| 62 | +6 | Phil Gill | 3,646 | 39,635 | 27,120 | 0.97% | 2 | 5 | 8 | 9 |
| 63 | +24 | Ryan Adams | 3,645 | 2,785 | 10,109 | 0.39% | 1 | 5 | 7 | 7 |
| 64 | +25 | Alastair Blackburn | 3,636 | 2,235 | 17,111 | 0.53% | 2 | 3 | 6 | 6 |
| 65 | +10 | Steven Simpson-- | 3,633 | 19,854 | 32,238 | 1.5% | 2 | 6 | 9 | 11 |
| 66 | +22 | Dave Shu | 3,633 | 8,879 | 12,711 | 0.53% | 1 | 6 | 7 | 8 |
| 67 | +12 | Marcin Bulski | 3,627 | 7,554 | 6,347 | 0.17% | 1 | 4 | 4 | 4 |
| 68 | NEW | Ignazio La Rosa | 3,627 | 627 | 13,125 | 0.43% | 2 | 2 | 5 | 5 |
| 69 | NEW | Ian Dean | 3,623 | 617 | 38,268 | 2% | 3 | 4 | 8 | 11 |
| 70 | -41 | Chris Cooper | 3,616 | — | 6,589 | 0.26% | 1 | 6 | 8 | 8 |
| 71 | +27 | Luis Teixeira | 3,615 | 4,610 | 43,122 | 1.6% | 3 | 5 | 6 | 9 |
| 72 | = | Denial Eastop | 3,611 | 41,849 | 28,772 | 1.28% | 2 | 6 | 7 | 9 |
| 73 | -8 | ALIANTO HENRY | 3,607 | 47,499 | 22,300 | 0.65% | 2 | 4 | 6 | 7 |
| 74 | -48 | Oystein Kristensen | 3,604 | 230,602 | 55,068 | 1.56% | 3 | 6 | 8 | 11 |
| 75 | NEW | Uncle Steve | 3,602 | 267 | 13,952 | 0.4% | 2 | 2 | 3 | 3 |
| 76 | +20 | Will Thomas | 3,600 | 1,604 | 26,406 | 1.06% | 2 | 5 | 6 | 7 |
| 77 | NEW | Ciaran Lamont | 3,590 | 5,002 | 52,971 | 2.34% | 3 | 6 | 6 | 9 |
| 78 | +5 | David Doupe | 3,584 | 10,481 | 15,749 | 0.5% | 2 | 2 | 5 | 5 |
| 79 | -37 | Christian Larsen | 3,583 | 51,185 | 17,265 | 0.5% | 2 | 3 | 5 | 6 |
| 80 | -45 | Matthew Colbourne | 3,583 | 158,581 | 31,922 | 0.99% | 2 | 5 | 9 | 11 |
| 81 | +16 | Harry von Behr | 3,582 | 4,218 | 20,608 | 0.97% | 1 | 7 | 8 | 9 |
| 82 | NEW | Luke Versteeg | 3,576 | 36 | 62,135 | 2.4% | 3 | 5 | 8 | 11 |
| 83 | +2 | Martin Nordwall | 3,574 | 17,399 | 25,450 | 1.13% | 2 | 4 | 9 | 10 |
| 84 | -7 | Stuart Blakesley | 3,572 | 24,750 | 17,608 | 0.62% | 1 | 5 | 10 | 10 |
| 85 | +1 | Marlen Rattiner | 3,562 | 32,340 | 57,855 | 2.88% | 3 | 5 | 8 | 9 |
| 86 | -31 | Sakari Uutela | 3,562 | 39,712 | 10,647 | 0.28% | 1 | 4 | 6 | 6 |
| 87 | -30 | pat len | 3,561 | 62,047 | 23,274 | 0.72% | 2 | 4 | 6 | 8 |
| 88 | -49 | Alex Merchant | 3,554 | — | 14,798 | 0.53% | 2 | 4 | 7 | 7 |
| 89 | +3 | Hugo Osmundsen | 3,551 | 7,912 | 6,716 | 0.18% | 1 | 3 | 4 | 4 |
| 90 | NEW | Nick Anderson | 3,540 | 3,907 | 18,933 | 0.72% | 1 | 5 | 10 | 11 |
| 91 | NEW | Kimmo Nekkula | 3,534 | 715 | 23,040 | 0.92% | 2 | 3 | 8 | 9 |
| 92 | NEW | Jon Keates | 3,532 | 2,337 | 32,093 | 1.43% | 2 | 5 | 9 | 11 |
| 93 | -22 | Shyam Kumar | 3,527 | 24,197 | 8,167 | 0.2% | 1 | 3 | 4 | 4 |
| 94 | -30 | Joe Lepper | 3,508 | 82,888 | 19,671 | 0.7% | 1 | 6 | 7 | 9 |
| 95 | NEW | Paul Godson | 3,498 | 389 | 82,697 | 3.65% | 3 | 6 | 8 | 10 |
| 96 | NEW | James Llewellyn | 3,496 | 7,050 | 17,803 | 0.75% | 1 | 5 | 8 | 9 |
| 97 | -6 | Tris Robinson | 3,494 | 28,476 | 19,529 | 0.87% | 1 | 5 | 10 | 11 |
| 98 | NEW | Ollie Kurlak | 3,493 | 524 | 17,790 | 0.55% | 2 | 2 | 3 | 4 |
| 99 | NEW | Paul Walker | 3,487 | 1,354 | 32,685 | 1.55% | 2 | 5 | 7 | 9 |
| 100 | NEW | Paul Evans | 3,480 | 5,151 | 20,575 | 0.67% | 1 | 5 | 8 | 10 |
18 managers relegated from season
| Was | Manager | Metric | 2016/17 rank | TAR | SQty |
|---|---|---|---|---|---|
| 27 | JP Sorsa | 3,811 | 953 | 10,239 | 5 |
| 48 | Jaap O | 3,694 | 6,946 | 23,615 | 10 |
| 53 | Alvaro Mas Baga | 3,675 | 6,184 | 3,297 | 4 |
| 60 | Sebastien Lienhardt | 3,640 | 45,907 | 10,270 | 7 |
| 62 | Russell Watson | 3,638 | 24,569 | 8,988 | 6 |
| 73 | Orpheus Jones | 3,576 | 11,242 | 4,493 | 4 |
| 74 | Mark Hardie | 3,560 | 9,575 | 15,037 | 8 |
| 76 | Old Fred | 3,544 | 8,260 | 9,868 | 5 |
| 80 | Stephen Rutter | 3,530 | 4,167 | 12,111 | 7 |
| 81 | Lars Nevalainen | 3,528 | 8,935 | 20,657 | 10 |
| 82 | Peter Aspden | 3,527 | 71,785 | 17,566 | 10 |
| 84 | Abdul Rehman | 3,523 | 29,602 | 41,066 | 9 |
| 90 | Dan Furneaux | 3,483 | 14,134 | 10,288 | 10 |
| 93 | Richard White | 3,456 | 10,287 | 28,754 | 10 |
| 94 | Malcolm Smith | 3,440 | 5,694 | 10,993 | 6 |
| 95 | Tim Griew | 3,432 | 11,800 | 11,161 | 6 |
| 99 | FPL PC | 3,411 | 337 | 8,692 | 3 |
| 100 | Peter Martino | 3,401 | 1,388 | 13,217 | 10 |
WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.
TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.
TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.
Snapshot — WF Score computed using only history up to 2016/17. Regenerated from live data as coverage grows.