FPL: Season live 2026/27 · Gameweek 3
Site data: Collecting Gathering 2026/27 data live — figures may still shift as results come in
← FPL Tools

FPL Hall of Fame

The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.

Live 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
100 managers 2011/12 snapshot Click any column header to sort
# Chg Manager Metric 2011/12 rank TAR TAR % Top 1k Top 10k Top 50k SQty
1 Pascal Evans 4,530 21,141 4,452 0.19% 4 5 6 6
2 Jack Kennedy 4,421 1,334 1,493 0.07% 3 6 6 6
3 Hossam Mostafa 4,357 6,797 3,359 0.16% 3 6 6 6
4 Julian Hancock 4,303 4,219 1,297 0.05% 3 4 4 4
5 Matthew Ralph 4,192 29,186 7,611 0.33% 3 5 6 6
6 G Lo 4,191 377 5,826 0.25% 3 4 5 5
7 Ulrik Nylund 4,133 7,729 2,214 0.1% 2 6 6 6
8 mohamed hany 4,088 13,230 7,643 0.37% 3 4 6 6
9 Michael Dallman 3,942 6,595 6,118 0.27% 2 5 6 6
10 Adam Webb 3,929 7,699 5,901 0.31% 2 5 6 6
11 Chris Pearce 3,926 745 7,219 0.32% 2 5 6 6
12 Mark Sutherns 3,922 382 6,334 0.31% 2 5 6 6
13 Mo Kat 3,916 4,147 1,668 0.07% 2 3 3 3
14 Tom Freeman 3,895 4,911 2,098 0.09% 2 3 3 3
15 Reiss Malone 3,885 16,389 15,061 0.67% 3 4 5 6
16 Robert Harriman 3,883 788 2,192 0.1% 2 3 3 3
17 Vegard Moberg 3,860 944 2,882 0.13% 2 3 3 3
18 Darryl Celestine 3,847 11,841 6,369 0.32% 2 4 6 6
19 Sir Edo Nygren 3,838 11,065 7,525 0.32% 2 4 6 6
20 Matthew Higgins 3,834 623 6,830 0.35% 2 4 6 6
21 Trevor Smith 3,812 9,988 7,739 0.41% 2 4 6 6
22 Peter Sisam 3,805 626 773 0.03% 2 2 2 2
23 Oystein Kristensen 3,797 81,358 20,488 0.85% 3 4 5 6
24 Shaun McGrath 3,785 871 8,918 0.44% 2 4 6 6
25 Richard Weise 3,779 1,821 8,844 0.43% 2 4 6 6
26 Derek Simpson 3,775 1,605 3,205 0.15% 1 5 5 5
27 Matt Branthwaite 3,765 338 8,750 0.49% 2 4 6 6
28 Petteri Annunen 3,757 3,353 10,719 0.47% 2 4 6 6
29 Mike Varcoe 3,748 53,932 12,209 0.51% 2 5 5 6
30 Christian Jarvis 3,738 25,504 9,342 0.44% 2 3 5 5
31 Tim Bond 3,732 8,768 9,521 0.4% 2 3 4 4
32 Shah Khan 3,722 46,165 11,719 0.54% 2 4 6 6
33 Bruce Savage 3,720 646 10,019 0.66% 2 4 6 6
34 Raymond Allan 3,718 4,457 9,664 0.58% 2 4 6 6
35 Peter Ryan 3,714 55,568 17,829 0.88% 3 3 5 6
36 Stephen Bolland 3,710 3,011 2,513 0.11% 1 4 4 4
37 Andreas Olofsson 3,694 128 6,054 0.29% 2 2 3 3
38 Stephen O'Kane 3,689 7,429 3,034 0.13% 1 4 4 4
39 Ivo Kerkhof 3,687 76,720 15,494 0.64% 2 5 5 6
40 Ziyad Mahmoud 3,680 2,997 10,565 0.53% 2 3 5 5
41 Themmy Twist 3,675 1,295 8,941 0.5% 2 3 6 6
42 Pål Jørgen Bakke 3,673 4,095 10,681 0.48% 2 3 6 6
43 Kalle Matero 3,668 1,429 1,091 0.04% 1 3 3 3
44 ADEKUNLE BAYO-FATI 3,663 400 11,146 0.53% 2 3 4 4
45 Ahmed Abd al salam 3,660 7,224 4,037 0.18% 1 4 4 4
46 Ryan Haines 3,636 1,727 19,001 0.8% 2 5 5 6
47 Katie Melrose 3,631 13,214 12,366 0.55% 2 3 6 6
48 Andy Mason 3,626 34,418 11,960 0.58% 2 3 6 6
49 Sean Gibson 3,625 513 5,048 0.24% 1 4 4 4
50 Goat Yes 3,622 1,250 8,617 0.38% 1 5 6 6
51 abdulaziz . 3,614 17,246 12,865 0.59% 2 3 6 6
52 Jirapong Klaisin 3,599 2,234 2,953 0.12% 1 3 3 3
53 David Jervis 3,597 4,551 5,597 0.26% 1 4 6 6
54 Offer Stern-Weiner 3,593 48,972 17,535 0.79% 2 4 6 6
55 Antony Laycock 3,591 8,630 13,613 0.73% 2 4 5 6
56 simon warner 3,591 21,957 6,510 0.27% 1 4 6 6
57 Conor Buckley 3,590 4,292 6,335 0.33% 1 4 5 5
58 Kerran Harwood 3,589 11,047 4,393 0.18% 1 3 4 4
59 Arnes Ahmetašević 3,586 3,257 14,278 0.74% 2 3 6 6
60 Tony Stead 3,581 154 16,769 0.77% 2 4 5 6
61 Dave Fox 3,573 2,207 6,285 0.33% 1 4 6 6
62 Dan Jermyn 3,572 4,894 4,006 0.17% 1 3 3 3
63 Harry McGrath 3,571 3,614 16,275 0.83% 2 4 5 6
64 Vincent Fernandez 3,568 759 13,821 0.93% 2 4 5 6
65 Utkarsh D 3,567 7,627 3,929 0.17% 1 3 3 3
66 Mark Lewis 3,565 8,841 4,156 0.17% 1 3 3 3
67 michael day 3,560 8,681 4,698 0.19% 1 3 3 3
68 Kalle Ahola 3,556 14,189 12,624 0.79% 2 3 6 6
69 Aaronshaining@gmail.com Haining 3,555 62,833 17,552 0.78% 2 4 5 6
70 Edward Platford 3,554 6,323 4,628 0.19% 1 3 3 3
71 Pat Pence 3,554 1,569 13,335 0.87% 2 3 6 6
72 Peter Aspden 3,553 20,663 7,641 0.36% 1 4 6 6
73 hassan jemai 3,552 7,987 9,461 0.4% 1 4 5 5
74 Miguel Carvalho 3,549 5,644 5,423 0.23% 1 3 4 4
75 David Naughton 3,543 12,104 5,851 0.24% 1 3 4 4
76 Kevin Smith 3,540 972 7,385 0.4% 1 4 6 6
77 Jimmy Bowens 3,539 19,084 17,402 0.82% 2 4 5 6
78 Torsten Billing 3,536 617 14,369 0.72% 2 3 5 6
79 P J 3,533 183 1,084 0.05% 1 2 2 2
80 Stephen Carey 3,532 2,481 8,142 0.41% 1 4 6 6
81 jeff calrow 3,528 17,982 8,654 0.4% 1 4 6 6
82 Phil Church 3,524 25,938 8,488 0.39% 1 4 6 6
83 kevin pallett 3,521 4,593 8,051 0.44% 1 4 6 6
84 Romain Ferron 3,520 677 5,546 0.24% 1 3 3 3
85 Kibret Hagos 3,519 4,317 19,613 0.91% 2 4 5 6
86 Julien Rye 3,519 16,664 6,565 0.28% 1 3 4 4
87 Daniel Stoch 3,518 2,743 1,400 0.06% 1 2 2 2
88 David See 3,509 57,977 16,921 0.74% 2 3 4 5
89 Gary Hamlington 3,509 8,458 10,149 0.63% 1 5 6 6
90 Mark Taylor 3,507 46,121 12,506 0.57% 1 5 6 6
91 Gary mclean 3,501 3 2,956 0.12% 1 2 2 2
92 Chris Cooper 3,497 3,723 7,012 0.34% 1 3 4 4
93 Mads Ritter 3,493 27,029 17,404 0.84% 2 3 4 5
94 The Magician 3,484 2,647 7,148 0.34% 1 3 4 4
95 Mike Smith 3,484 1,069 7,717 0.38% 1 3 4 4
96 marius robertsen 3,481 3,735 2,297 0.09% 1 2 2 2
97 Ash Spratt 3,475 1,065 3,712 0.19% 0 5 5 5
98 Neale Graham 3,467 4,565 19,523 1.13% 2 4 5 6
99 Robert O'Shaughnessy 3,467 1,761 5,191 0.22% 1 2 3 3
100 B Gill 3,467 5,069 2,805 0.11% 1 2 2 2

WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.

TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.

TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.

Snapshot — WF Score computed using only history up to 2011/12. Regenerated from live data as coverage grows.