← FPL Analytics

FPL Hall of Fame

The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.

Live 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
100 managers 2011/12 snapshot Click any column header to sort
# Chg Manager Metric 2011/12 rank TAR TAR % Top 1k Top 10k Top 50k SQty
1 Pascal Evans 4,496 21,141 4,452 0.19% 4 5 6 6
2 Matthew Ralph 4,157 29,186 7,611 0.33% 3 5 6 6
3 Adam Burgess 4,120 45,822 8,782 0.38% 3 5 6 6
4 Ulrik Nylund 4,102 7,729 2,214 0.1% 2 6 6 6
5 Jay Egersdorff 3,996 645 3,380 0.18% 2 5 6 6
6 Ville Rönkä 3,952 1,631 1,707 0.08% 2 4 4 4
7 Adam Webb 3,904 7,699 5,901 0.31% 2 5 6 6
8 Chris Pearce 3,890 745 7,219 0.32% 2 5 6 6
9 Mark Sutherns 3,888 382 6,334 0.31% 2 5 6 6
10 Mo Kat 3,877 4,147 1,668 0.07% 2 3 3 3
11 Tom Freeman 3,857 4,911 2,098 0.09% 2 3 3 3
12 Reiss Malone 3,843 16,389 15,061 0.67% 3 4 5 6
13 Matthew Higgins 3,806 623 6,830 0.35% 2 4 6 6
14 Sir Edo Nygren 3,802 11,065 7,525 0.32% 2 4 6 6
15 Shaun McGrath 3,756 871 8,918 0.44% 2 4 6 6
16 Oystein Kristensen 3,747 81,358 20,488 0.85% 3 4 5 6
17 Petteri Annunen 3,717 3,353 10,719 0.47% 2 4 6 6
18 Bruce Savage 3,707 646 10,019 0.66% 2 4 6 6
19 Raymond Allan 3,693 4,457 9,664 0.58% 2 4 6 6
20 Stephen Bolland 3,658 3,011 2,513 0.11% 1 4 4 4
21 Pete Huzan 3,646 1,295 8,941 0.5% 2 3 6 6
22 Ivo Kerkhof 3,641 76,720 15,494 0.64% 2 5 5 6
23 Pål Jørgen Bakke 3,638 4,095 10,681 0.48% 2 3 6 6
24 Stephen O'Kane 3,637 7,429 3,034 0.13% 1 4 4 4
25 Chris McGurn 3,607 7,224 4,037 0.18% 1 4 4 4
26 Paul Evans 3,606 10,346 4,228 0.23% 1 4 5 5
27 Andy Mason 3,592 34,418 11,960 0.58% 2 3 6 6
28 Craig Johnson 3,586 1,250 8,617 0.38% 1 5 6 6
29 michael day 3,522 8,681 4,698 0.19% 1 3 3 3
30 Peter Aspden 3,520 20,663 7,641 0.36% 1 4 6 6
31 Romain Ferron 3,484 677 5,546 0.24% 1 3 3 3
32 David See 3,466 57,977 16,921 0.74% 2 3 4 5
33 Neale Graham 3,461 4,565 19,523 1.13% 2 4 5 6
34 Chris Cooper 3,451 3,723 7,012 0.34% 1 3 4 4
35 John Canning 3,439 159 10,463 0.62% 1 4 6 6
36 Richard Clarke 3,438 303 10,100 0.6% 1 4 6 6
37 Leo Yum 3,432 40,208 11,052 0.51% 1 4 6 6
38 Robert O'Shaughnessy 3,429 1,761 5,191 0.22% 1 2 3 3
39 Bertil Wennerberg 3,414 7,865 13,466 0.69% 1 5 5 6
40 Sebastien Lienhardt 3,396 6,299 5,629 0.25% 1 2 3 3
41 Robert Horsfield 3,392 14,692 6,504 0.26% 1 2 3 3
42 Tom Kirkup 3,380 822 13,236 0.73% 1 4 5 5
43 Terry O'Callaghan 3,380 8,573 9,519 0.46% 1 3 4 4
44 Christopher Prentice 3,360 4,646 6,944 0.32% 1 2 3 3
45 terry knapton 3,357 195,881 39,430 1.61% 3 3 5 6
46 John Ives 3,351 2,302 7,502 0.35% 1 2 3 3
47 aodhan cremin 3,350 5,622 6,128 0.31% 0 5 6 6
48 Paul Brett 3,328 105,631 26,640 1.36% 2 4 5 6
49 FPL Matthew 3,323 9,076 8,348 0.37% 1 2 3 3
50 Ben Carcary 3,305 25,486 11,724 0.66% 1 3 6 6
51 Richard Morgan 3,299 1,014 7,632 0.47% 0 5 6 6
52 Chris Moores 3,289 4,469 26,743 1.22% 2 3 5 6
53 Peter Wood 3,287 37,985 14,101 0.59% 1 3 4 4
54 Dan Furneaux 3,286 6,761 8,260 0.46% 0 5 6 6
55 Neil Kendrick 3,284 702 71,210 3.14% 4 4 4 6
56 Danny Galvin 3,279 3,135 33,834 1.87% 2 4 5 6
57 Steven Burton 3,266 938 14,261 0.68% 1 3 4 4
58 Robbie O'Dowd 3,262 31,565 28,911 1.55% 2 3 5 6
59 Robert Godsil 3,250 28,515 14,541 0.84% 1 3 6 6
60 Adrian Glaze 3,247 27,460 15,267 0.81% 1 3 6 6
61 Carl Wilkes 3,246 31,703 12,256 0.53% 1 2 4 4
62 Stephan Jaques 3,244 17,151 7,638 0.36% 0 4 6 6
63 Greg Eggs 3,240 1,303 4,544 0.2% 0 3 3 3
64 Jim Hallenbeck 3,238 9,222 11,925 0.54% 1 2 3 3
65 nigel dodds 3,229 41,714 15,599 0.82% 1 3 6 6
66 Niall O'Connor 3,226 30,607 12,997 0.56% 1 2 4 4
67 Ming Ting Little 3,213 25,938 16,615 0.87% 1 3 6 6
68 Darren Millstone 3,191 2,082 18,895 1.13% 1 3 6 6
69 John Stables 3,181 558 21,416 1.21% 1 4 4 5
70 Nick Anderson 3,173 18,034 17,608 0.8% 1 3 5 6
71 Aidan Kelly 3,172 960 31,887 1.69% 2 3 4 6
72 Stuart Blakesley 3,169 6,652 10,734 0.57% 0 4 5 5
73 Alex Merchant 3,168 19 17,434 0.74% 1 2 3 3
74 Nigel Robertson 3,164 17,371 7,897 0.38% 0 3 6 6
75 Luke Versteeg 3,162 67,214 29,254 1.77% 2 3 4 6
76 Steve Kamboukos 3,161 9,548 11,426 0.55% 0 4 6 6
77 Uko U. 3,159 58,042 17,616 0.82% 1 3 5 6
78 Jonathan Heath 3,154 4,198 11,579 0.62% 0 4 5 5
79 Faris Zain 3,149 32,280 13,800 0.6% 1 1 4 4
80 Chris Morén 3,142 270 18,054 0.84% 1 2 4 4
81 Paul Wood 3,142 30,468 16,219 0.85% 1 2 6 6
82 Matthew Colbourne 3,139 110,657 23,283 0.97% 1 4 5 6
83 Ross McCarthy 3,136 29,534 20,355 1.23% 1 3 6 6
84 Jon Cooper 3,132 5,899 24,845 1.1% 1 4 5 6
85 Stephen Rutter 3,123 32,041 15,678 0.64% 1 1 3 3
86 Teemu Orjatsalo 3,123 9,981 20,860 1.42% 1 4 5 6
87 James Kennedy 3,121 12,344 6,067 0.26% 0 2 3 3
88 Steve Barnes 3,120 5,889 24,316 1.38% 1 4 5 6
89 Stephen Davenport 3,115 5,964 17,948 0.88% 1 2 4 4
90 Colm Doyle 3,112 5,453 18,689 0.82% 1 2 4 4
91 Ola Melå 3,110 83,327 20,340 0.9% 1 3 5 6
92 John McHugh 3,106 1,191 12,410 0.73% 0 4 6 6
93 Ian Armstrong 3,105 1,243 6,341 0.29% 0 2 3 3
94 Hareth Al-Janabi 3,095 4,175 6,719 0.3% 0 2 3 3
95 Peder Ernerot 3,088 5,053 0.36% 0 4 5 5
96 Barry R 3,081 6,356 15,493 0.89% 0 5 5 6
97 dan edwards 3,078 7,769 20,276 0.9% 1 2 4 4
98 Simon Vinter 3,065 5,622 12,009 0.64% 0 3 5 5
99 Gareth Rees 3,058 23,612 23,917 1.31% 1 3 4 5
100 David Pargetor 3,058 1,459 24,535 1.34% 1 3 5 6

WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.

TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.

TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.

Snapshot — WF Score computed using only history up to 2011/12. Regenerated from live data as coverage grows.