FPL: Season live 2026/27 · Gameweek 3
Site data: Collecting Gathering 2026/27 data live — figures may still shift as results come in
← FPL Tools

FPL Hall of Fame

The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.

Live 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
100 managers 2012/13 snapshot Click any column header to sort
# Chg Manager Metric 2012/13 rank TAR TAR % Top 1k Top 10k Top 50k SQty
1 = Pascal Evans 4,930 573 3,898 0.16% 5 6 7 7
2 +5 Ulrik Nylund 4,527 158 1,921 0.08% 3 7 7 7
3 -1 Jack Kennedy 4,341 28,419 5,340 0.22% 3 6 7 7
4 -1 Hossam Mostafa 4,309 24,201 6,336 0.27% 3 6 7 7
5 +9 Tom Freeman 4,290 779 1,768 0.07% 3 4 4 4
6 -2 Julian Hancock 4,221 18,446 4,726 0.18% 3 4 5 5
7 +21 Petteri Annunen 4,173 409 9,246 0.4% 3 5 7 7
8 -3 Matthew Ralph 4,154 28,634 10,615 0.44% 3 5 7 7
9 +17 Derek Simpson 4,142 38 2,677 0.13% 2 6 6 6
10 -4 G Lo 4,107 22,633 8,627 0.35% 3 4 6 6
11 +33 ADEKUNLE BAYO-FATI 4,082 727 9,062 0.43% 3 4 5 5
12 +33 Ahmed Abd al salam 4,047 858 3,401 0.15% 2 5 5 5
13 -4 Michael Dallman 4,047 6,600 6,187 0.27% 2 6 7 7
14 -2 Mark Sutherns 4,046 2,044 5,721 0.28% 2 6 7 7
15 -2 Mo Kat 3,993 6,211 2,804 0.11% 2 4 4 4
16 +45 Dave Fox 3,976 602 5,473 0.29% 2 5 7 7
17 -1 Robert Harriman 3,971 5,152 2,932 0.13% 2 4 4 4
18 +1 Sir Edo Nygren 3,967 2,060 6,745 0.29% 2 5 7 7
19 +56 David Naughton 3,946 268 4,734 0.2% 2 4 5 5
20 +3 Oystein Kristensen 3,938 9,676 18,943 0.78% 3 5 6 7
21 +8 Mike Varcoe 3,905 1,107 10,623 0.45% 2 6 6 7
22 +74 marius robertsen 3,901 374 1,656 0.07% 2 3 3 3
23 +12 Peter Ryan 3,887 1,184 15,451 0.76% 3 4 6 7
24 -16 mohamed hany 3,880 73,610 17,067 0.72% 3 4 6 7
25 -14 Chris Pearce 3,877 28,066 10,197 0.43% 2 5 7 7
26 NEW Wes Soden 3,867 643 4,502 0.19% 2 3 4 4
27 NEW Bertil Wennerberg 3,861 318 11,588 0.6% 2 6 6 7
28 NEW Wendy Rogell 3,852 960 3,397 0.14% 2 3 3 3
29 -11 Darryl Celestine 3,843 17,024 7,891 0.37% 2 4 7 7
30 NEW Walter Barnett 3,843 711 375 0.01% 2 2 2 2
31 +2 Bruce Savage 3,829 9,563 9,953 0.62% 2 5 7 7
32 NEW David Meechan 3,822 521 7,845 0.39% 2 4 6 6
33 -13 Matthew Higgins 3,821 18,015 8,427 0.4% 2 4 7 7
34 -17 Vegard Moberg 3,821 13,806 5,613 0.23% 2 3 4 4
35 +7 Pål Jørgen Bakke 3,812 1,879 9,423 0.42% 2 4 7 7
36 NEW -FPL Matthew 3,803 436 6,370 0.28% 2 3 4 4
37 +3 Ziyad Mahmoud 3,796 1,149 8,996 0.45% 2 4 6 6
38 NEW Paul Ross 3,791 114 11,634 0.55% 2 5 6 7
39 -1 Stephen O'Kane 3,791 2,438 2,915 0.12% 1 5 5 5
40 -4 Stephen Bolland 3,788 5,292 3,069 0.13% 1 5 5 5
41 -20 Trevor Smith 3,787 25,399 10,261 0.49% 2 4 7 7
42 +4 Ryan Haines 3,784 2,398 16,629 0.7% 2 6 6 7
43 NEW Rob Pitt 3,784 71 9,220 0.54% 2 4 7 7
44 +7 abdulaziz . 3,751 6,038 11,890 0.54% 2 4 7 7
45 +3 Andy Mason 3,747 9,507 11,609 0.55% 2 4 7 7
46 +9 Antony Laycock 3,737 6,051 12,532 0.65% 2 5 6 7
47 +3 Goat Yes 3,733 5,849 8,222 0.36% 1 6 7 7
48 NEW Matt Buddle 3,725 830 10,511 0.44% 2 3 5 5
49 +7 simon warner 3,723 1,493 5,793 0.24% 1 5 7 7
50 +3 David Jervis 3,707 5,250 5,548 0.26% 1 5 7 7
51 -17 Raymond Allan 3,701 28,419 12,343 0.65% 2 4 7 7
52 -11 Themmy Twist 3,700 11,228 9,268 0.49% 2 3 7 7
53 +10 Harry McGrath 3,699 9,225 15,268 0.76% 2 5 6 7
54 +11 Utkarsh D 3,697 1,792 3,395 0.14% 1 4 4 4
55 +22 Jimmy Bowens 3,695 6,723 15,877 0.74% 2 5 6 7
56 -7 Sean Gibson 3,694 9,546 5,948 0.27% 1 5 5 5
57 NEW Paul Amue 3,692 566 11,825 0.55% 2 3 5 5
58 -34 Shaun McGrath 3,689 49,866 14,767 0.65% 2 4 7 7
59 -49 Adam Webb 3,679 85,265 17,239 0.74% 2 5 6 7
60 +11 Pat Pence 3,676 9,168 12,739 0.8% 2 4 7 7
61 NEW David Coulson 3,674 386 11,719 0.54% 2 3 4 4
62 -4 Kerran Harwood 3,674 6,200 4,754 0.19% 1 4 5 5
63 -11 Jirapong Klaisin 3,671 8,577 4,359 0.18% 1 4 4 4
64 +3 michael day 3,667 5,556 4,912 0.2% 1 4 4 4
65 +11 Kevin Smith 3,650 5,955 7,180 0.38% 1 5 7 7
66 +17 kevin pallett 3,643 4,199 7,501 0.4% 1 5 7 7
67 NEW Bryson Langer 3,639 896 20,085 0.84% 2 5 6 7
68 NEW James Scarr 3,634 833 12,673 0.71% 2 3 7 7
69 +21 Mark Taylor 3,629 9,588 12,089 0.54% 1 6 7 7
70 +22 Chris Cooper 3,622 1,837 5,977 0.29% 1 4 5 5
71 -44 Matt Branthwaite 3,612 55,558 15,437 0.73% 2 4 6 7
72 +26 Neale Graham 3,611 8,021 17,880 1.01% 2 5 6 7
73 NEW Rockwell Schopper 3,606 6,169 17,276 0.73% 2 4 6 7
74 +12 Julien Rye 3,606 8,581 6,968 0.29% 1 4 5 5
75 NEW Emil Örnborg 3,605 3,116 9,919 0.46% 1 5 7 7
76 NEW john stables 3,603 811 17,982 1.01% 2 5 5 6
77 NEW Hayden Ballard 3,603 419 25,210 1.42% 3 3 5 6
78 +17 Mike Smith 3,599 3,502 6,874 0.33% 1 4 5 5
79 NEW Stuart Blakesley 3,591 738 9,068 0.48% 1 5 6 6
80 NEW Richard Scoular 3,590 2,333 16,782 0.87% 2 4 4 5
81 -27 Offer Stern-Weiner 3,589 34,967 20,025 0.87% 2 4 7 7
82 -35 Katie Melrose 3,584 39,672 16,267 0.69% 2 3 7 7
83 -14 Aaronshaining@gmail.com Haining 3,584 21,616 18,132 0.79% 2 4 6 7
84 -24 Tony Stead 3,580 25,330 17,992 0.8% 2 4 6 7
85 NEW Steve Barnes 3,576 49 20,849 1.18% 2 5 6 7
86 NEW Ismail Shafeeg 3,573 4,851 22,650 1.05% 2 5 6 7
87 -62 Richard Weise 3,573 76,573 18,519 0.79% 2 4 6 7
88 NEW Sebastien Lienhardt 3,566 2,969 4,964 0.22% 1 3 4 4
89 NEW Teemu Nevalainen 3,566 8,956 10,662 0.52% 1 5 7 7
90 NEW John Canning 3,564 8,219 10,142 0.58% 1 5 7 7
91 NEW Sean Allingham 3,563 111 812 0.03% 1 2 2 2
92 NEW Nathan Bartlett 3,559 89 966 0.04% 1 2 2 2
93 NEW Dimitri Karatamoglou 3,554 9,599 12,371 0.62% 1 6 6 7
94 NEW Ian Jones 3,553 975 4,241 0.17% 1 3 3 3
95 -27 Kalle Ahola 3,548 31,435 15,311 0.85% 2 3 7 7
96 NEW Omar Azab 3,547 2,964 15,886 0.71% 2 3 6 7
97 -54 Kalle Matero 3,547 23,836 6,777 0.26% 1 3 4 4
98 -9 Gary Hamlington 3,546 10,882 10,254 0.6% 1 5 7 7
99 NEW John McHugh 3,545 740 10,743 0.63% 1 5 7 7
100 NEW Teye Tey 3,540 7,951 11,146 0.63% 1 5 7 7
31 managers relegated from season
Was Manager Metric 2012/13 rank TAR SQty
15 Reiss Malone 3,885 16,389 15,061 6
22 Peter Sisam 3,805 626 773 2
30 Christian Jarvis 3,738 25,504 9,342 5
31 Tim Bond 3,732 8,768 9,521 4
32 Shah Khan 3,722 46,165 11,719 6
37 Andreas Olofsson 3,694 128 6,054 3
39 Ivo Kerkhof 3,687 76,720 15,494 6
57 Conor Buckley 3,590 4,292 6,335 5
59 Arnes Ahmetašević 3,586 3,257 14,278 6
62 Dan Jermyn 3,572 4,894 4,006 3
64 Vincent Fernandez 3,568 759 13,821 6
66 Mark Lewis 3,565 8,841 4,156 3
70 Edward Platford 3,554 6,323 4,628 3
72 Peter Aspden 3,553 20,663 7,641 6
73 hassan jemai 3,552 7,987 9,461 5
74 Miguel Carvalho 3,549 5,644 5,423 4
78 Torsten Billing 3,536 617 14,369 6
79 P J 3,533 183 1,084 2
80 Stephen Carey 3,532 2,481 8,142 6
81 jeff calrow 3,528 17,982 8,654 6
82 Phil Church 3,524 25,938 8,488 6
84 Romain Ferron 3,520 677 5,546 3
85 Kibret Hagos 3,519 4,317 19,613 6
87 Daniel Stoch 3,518 2,743 1,400 2
88 David See 3,509 57,977 16,921 5
91 Gary mclean 3,501 3 2,956 2
93 Mads Ritter 3,493 27,029 17,404 5
94 The Magician 3,484 2,647 7,148 4
97 Ash Spratt 3,475 1,065 3,712 5
99 Robert O'Shaughnessy 3,467 1,761 5,191 3
100 B Gill 3,467 5,069 2,805 2

WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.

TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.

TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.

Snapshot — WF Score computed using only history up to 2012/13. Regenerated from live data as coverage grows.