← FPL Analytics

FPL Hall of Fame

The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.

Live 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
100 managers 2013/14 snapshot Click any column header to sort
# Chg Manager Metric 2013/14 rank TAR TAR % Top 1k Top 10k Top 50k SQty
1 = Pascal Evans 4,522 154,277 22,695 0.75% 5 6 7 8
2 = Ulrik Nylund 4,460 27,251 5,087 0.18% 3 7 8 8
3 +4 Ville Rönkä 4,427 90 1,931 0.09% 3 6 6 6
4 -1 Tom Freeman 4,331 5,671 2,549 0.09% 3 5 5 5
5 +1 Jay Egersdorff 4,231 5,200 3,310 0.16% 2 7 8 8
6 -2 Petteri Annunen 4,168 23,297 11,002 0.44% 3 5 8 8
7 +4 Sir Edo Nygren 4,090 1,548 6,095 0.26% 2 6 8 8
8 +5 Oystein Kristensen 4,074 1,541 16,768 0.69% 3 6 7 8
9 +11 Matthew Higgins 3,959 1,811 7,600 0.36% 2 5 8 8
10 -5 Matthew Ralph 3,930 96,662 21,371 0.76% 3 5 7 8
11 -1 Mo Kat 3,909 18,137 5,871 0.2% 2 4 5 5
12 +10 FPL Matthew 3,908 1,032 5,303 0.23% 2 4 5 5
13 +12 Andy Mason 3,873 4,586 10,732 0.5% 2 5 8 8
14 +3 Chris Pearce 3,872 25,461 12,105 0.47% 2 5 8 8
15 +1 Bertil Wennerberg 3,867 22,779 12,987 0.61% 2 6 7 8
16 +15 Adam Webb 3,808 4,916 15,699 0.66% 2 6 7 8
17 +40 Neil Kendrick 3,769 4,468 58,008 2.52% 4 5 6 8
18 NEW Martin Gupta 3,761 307 4,557 0.17% 2 2 3 3
19 +8 Raymond Allan 3,752 10,129 12,066 0.61% 2 4 8 8
20 NEW Jonas Bergh-Johnsen 3,738 228 5,478 0.21% 2 2 3 3
21 +5 Craig Johnson 3,734 20,536 9,761 0.39% 1 6 8 8
22 +6 Pete Huzan 3,722 17,997 10,359 0.5% 2 3 8 8
23 -4 Bruce Savage 3,722 56,371 15,756 0.76% 2 5 7 8
24 +71 pat len 3,702 642 10,883 0.49% 2 3 5 5
25 +11 Chris Cooper 3,687 5,343 5,871 0.27% 1 5 6 6
26 +28 Reiss Malone 3,668 7,433 33,603 1.35% 3 5 6 8
27 +6 Neale Graham 3,663 19,772 18,116 0.96% 2 5 7 8
28 +7 Matthew Colbourne 3,663 10,353 18,869 0.78% 2 5 7 8
29 +71 James Kennedy 3,658 984 4,605 0.19% 1 4 5 5
30 +13 Sebastien Lienhardt 3,652 3,293 4,630 0.19% 1 4 5 5
31 -10 Pål Jørgen Bakke 3,645 75,367 17,666 0.66% 2 4 7 8
32 +2 John Stables 3,636 23,916 18,830 0.98% 2 5 6 7
33 NEW Muhd Alim 3,630 2,108 1,777 0.06% 1 3 3 3
34 NEW Adam Hopcroft 3,626 3,311 1,894 0.07% 1 3 3 3
35 -12 Stephen O'Kane 3,619 43,431 9,667 0.33% 1 5 6 6
36 +12 Russell Watson 3,609 4,578 5,774 0.23% 1 4 4 4
37 -29 Mark Sutherns 3,605 192,837 29,111 1% 2 6 7 8
38 -1 Steve Barnes 3,594 34,060 22,500 1.17% 2 5 7 8
39 NEW terry knapton 3,594 743 52,226 2.08% 4 4 6 8
40 -1 Stuart Blakesley 3,577 23,338 11,107 0.51% 1 5 7 7
41 +17 Richard Morgan 3,576 3,135 6,395 0.38% 0 7 8 8
42 -10 michael day 3,563 26,708 9,271 0.32% 1 4 5 5
43 NEW Graham Norman 3,543 98 16,619 0.76% 2 3 4 5
44 NEW Phil Ampleford 3,535 779 10,580 0.44% 1 4 5 5
45 +14 Danny Galvin 3,513 20,071 29,050 1.52% 2 5 7 8
46 +7 Martin Button 3,512 18,376 19,909 1.32% 2 4 7 8
47 +25 Robbie O'Dowd 3,505 1,654 23,942 1.25% 2 4 7 8
48 -2 Peter Aspden 3,502 29,759 12,709 0.51% 1 4 8 8
49 +6 Richard Clarke 3,501 11,268 11,221 0.58% 1 4 8 8
50 -21 Shaun McGrath 3,494 100,227 25,450 0.96% 2 4 7 8
51 +10 Roope Kiviranta 3,494 11,936 20,847 1.02% 2 3 7 8
52 -5 Ivo Kerkhof 3,493 48,274 26,441 1.01% 2 5 6 8
53 -44 Chris McGurn 3,491 163,736 30,124 0.98% 2 5 5 6
54 NEW Martin Nordwall 3,488 198 25,226 1.33% 2 4 6 7
55 -5 Innes Weir 3,469 17,356 9,442 0.35% 1 3 5 5
56 -11 Terry O'Callaghan 3,465 25,848 12,068 0.5% 1 4 6 6
57 NEW Jaap O 3,461 452 26,923 1.45% 2 5 6 8
58 -17 John Canning 3,460 53,361 15,544 0.71% 1 5 7 8
59 +14 Lachlan MacRae 3,451 5,575 12,977 0.57% 1 4 6 6
60 +14 Dan Furneaux 3,446 9,925 8,865 0.44% 0 6 8 8
61 +27 Matt Wilson 3,436 4,778 18,372 1% 1 6 6 8
62 +30 Roddy Britain 3,426 2,415 15,239 0.84% 1 4 8 8
63 +30 Niall O'Connor 3,412 1,389 11,428 0.48% 1 3 6 6
64 +12 Andrew Smith 3,411 13,562 20,206 0.84% 2 2 4 5
65 +31 Stephen Rutter 3,410 4,601 12,274 0.49% 1 3 5 5
66 NEW ALIANTO HENRY 3,403 1,480 11,591 0.46% 1 3 4 4
67 +13 Alex Merchant 3,378 11,910 14,081 0.57% 1 3 5 5
68 NEW Joe Lepper 3,373 840 14,170 0.71% 1 4 5 6
69 +28 david forsyth 3,372 7,403 13,042 0.59% 1 3 6 6
70 NEW Jim Hallenbeck 3,371 2,035 13,730 0.58% 1 3 5 5
71 -9 Malcolm Smith 3,370 20,401 9,789 0.35% 1 2 4 4
72 -57 Marius Robertsen 3,369 104,167 27,284 0.86% 2 3 3 4
73 NEW Alexander Ilias 3,363 23,893 10,198 0.34% 1 2 3 3
74 NEW Ross McCarthy 3,362 2,916 17,065 0.99% 1 4 8 8
75 NEW Nick Anderson 3,361 7,593 17,893 0.77% 1 4 7 8
76 +9 Teemu Orjatsalo 3,357 13,256 17,964 1.14% 1 5 7 8
77 -37 Paul Evans 3,353 86,080 17,523 0.63% 1 4 6 7
78 NEW Andy Tarpey 3,330 821 17,347 0.87% 1 3 8 8
79 NEW Matthew Martyniak 3,327 995 66,224 3.27% 3 4 6 8
80 -36 Gareth Rees 3,320 104,187 31,993 1.4% 2 4 5 7
81 NEW Nick . 3,307 1,739 61,196 3.28% 3 4 4 7
82 NEW Denial Eastop 3,296 1,513 34,302 1.72% 2 4 4 6
83 NEW Tris Robinson 3,296 11,021 20,677 1.05% 1 4 7 8
84 -72 Adam Burgess 3,288 407,446 66,057 2.21% 3 5 6 8
85 -67 Wendy Rogell 3,286 123,873 33,516 1.07% 2 3 3 4
86 NEW Jani Järvinen 3,282 10,696 19,020 1.02% 1 4 6 7
87 -22 Paul Brett 3,271 91,976 34,439 1.49% 2 4 6 8
88 NEW James Llewellyn 3,269 354 21,209 0.97% 1 4 5 6
89 NEW Juha Wahasilta 3,263 35,868 22,404 1.1% 1 4 7 8
90 NEW Ryan Adams 3,258 924 15,382 0.62% 1 2 4 4
91 NEW Dave Shu 3,254 11,393 16,854 0.76% 1 3 4 5
92 NEW Richard White 3,253 302 33,517 1.83% 2 3 6 8
93 NEW Michael Barton 3,252 7,403 21,104 1% 1 3 8 8
94 NEW Leigh Evans 3,248 6,755 12,865 0.76% 0 5 8 8
95 -5 Phil Gill 3,245 47,668 32,979 1.28% 2 3 5 6
96 -21 Nick Lowther 3,238 72,237 35,636 1.72% 2 4 4 7
97 -37 Matthew Robertson 3,236 146,540 43,200 2.26% 2 5 6 8
98 NEW Robert Godsil 3,235 43,499 20,725 0.97% 1 3 8 8
99 NEW Doug Fresh 3,234 44,263 17,380 0.57% 1 2 3 3
100 NEW Michael Bradley 3,225 2,846 16,505 0.65% 1 2 3 3
31 managers relegated from season
Was Manager Metric 2013/14 rank TAR SQty
14 ewan little 3,869 373 1,613 3
24 Stephen Bolland 3,745 5,292 3,069 5
30 Greg Eggs 3,641 351 3,496 4
38 Leo Yum 3,576 3,116 9,919 7
42 John McHugh 3,526 740 10,743 7
49 Jafa Jafalad 3,477 9,953 5,555 3
51 Romain Ferron 3,470 10,369 6,752 4
52 Simon Vinter 3,466 835 10,147 6
56 Chris Moores 3,442 8,047 24,072 7
63 Carl Wilkes 3,398 3,180 10,441 5
64 Robert O'Shaughnessy 3,381 15,084 7,664 4
66 John Ives 3,355 11,052 8,390 4
67 Stephan Jaques 3,352 9,484 7,901 7
68 Gary mclean 3,349 19,871 8,594 3
69 Ryan Hayes 3,339 695 8,797 3
70 Luke Versteeg 3,335 3,931 25,636 7
71 Mark Twigg 3,328 16,049 8,534 3
77 Tom Kirkup 3,307 38,250 17,405 6
78 David See 3,306 56,996 23,601 6
79 Anthony Coleman 3,306 463 10,240 3
81 Faris Zain 3,302 3,012 11,642 5
82 Coozatello Dooziani 3,298 357 17,671 7
83 aodhan cremin 3,298 32,488 9,893 7
84 Paul Wood 3,293 6,943 14,894 7
86 Andrew Smith 3,281 5,342 2,851 3
87 Nigel Robertson 3,278 7,330 7,816 7
89 Neil Kennedy 3,276 239 18,019 7
91 Jonathan Heath 3,264 4,752 10,441 6
94 Craig Shutt 3,252 8,100 24,976 7
98 Steven Burton 3,237 32,463 17,901 5
99 Aaron Clements 3,237 67 26,223 7

WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.

TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.

TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.

Snapshot — WF Score computed using only history up to 2013/14. Regenerated from live data as coverage grows.