FPL: Season live 2026/27 · Gameweek 3
Site data: Collecting Gathering 2026/27 data live — figures may still shift as results come in
← FPL Tools

FPL Hall of Fame

The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.

Live 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
100 managers 2013/14 snapshot Click any column header to sort
# Chg Manager Metric 2013/14 rank TAR TAR % Top 1k Top 10k Top 50k SQty
1 +3 Hossam Mostafa 4,743 264 5,577 0.23% 4 7 8 8
2 -1 Pascal Evans 4,574 154,277 22,695 0.75% 5 6 7 8
3 -1 Ulrik Nylund 4,487 27,251 5,087 0.18% 3 7 8 8
4 -1 Jack Kennedy 4,458 9,714 5,887 0.23% 3 7 8 8
5 = Tom Freeman 4,372 5,671 2,549 0.09% 3 5 5 5
6 +15 Mike Varcoe 4,340 200 9,320 0.39% 3 7 7 8
7 -1 Julian Hancock 4,317 2,730 4,394 0.17% 3 5 6 6
8 -1 Petteri Annunen 4,184 23,297 11,002 0.44% 3 5 8 8
9 +4 Michael Dallman 4,180 5,005 6,039 0.25% 2 7 8 8
10 = G Lo 4,124 20,338 10,300 0.39% 3 4 7 7
11 +9 Oystein Kristensen 4,108 1,541 16,768 0.69% 3 6 7 8
12 +6 Sir Edo Nygren 4,108 1,548 6,095 0.26% 2 6 8 8
13 +4 Robert Harriman 4,092 2,149 2,775 0.11% 2 5 5 5
14 -3 ADEKUNLE BAYO-FATI 4,076 15,198 10,085 0.44% 3 4 6 6
15 +9 mohamed hany 4,060 1,033 15,063 0.64% 3 5 7 8
16 +7 Peter Ryan 4,047 3,329 13,936 0.68% 3 5 7 8
17 +2 David Naughton 4,015 7,236 5,151 0.2% 2 5 6 6
18 +15 Matthew Higgins 3,978 1,811 7,600 0.36% 2 5 8 8
19 -11 Matthew Ralph 3,978 96,662 21,371 0.76% 3 5 7 8
20 -11 Derek Simpson 3,967 55,272 10,191 0.35% 2 6 6 7
21 +11 David Meechan 3,965 2,650 7,103 0.34% 2 5 7 7
22 +12 Vegard Moberg 3,960 1,968 4,884 0.2% 2 4 5 5
23 +19 Ryan Haines 3,959 1,612 14,752 0.62% 2 7 7 8
24 -8 Dave Fox 3,956 29,390 8,463 0.37% 2 5 8 8
25 -10 Mo Kat 3,953 18,137 5,871 0.2% 2 4 5 5
26 NEW Roy Middleton 3,950 649 8,194 0.43% 2 5 8 8
27 +9 -FPL Matthew 3,946 1,032 5,303 0.23% 2 4 5 5
28 +13 Trevor Smith 3,944 1,606 9,180 0.43% 2 5 8 8
29 NEW Paul Richardson 3,935 682 18,164 0.97% 3 5 6 7
30 +16 Antony Laycock 3,911 1,102 11,104 0.58% 2 6 7 8
31 NEW Veronika Solymosi 3,909 7 334 0.01% 2 2 2 2
32 -7 Chris Pearce 3,897 25,461 12,105 0.47% 2 5 8 8
33 +12 Andy Mason 3,897 4,586 10,732 0.5% 2 5 8 8
34 -7 Bertil Wennerberg 3,880 22,779 12,987 0.61% 2 6 7 8
35 NEW Vincent Fernandez 3,860 673 21,009 1.11% 3 5 6 8
36 +23 Adam Webb 3,845 4,916 15,699 0.66% 2 6 7 8
37 +1 Paul Ross 3,825 18,079 12,440 0.55% 2 5 7 8
38 +16 Utkarsh D 3,805 3,749 3,465 0.14% 1 5 5 5
39 NEW Steve Legg 3,805 834 12,386 0.56% 2 4 8 8
40 +3 Rob Pitt 3,798 20,647 10,649 0.55% 2 4 8 8
41 NEW Martin Gupta 3,797 307 4,557 0.17% 2 2 3 3
42 +24 kevin pallett 3,788 2,510 6,877 0.36% 1 6 8 8
43 +14 Paul Amue 3,787 9,209 11,389 0.5% 2 4 6 6
44 +27 Matt Branthwaite 3,776 6,825 14,360 0.66% 2 5 7 8
45 NEW Manager (identity 14074239) 3,773 228 5,478 0.21% 2 2 3 3
46 -16 Walter Barnett 3,772 16,103 5,617 0.18% 2 2 3 3
47 +4 Raymond Allan 3,771 10,129 12,066 0.61% 2 4 8 8
48 NEW John Sutherland 3,769 597 1,735 0.07% 1 4 4 4
49 +13 Kerran Harwood 3,763 4,192 4,660 0.18% 1 5 6 6
50 -3 Goat Yes 3,752 20,536 9,761 0.39% 1 6 8 8
51 +32 Aaronshaining@gmail.com Haining 3,745 6,233 16,645 0.71% 2 5 7 8
52 +35 Richard Weise 3,745 6,269 16,988 0.72% 2 5 7 8
53 -22 Bruce Savage 3,742 56,371 15,756 0.76% 2 5 7 8
54 -2 Themmy Twist 3,739 17,997 10,359 0.5% 2 3 8 8
55 NEW Patrick Lennon 3,734 642 10,883 0.49% 2 3 5 5
56 NEW Neil Kendrick 3,734 4,468 58,008 2.52% 4 5 6 8
57 -8 simon warner 3,733 17,267 7,227 0.28% 1 5 8 8
58 +35 Dimitri Karatamoglou 3,732 1,201 10,975 0.55% 1 7 7 8
59 -9 David Jervis 3,728 16,892 6,966 0.29% 1 5 8 8
60 NEW Eve Fleming 3,725 624 13,582 0.66% 2 4 6 6
61 NEW Reiss Malone 3,719 7,433 33,603 1.35% 3 5 6 8
62 +8 Chris Cooper 3,711 5,343 5,871 0.27% 1 5 6 6
63 -10 Harry McGrath 3,709 41,799 18,584 0.83% 2 5 7 8
64 +3 Bryson Langer 3,705 10,353 18,869 0.78% 2 5 7 8
65 +9 Julien Rye 3,702 5,233 6,679 0.27% 1 5 6 6
66 NEW Olf Danger 3,699 984 4,605 0.19% 1 4 5 5
67 +21 Sebastien Lienhardt 3,692 3,293 4,630 0.19% 1 4 5 5
68 NEW I Said You Heard What I Said, I Said 3,680 3,080 20,135 0.85% 2 5 6 7
69 -34 Pål Jørgen Bakke 3,670 75,367 17,666 0.66% 2 4 7 8
70 +27 Kalle Matero 3,670 4,519 6,326 0.24% 1 4 5 5
71 +1 Neale Graham 3,668 19,772 18,116 0.96% 2 5 7 8
72 NEW Kayley Warne 3,665 2,108 1,777 0.06% 1 3 3 3
73 NEW Adam Hopcroft 3,661 3,311 1,894 0.07% 1 3 3 3
74 -37 Ziyad Mahmoud 3,660 61,539 16,502 0.66% 2 4 6 7
75 NEW Russell Watson 3,657 4,578 5,774 0.23% 1 4 4 4
76 -62 Mark Sutherns 3,654 192,837 29,111 1% 2 6 7 8
77 NEW Phil Church 3,654 2,221 10,267 0.44% 1 5 8 8
78 -39 Stephen O'Kane 3,654 43,431 9,667 0.33% 1 5 6 6
79 NEW Guy Cotter 3,644 3,598 9,942 0.48% 1 5 8 8
80 -4 john stables 3,641 23,916 18,830 0.98% 2 5 6 7
81 -37 abdulaziz . 3,638 68,213 18,930 0.74% 2 4 7 8
82 -5 Hayden Ballard 3,636 32,598 26,265 1.36% 3 3 6 7
83 NEW Manager (identity 14626103) 3,630 6,187 3,073 0.1% 1 3 3 3
84 NEW Gavin Todd 3,625 140 7,962 0.33% 1 4 5 5
85 NEW stephen smedley 3,622 241 8,056 0.33% 1 4 5 5
86 NEW Robin King 3,618 1,234 3,565 0.14% 1 3 3 3
87 NEW Manager (identity 14185258) 3,613 5,398 3,778 0.13% 1 3 3 3
88 -24 michael day 3,607 26,708 9,271 0.32% 1 4 5 5
89 = Teemu Nevalainen 3,601 20,685 11,915 0.53% 1 5 8 8
90 -11 Stuart Blakesley 3,596 23,338 11,107 0.51% 1 5 7 7
91 -6 Steve Barnes 3,596 34,060 22,500 1.17% 2 5 7 8
92 -12 Richard Scoular 3,592 22,759 17,779 0.84% 2 4 5 6
93 -32 David Coulson 3,591 47,136 18,803 0.73% 2 3 5 5
94 NEW Dom Petschak 3,590 27 5,332 0.21% 1 3 3 3
95 NEW Richard Morgan 3,589 3,135 6,395 0.38% 0 7 8 8
96 NEW aaron smith 3,586 2,188 1,197 0.04% 1 2 2 2
97 NEW Satti Mohamed 3,584 881 4,843 0.19% 1 3 3 3
98 NEW Boworn Sadanghan 3,579 233 1,568 0.06% 1 2 2 2
99 -73 Wes Soden 3,578 73,967 18,395 0.61% 2 3 4 5
100 NEW CE P 3,578 2,682 1,470 0.05% 1 2 2 2
30 managers relegated from season
Was Manager Metric 2013/14 rank TAR SQty
12 Ahmed Abd al salam 4,047 858 3,401 5
22 marius robertsen 3,901 374 1,656 3
28 Wendy Rogell 3,852 960 3,397 3
29 Darryl Celestine 3,843 17,024 7,891 7
40 Stephen Bolland 3,788 5,292 3,069 5
48 Matt Buddle 3,725 830 10,511 5
55 Jimmy Bowens 3,695 6,723 15,877 7
56 Sean Gibson 3,694 9,546 5,948 5
58 Shaun McGrath 3,689 49,866 14,767 7
60 Pat Pence 3,676 9,168 12,739 7
63 Jirapong Klaisin 3,671 8,577 4,359 4
65 Kevin Smith 3,650 5,955 7,180 7
68 James Scarr 3,634 833 12,673 7
69 Mark Taylor 3,629 9,588 12,089 7
73 Rockwell Schopper 3,606 6,169 17,276 7
75 Emil Örnborg 3,605 3,116 9,919 7
78 Mike Smith 3,599 3,502 6,874 5
81 Offer Stern-Weiner 3,589 34,967 20,025 7
82 Katie Melrose 3,584 39,672 16,267 7
84 Tony Stead 3,580 25,330 17,992 7
86 Ismail Shafeeg 3,573 4,851 22,650 7
90 John Canning 3,564 8,219 10,142 7
91 Sean Allingham 3,563 111 812 2
92 Nathan Bartlett 3,559 89 966 2
94 Ian Jones 3,553 975 4,241 3
95 Kalle Ahola 3,548 31,435 15,311 7
96 Omar Azab 3,547 2,964 15,886 7
98 Gary Hamlington 3,546 10,882 10,254 7
99 John McHugh 3,545 740 10,743 7
100 Teye Tey 3,540 7,951 11,146 7

WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.

TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.

TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.

Snapshot — WF Score computed using only history up to 2013/14. Regenerated from live data as coverage grows.