← FPL Analytics

FPL Hall of Fame

The world's most consistent managers, ranked by WF Score — a weighted algorithm scoring career longevity, peak finishes, and average percentile performance.

Live 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
100 managers 2025/26 season (live) Click any column header to sort
# Manager Metric Form 2025/26 rank TAR TAR % Top 1k Top 10k Top 50k SQty
1 Tom Freeman 4,909 162,438 35,699 0.60% 5 8 12 16
2 Mark Hurst 4,792 22,836 30,603 0.84% 4 9 16 18
3 Paul Marshman 4,787 89,507 73,226 2.83% 6 9 15 19
4 Mark Sutherns 4,738 11,980 44,475 0.80% 4 10 14 19
5 Pascal Evans 4,720 74,308 42,977 0.74% 5 6 14 19
6 Ville Rönkä 4,618 137,170 28,648 0.37% 4 9 12 14
7 Fábio Borges 4,615 93,942 11,019 0.14% 3 7 11 11
8 Mike Varcoe 4,585 333,493 57,712 0.73% 4 9 13 20
9 FPL Matthew 4,545 19,166 26,991 0.35% 3 8 13 16
10 Sir Edo Nygren 4,509 105,415 69,465 0.85% 4 8 16 19
11 Jay Egersdorff 4,507 209,707 63,375 0.74% 3 11 15 20
12 The Magician 4,415 317,373 21,970 0.42% 2 9 15 17
13 Richard Clarke 4,412 82,364 26,151 0.49% 2 9 17 19
14 Craig Johnson 4,397 13,989 27,927 0.45% 2 10 14 19
15 Scott McIrvine 4,343 512,569 61,692 0.76% 3 9 14 19
16 Bertil Wennerberg 4,332 249,418 40,334 0.71% 3 8 13 19
17 Abdul Rehman 4,309 425,078 42,825 1.36% 4 6 14 18
18 Adam Hopcroft 4,296 60,651 18,700 0.26% 2 7 13 14
19 Pete Huzan 4,293 272,573 27,490 0.56% 3 5 15 19
20 Bruce Savage 4,271 321,477 57,226 0.85% 3 9 13 19
21 Paul Godson 4,258 402,346 68,716 2.29% 4 9 13 18
22 Ulrik Nylund 4,245 50,372 55,429 0.78% 3 8 13 19
23 Will Thomas 4,242 70,365 66,358 1.20% 4 7 11 15
24 Petteri Annunen 4,217 31,853 57,318 0.81% 3 8 13 19
25 Chris Pearce 4,210 133,205 55,371 0.81% 3 7 15 19
26 John Canning 4,206 300,013 54,527 1.04% 3 8 14 19
27 Phil Ampleford 4,186 347,683 32,683 0.52% 2 9 11 16
28 James Marley 4,167 13,901 31,414 0.58% 3 5 12 16
29 Marc Yonkers 4,145 122,957 26,896 0.53% 1 9 17 18
30 Tom Dollimore 4,111 12,138 9,134 0.13% 2 5 7 7
31 Sean Tobin 4,110 339,763 24,330 0.51% 2 6 14 15
32 Terry O'Callaghan 4,102 37,337 45,658 0.65% 3 6 11 17
33 Andrew Smith 4,093 185,143 57,555 0.81% 3 7 11 16
34 Mustafa Bialk 4,087 186,675 65,474 1.61% 4 6 12 18
35 Joe Hanson 4,062 57,853 53,009 1.47% 3 8 12 19
36 Jon Ballantyne 4,046 1,720 52,622 0.90% 4 4 8 12
37 Matthew Ralph 4,026 23,492 60,454 1.02% 3 7 12 19
38 Graeme Sumner 4,009 63,533 49,129 0.85% 3 6 10 16
39 Marius Robertsen 4,007 8,634 58,546 0.83% 3 7 9 15
40 Tom N 4,001 17,756 42,805 0.82% 3 6 8 12
41 Eivind Almhjell 3,985 85,227 49,743 0.58% 3 5 9 13
42 Christian Larsen 3,982 5,136 68,507 0.85% 3 7 9 13
43 Lester Cheng 3,978 195,978 66,364 1.03% 3 6 13 19
44 Derek Simpson 3,953 304,898 85,733 1.07% 3 8 11 19
45 Hayden Ballard 3,945 369,744 91,848 1.30% 4 6 10 19
46 Phil Gill 3,941 185,840 48,700 0.86% 2 8 12 17
47 Utkarsh D 3,941 140,701 34,224 0.41% 1 8 13 16
48 Rick Beamish 3,932 295,793 98,826 2.36% 4 8 10 18
49 Matthew Robertson 3,910 838,531 88,802 2.07% 4 7 10 19
50 Martin Sichelkow 3,905 144,511 14,069 0.13% 2 3 5 5
51 Chris Morén 3,902 529,564 46,908 0.80% 2 6 14 17
52 Ignazio La Rosa 3,887 499,606 27,478 0.40% 2 4 11 13
53 James Llewellyn 3,885 159,226 63,560 1.09% 2 8 13 17
54 Dan Furneaux 3,885 8,114 22,369 0.46% 0 9 16 19
55 Alex Merchant 3,874 2,513 39,399 0.69% 2 5 13 15
56 Mark Mansfield 3,873 49,075 38,697 1.14% 2 7 13 19
57 Gary Lee 3,860 544,526 33,997 0.72% 2 5 13 17
58 Fergus Haddow 3,850 297,905 82,555 1.09% 3 6 12 20
59 Sean Connors 3,833 93,486 47,036 1.50% 2 8 12 17
60 Aaron Clements 3,824 11,445 53,844 1.24% 3 5 11 19
61 David Tayler 3,820 202,039 63,735 1.19% 2 8 13 19
62 Paul Treacy 3,810 342,933 31,262 0.71% 1 8 12 17
63 Aleksander Våge Nilsen 3,808 247,552 47,761 1.51% 3 4 13 17
64 Chris Hill 3,803 254,720 60,351 0.87% 2 6 13 16
65 Ivo Kerkhof 3,798 23,363 96,108 1.36% 3 8 10 19
66 3,797 127,814 41,338 0.80% 2 4 15 19
67 David Meechan 3,796 253,049 155,859 1.55% 3 10 14 18
68 Dimitri Karatamoglou 3,790 270,868 62,178 0.87% 1 10 13 19
69 Alan Clewes 3,788 138,110 54,349 0.71% 3 4 7 11
70 Cak Juris 3,784 98,762 38,725 0.42% 1 7 11 13
71 John Sutherland 3,779 390,231 38,609 0.47% 1 7 12 15
72 Niall O'Connor 3,769 188,392 57,782 0.93% 2 6 13 17
73 Jaakko Rekilä 3,763 175,176 93,679 1.69% 3 7 13 19
74 Harry von Behr 3,762 58,067 50,962 0.90% 1 9 13 17
75 Joe Lepper 3,756 114,540 37,668 0.68% 1 8 11 17
76 Shaun McGrath 3,754 15,317 95,927 1.24% 3 6 13 19
77 Owen Walker -Zan K- 3,744 164,929 89,367 0.91% 3 5 10 13
78 Morten Tveito 3,744 128,465 35,224 0.48% 2 4 9 12
79 - elevenify.com 3,740 210 10,092 0.12% 1 4 6 6
80 Joe Neenan 3,734 256,875 51,997 1.24% 2 6 13 18
81 Travis Kelley 3,733 179,632 35,809 0.83% 1 6 16 19
82 Theodor Ingi Palmason 3,727 254,264 45,520 0.82% 1 7 15 17
83 Oystein Kristensen 3,723 181,011 108,456 1.75% 3 8 11 19
84 Julian Hancock 3,720 460,027 106,027 1.35% 3 7 11 18
85 Analytics Hivemind 3,719 43,702 3,013 0.03% 1 3 3 3
86 Tris Robinson 3,714 100,853 45,471 0.88% 1 7 15 19
87 Alexander Ilias 3,714 434,453 36,109 0.55% 1 6 12 14
88 Jack Palmer 3,710 18,745 46,035 0.76% 2 5 10 13
89 Tom Grant 3,704 200,963 39,038 0.58% 1 7 10 13
90 John Stables 3,703 2,013,112 70,691 1.15% 2 7 12 18
91 Samppa Jarvinen 3,696 833,200 118,710 1.60% 3 8 11 20
92 Neil Kendrick 3,677 73,285 89,877 1.98% 4 5 8 19
93 Paul Brett 3,677 192,790 104,515 1.80% 3 7 12 19
94 Cameron Scott 3,676 135 10,670 0.11% 1 3 5 5
95 Matt Wilson 3,676 24,632 56,657 0.98% 1 8 14 19
96 Ilmari Juva 3,672 504,956 59,678 0.98% 2 7 8 12
97 Jovan Popović 3,671 8,819 16,930 0.18% 1 4 7 8
98 Chris Cooper 3,669 49,425 21,420 0.34% 1 6 13 14
99 P K 3,669 292,627 1,711 0.02% 1 2 2 2
100 Sebastian Jönsson 3,665 3,054 63,165 1.48% 2 8 10 18

WF Score — a weighted career score combining average rank percentile, peak finishes (top 1k/10k/50k), total points, season count, and recency weighting. Higher is better.

TAR (Total Average Rank) — career average overall rank across all seasons. Lower is better.

TAR % — career average rank percentile. Accounts for the growing player base each season. Lower is better.